home / United States

Gilroy, California

619 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 7150 Monterey Street 95020 37.0044863 -121.5667505
2 2 150 Howson Street 95020 37.0171961 -121.5752940
3 3 390 Leavesley Road 95020-3607 37.0210099 -121.5694170
4 4 6965 Camino Arroyo 95020 37.0031011 -121.5513460
5 5 6965 Camino Arroyo 95020 37.0030326 -121.5513370
6 6 6965 Camino Arroyo 95020 37.0028886 -121.5513030
7 7 6965 Camino Arroyo 95020 37.0027584 -121.5512690
8 8 340 East 10th Street 95020 37.0012466 -121.5614840
9 9 340 East 10th Street 95020 37.0011408 -121.5614411
10 10 340 East 10th Street 95020 37.0010789 -121.5614160
11 11 360 East 10th Street 95020 37.0003530 -121.5608480
12 12 260 East 10th Street 95020 37.0001619 -121.5618702
13 13 6900 Automall Parkway 95020 37.0004901 -121.5597490
14 14 7150 Camino Arroyo 95020 37.0082012 -121.5514239
15 15 7210 Camino Arroyo 95020 37.0088930 -121.5538020
16 16 7150 Monterey Street 95020 37.0044448 -121.5668795
17 17 9305 Monterey Road 95020 37.0318866 -121.5816186
18 18 795 First Street 95020 37.0143508 -121.5859480
19 19 727 1st Street 95020 37.0144001 -121.5830607
20 20 711 1st Street 95020 37.0137763 -121.5826915
21 21 700 1st Street 95020 37.0131743 -121.5821590
22 22 777 1st Street 95020 37.0144000 -121.5850776
23 23 777 1st Street 95020 37.0144206 -121.5847858
24 24 785 1st Street 95020 37.0143471 -121.5856918
25 25 791 1st Street 95020 37.0143461 -121.5858090
26 26 815 1st Street 95020 37.0143590 -121.5873093
27 27 8049 Wren Avenue 95020 37.0146878 -121.5873000
28 28 835 1st Street 95020 37.0144226 -121.5880736
29 29 827 1st Street 95020 37.0144411 -121.5875920
30 30 6910 Automall Parkway 95020 37.0004276 -121.5576516
31 31 340 East 10th Street 95020 37.0010163 -121.5616814
32 32 353 East 10th Street 95020 37.0027469 -121.5621750
33 33 343 East 10th Street 95020 37.0023836 -121.5622614
34 34 7400 Monterey Street 95020 37.0070318 -121.5684330
35 35 7820 Monterey Road 95020 37.0132243 -121.5713450
36 36 8400 Church Street 95020 37.0197636 -121.5768220
37 37 8400 Church Street 95020 37.0196745 -121.5767620
38 38 197 Welburn Avenue 95020 37.0198047 -121.5765651
39 39 193 Welburn Avenue 95020 37.0198678 -121.5763949
40 40 8050 Santa Teresa Boulevard 95020 37.0147962 -121.5989490
41 41 8050 Santa Teresa Boulevard 95020 37.0146797 -121.5989570
42 42 600 West 8th Street 95020 37.0001963 -121.5746200
43 43 7151 Hanna Street 95020 37.0008891 -121.5722970
44 44 6900 Chestnut Street 95020 37.0004496 -121.5591970
45 45 681 Leavesley Road 95020 37.0250164 -121.5652610
46 46 1211 1st Street 95020 37.0139244 -121.5942800
47 47 7936 Westwood Drive 95020 37.0122376 -121.5938907
48 48 6915 Camino Arroyo 95020 37.0025973 -121.5542400
49 49 7051 Monterey Street 95020 37.0013875 -121.5664990
50 50 7671 Monterey Street 95020 37.0109873 -121.5709380
51 51 7638 Monterey Street 95020 37.0103962 -121.5700320
52 52 8886 Muraoka Drive 95020 37.0263636 -121.5766183
53 53 211 1st Street 95020 37.0142606 -121.5750730
54 54 6981 Cameron Boulevard 95020 37.0033458 -121.5455223
55 55 7395 Monterey Street 95020 37.0064931 -121.5687170
56 56 7526 Monterey Street 95020 37.0086365 -121.5690887
57 57 64 5th Street 95020 37.0080261 -121.5701490
58 58 92 5th Street 95020 37.0079404 -121.5704170
59 59 7432 Monterey Street 95020 37.0073176 -121.5687104
60 60 7822 Monterey Street 95020 37.0132864 -121.5713900
61 61 7930 Monterey Street 95020 37.0152039 -121.5722210
62 62 7777 Monterey Road 95020 37.0123998 -121.5717980
63 63 47 5th Street 95020 37.0083452 -121.5699775
64 64 8640 San Ysidro Avenue 95020 37.0274980 -121.5657980
65 65 8647 San Ysidro Avenue 95020 37.0260538 -121.5677130
66 66 8555 San Ysidro Avenue 95020 37.0245963 -121.5666720
67 67 8555 San Ysidro Avenue 95020 37.0242253 -121.5664500
68 68 8555 San Ysidro Avenue 95020 37.0241168 -121.5663880
69 69 8555 San Ysidro Avenue 95020 37.0255893 -121.5674310
70 70 8555 San Ysidro Avenue 95020 37.0250001 -121.5669150
71 71 8555 San Ysidro Avenue 95020 37.0243222 -121.5664930
72 72 7225 Monterey Road 95020 37.0034761 -121.5674370
73 73 6906 Automall Parkway 95020 37.0004773 -121.5581710
74 74 250 East 10th Street 95020 37.0000075 -121.5621620
75 75 8021 Wayland Lane 95020 37.0144889 -121.5825372
76 76 8027 Wayland Lane 95020 37.0145214 -121.5825440
77 77 8031 Wayland Lane 95020 37.0145643 -121.5825390
78 78 8035 Wayland Lane 95020 37.0146157 -121.5825390
79 79 8037 Wayland Lane 95020 37.0146842 -121.5825280
80 80 6815 Camino Arroyo 95020 37.0015930 -121.5538600
81 81 6815 Camino Arroyo 95020 37.0016873 -121.5537100
82 82 6845 Camino Arroyo 95020 37.0020062 -121.5521475
83 83 280 East 10th Street 95020 37.0002640 -121.5616466
84 84 220 East 10th Street 95020 37.0004599 -121.5625610
85 85 220 East 10th Street 95020 37.0005256 -121.5625972
86 86 220 East 10th Street 95020 37.0006505 -121.5626420
87 87 210 East 10th Street 95020 37.0008476 -121.5627330
88 88 5870 Monterey Road 95020 36.9843775 -121.5552660
89 89 6700 Brem Lane 95020 36.9986369 -121.5549010
90 90 6700 Brem Lane 95020 36.9985255 -121.5549230
91 91 6700 Brem Lane 95020 36.9983627 -121.5549070
92 92 6700 Brem Lane 95020 36.9982599 -121.5549120
93 93 6700 Brem Lane 95020 36.9980628 -121.5554110
94 94 6650 Brem Lane 95020 36.9978572 -121.5553300
95 95 6310 Automall Parkway 95020 36.9943868 -121.5585762
96 96 681 Leavesley Road 95020 37.0244647 -121.5653570
97 97 7021 Monterey Street 95020 37.0006553 -121.5661988
98 98 7597 Monterey Street 95020 37.0096759 -121.5702139
99 99 370 Leavesley Road 95020-3607 37.0208092 -121.5699542
100 100 701 1st Street 95020-4918 37.0137504 -121.5820616

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Gilroy, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 313.858ms