Fort Lauderdale, Florida
Data license: © OpenStreetMap contributors — ODbL 1.0
540 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 1830 | South Federal Highway | 33316 | 26.0982307 | -80.1363563 |
| 2 | 2 | 1101 | Northwest 1st Street | 33311 | 26.1231504 | -80.1566009 |
| 3 | 3 | 1500 | Northwest 49th Street | 33309 | 26.1863889 | -80.1636111 |
| 4 | 4 | 2121 | East Commercial Boulevard | 33308 | 26.1895777 | -80.1173965 |
| 5 | 5 | 2331 | Northeast 53rd Street | 33308 | 26.1916540 | -80.1144148 |
| 6 | 6 | 2000 | East Commercial Boulevard | 33308 | 26.1888612 | -80.1178735 |
| 7 | 7 | 115 | South Andrews Avenue | 33301 | 26.1209720 | -80.1438780 |
| 8 | 8 | 219 | Southwest 2nd Avenue | 33301 | 26.1202500 | -80.1459830 |
| 9 | 9 | 333 | East Las Olas Boulevard | 33301 | 26.1196664 | -80.1395996 |
| 10 | 10 | 120 | Nugent Avenue | 33312 | 26.1207065 | -80.1462500 |
| 11 | 11 | 214 | Southwest 2nd Street | 33301 | 26.1203455 | -80.1462126 |
| 12 | 12 | 310 | Southwest 2nd Street | 33312 | 26.1203505 | -80.1465152 |
| 13 | 13 | 208 | Southwest 2nd Avenue | 33301 | 26.1203632 | -80.1459737 |
| 14 | 14 | 200 | Southwest 2nd Street | 33301 | 26.1203557 | -80.1458169 |
| 15 | 15 | 17 | South Atlantic Boulevard | 33316 | 26.1223412 | -80.1043652 |
| 16 | 16 | 1906 | Cordova Road | 33316 | 26.0973110 | -80.1292842 |
| 17 | 17 | 990 | West Commercial Boulevard | 33309 | 26.1879716 | -80.1572464 |
| 18 | 18 | 2030 | West McNab Road | 33309 | 26.2090139 | -80.1711410 |
| 19 | 19 | 1304 | East Las Olas BLVD | 33301 | 26.1192016 | -80.1295987 |
| 20 | 20 | 1306 | East Las Olas BLVD | 33301 | 26.1192016 | -80.1295504 |
| 21 | 21 | 1536 | Cordova Rd | 33316 | 26.1025201 | -80.1302475 |
| 22 | 22 | 515 | Northeast 3rd Street | 33301 | 26.1254381 | -80.1381515 |
| 23 | 23 | 540 | San Marco Dr | 33301 | 26.1172987 | -80.1194261 |
| 24 | 24 | 1005 | Seabreeze Blvd | 33316 | 26.1102940 | -80.1060408 |
| 25 | 25 | 1900 | Southeast 15th Street | 33316 | 26.1031130 | -80.1203620 |
| 26 | 26 | 1515 | Southeast 17th Street | 33316 | 26.1009280 | -80.1266680 |
| 27 | 27 | 1833 | Southeast 17th Street | 33316 | 26.1020800 | -80.1227330 |
| 28 | 28 | 1515 | Southeast 15th Street | 33316 | 26.1012510 | -80.1266450 |
| 29 | 29 | 1799 | Southeast 17th Street | 33316 | 26.1010640 | -80.1235430 |
| 30 | 30 | 1501 | Southeast 15th Street | 33316 | 26.1008600 | -80.1273890 |
| 31 | 31 | 201 | Southeast 6th Street | 33301 | 26.1152139 | -80.1415064 |
| 32 | 32 | 4 | East Broward Boulevard | 33301 | 26.1220507 | -80.1430777 |
| 33 | 33 | 2525 | Marina Bay Drive West | 33312 | 26.0906831 | -80.1709267 |
| 34 | 34 | 200 | South Andrews Avenue | 33301 | 26.1202310 | -80.1431086 |
| 35 | 35 | 3724 | North Ocean Boulevard | 33308 | 26.1739117 | -80.0992114 |
| 36 | 36 | 3904 | North Ocean Boulevard | 33308 | 26.1756647 | -80.0987587 |
| 37 | 37 | 4854 | Federal Highway | 33308 | 26.1877736 | -80.1155302 |
| 38 | 38 | 4850 | North Federal Highway | 33308 | 26.1877183 | -80.1155772 |
| 39 | 39 | 4840 | North Federal Highway | 33308 | 26.1874005 | -80.1158642 |
| 40 | 40 | 5975 | North Federal Highway | 33308 | 26.2016822 | -80.1098493 |
| 41 | 41 | 3200 | North Federal Highway | 33306-1062 | 26.1682979 | -80.1151440 |
| 42 | 42 | 6400 | North Andrews Avenue | 33309 | 26.2059761 | -80.1460118 |
| 43 | 43 | 2400 | E. Commercial Blvd. Ste. 322 | 33308 | 26.1887875 | -80.1148228 |
| 44 | 44 | 1707 | East Commercial Boulevard | 33334 | 26.1896476 | -80.1239113 |
| 45 | 45 | 2920 | East Sunrise Boulevard | 33304-3311 | 26.1377841 | -80.1057765 |
| 46 | 46 | 1101 | North Federal Highway | 33304 | 26.1395425 | -80.1204448 |
| 47 | 47 | 1900 | Federal Highway | 33304 | 26.1529235 | -80.1181785 |
| 48 | 48 | 2396 | North Federal Highway | 33305 | 26.1556757 | -80.1168158 |
| 49 | 49 | 3200 | North Federal Highway | 33306 | 26.1694068 | -80.1165590 |
| 50 | 50 | 6201 | Federal Highway | 33308 | 26.2043639 | -80.1098043 |
| 51 | 51 | 1601 | Sunrise Boulevard | 33304 | 26.1377257 | -80.1275395 |
| 52 | 52 | 700 | East Sunrise Boulevard | 33304 | 26.1363206 | -80.1366298 |
| 53 | 53 | 1035 | Northwest 9th Avenue | 33311 | 26.1383503 | -80.1551113 |
| 54 | 54 | 335 | Southeast 6th Avenue | 33301 | 26.1184358 | -80.1374468 |
| 55 | 55 | 1375 | Southeast 17th Street | 33316 | 26.1013550 | -80.1299509 |
| 56 | 56 | 1750 | East Sunrise Boulevard | 33304 | 26.1369687 | -80.1234600 |
| 57 | 57 | 1740 | East Sunrise Boulevard | 33304 | 26.1371109 | -80.1241843 |
| 58 | 58 | 1740 | North Federal Highway | 33305 | 26.1506075 | -80.1183580 |
| 59 | 59 | 929 | West Cypress Creek Road | 33309 | 26.2036551 | -80.1567523 |
| 60 | 60 | 930 | West Cypress Creek Road | 33309 | 26.2026877 | -80.1574873 |
| 61 | 61 | 924 | Northwest 62nd Street | 33309 | 26.2027021 | -80.1569830 |
| 62 | 62 | 899 | West Cypress Creek Road | 33309 | 26.2036744 | -80.1553415 |
| 63 | 63 | 1001 | State Road 84 | 33315-2433 | 26.0932546 | -80.1556561 |
| 64 | 64 | 2901 | Northwest 19th Street | 33311 | 26.1511264 | -80.1830423 |
| 65 | 65 | 2919 | Northwest 19th Street | 33311 | 26.1512363 | -80.1834475 |
| 66 | 66 | 3099 | West Cypress Creek Road | 33309 | 26.2029113 | -80.1875744 |
| 67 | 67 | 1777 | Southeast 15th Street | 33316 | 26.1036411 | -80.1228278 |
| 68 | 68 | 2805 | E Oakland Park Blvd | 33306 | 26.1677928 | -80.1083492 |
| 69 | 69 | 2414 | Southeast 9th Avenue | 33304 | 26.1178748 | -80.1340256 |
| 70 | 70 | 2670 | East Sunrise Boulevard | 33304 | 26.1372615 | -80.1088781 |
| 71 | 71 | 1489 | Southeast 17th Street | 33316 | 26.1011229 | -80.1283680 |
| 72 | 72 | 3053 | North Ocean Boulevard | 33308 | 26.1671176 | -80.1007336 |
| 73 | 73 | 333 | Southwest 17th Street | 33315 | 26.1002798 | -80.1464089 |
| 74 | 74 | 941 | Southwest 24th Street | 33315 | 26.0932047 | -80.1545347 |
| 75 | 75 | 6274 | North Federal Highway | 33308 | 26.2056748 | -80.1074913 |
| 76 | 76 | 2145 | Davie Boulevard | 33312 | 26.1071086 | -80.1714373 |
| 77 | 77 | 1330 | NW 15 Terrace | 33311 | 26.1431981 | -80.1629518 |
| 78 | 78 | 3200 | North Federal Highway | 33306 | 26.1682797 | -80.1154884 |
| 79 | 79 | 909 | East Cypress Creek Rd. | 33334 | 26.2036290 | -80.1347412 |
| 80 | 80 | 217 | SW 29th St | 33315 | 26.0883599 | -80.1438454 |
| 81 | 81 | 1450 | West Sunrise Boulevard | 33311 | 26.1355080 | -80.1618514 |
| 82 | 82 | 3916 | North Ocean Boulevard | 33308 | 26.1758177 | -80.0987554 |
| 83 | 83 | 3704 | North Ocean Boulevard | 33308 | 26.1733742 | -80.0992720 |
| 84 | 84 | 200 | South Andrews Avenue | 33301 | 26.1217625 | -80.1429585 |
| 85 | 85 | 723 | East Broward Boulevard | 33301 | 26.1226286 | -80.1354121 |
| 86 | 86 | 452 | North Federal Highway | 33301 | 26.1278427 | -80.1371951 |
| 87 | 87 | 3936 | North Ocean Boulevard | 33308 | 26.1760358 | -80.0987359 |
| 88 | 88 | 6520 | North Andrews Ave | 33309 | 26.2059761 | -80.1460117 |
| 89 | 89 | 5727 | Federal Highway | 33308 | 26.1988309 | -80.1107319 |
| 90 | 90 | 1500 | Northwest 3rd Street | 33311 | 26.1240563 | -80.1619915 |
| 91 | 91 | 2650 | North Federal Highway | 33306 | 26.1608813 | -80.1159418 |
| 92 | 92 | 3200 | North Federal Highway | 33306 | 26.1676448 | -80.1151519 |
| 93 | 93 | 333 | East Las Olas Boulevard | 33301 | 26.1196065 | -80.1397657 |
| 94 | 94 | 301 | East Las Olas Boulevard | 33301 | 26.1194186 | -80.1399803 |
| 95 | 95 | 501 | East Las Olas Boulevard | 33301 | 26.1194138 | -80.1389275 |
| 96 | 96 | 10 | South New River Drive East | 33301 | 26.1175034 | -80.1431509 |
| 97 | 97 | 1465 | Southeast 17th Street | 33316 | 26.1014109 | -80.1284777 |
| 98 | 98 | 2477 | East Sunrise Boulevard | 33304 | 26.1383761 | -80.1130285 |
| 99 | 99 | 2500 | Broward Boulevard | 33312 | 26.1190820 | -80.1750830 |
| 100 | 100 | 367 | City View Drive | 33311 | 26.1257367 | -80.1477756 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Fort Lauderdale, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );