Fort Collins, Colorado
33,732 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 144 | North College Avenue | 80524 | 40.5879779 | -105.0767452 |
2 | 2 | 501 | South College Avenue | 80524 | 40.5812324 | -105.0774580 |
3 | 3 | 124 | North College Avenue | 80524 | 40.5876429 | -105.0767369 |
4 | 4 | 167 | North College Avenue | 80524 | 40.5883976 | -105.0773015 |
5 | 5 | 148 | West Oak Street | 80524 | 40.5857704 | -105.0783414 |
6 | 6 | 144 | North College Avenue | 80524 | 40.5879775 | -105.0766207 |
7 | 7 | 205 | North College Avenue | 80524 | 40.5892608 | -105.0773288 |
8 | 8 | 25 | Old Town Square | 80524 | 40.5874398 | -105.0763019 |
9 | 9 | 2601 | South Lemay Avenue | 80525 | 40.5515606 | -105.0597792 |
10 | 10 | 501 | East Elizabeth Street | 80524 | 40.5738714 | -105.0694220 |
11 | 11 | 2614 | South Timberline Road | 80525-3403 | 40.5514075 | -105.0369642 |
12 | 12 | 2614 | South Timberline Road | 80525-3403 | 40.5511177 | -105.0369465 |
13 | 13 | 2614 | South Timberline Road | 80525-3403 | 40.5509667 | -105.0369550 |
14 | 14 | 261 | South College Avenue | 80524 | 40.5844089 | -105.0773422 |
15 | 15 | 144 | North Mason Street | 80524 | 40.5882262 | -105.0786832 |
16 | 16 | 5 | Old Town Square | 80524 | 40.5873784 | -105.0755188 |
17 | 17 | 650 | South College Avenue | 80524-3004 | 40.5782603 | -105.0767881 |
18 | 18 | 109 | East Laurel Street | 80524 | 40.5779178 | -105.0764043 |
19 | 19 | 2601 | South Lemay Avenue | 80525 | 40.5508283 | -105.0592147 |
20 | 20 | 140 | Boardwalk Drive | 80525 | 40.5326766 | -105.0748597 |
21 | 21 | 2601 | South Lemay Avenue | 80525 | 40.5511158 | -105.0595732 |
22 | 22 | 2601 | South Lemay Avenue | 80525 | 40.5508385 | -105.0595627 |
23 | 23 | 200 | Walnut Street | 80524 | 40.5889610 | -105.0764270 |
24 | 24 | 218 | Walnut Street | 80524-2437 | 40.5888080 | -105.0762020 |
25 | 25 | 400 | South Meldrum Street | 80521 | 40.5826719 | -105.0822335 |
26 | 26 | 3700 | South College Avenue | 80525 | 40.5366400 | -105.0765873 |
27 | 27 | 2900 | Harvard Street | 80525 | 40.5490605 | -105.0761633 |
28 | 28 | 1033 | South Taft Hill Road | 80521-4240 | 40.5730003 | -105.1153992 |
29 | 29 | 2160 | West Drake Road | 80526 | 40.5543820 | -105.1166580 |
30 | 30 | 1903 | South Timberline Road | 80525 | 40.5628024 | -105.0414125 |
31 | 31 | 172 | North College Avenue | 80524 | 40.5887102 | -105.0767150 |
32 | 32 | 2601 | South Lemay Avenue | 80525 | 40.5505443 | -105.0585700 |
33 | 33 | 2601 | South Lemay Avenue | 80525 | 40.5503035 | -105.0584912 |
34 | 34 | 1281 | East Magnolia Street | 80524 | 40.5823713 | -105.0560331 |
35 | 35 | 432 | 12th Street | 80524 | 40.5827790 | -105.0535434 |
36 | 36 | 111 | West Prospect Road | 80525 | 40.5666055 | -105.0786398 |
37 | 37 | 3600 | South College Avenue | 80525 | 40.5376945 | -105.0764929 |
38 | 38 | 356 | East Harmony Road | 80525 | 40.5240781 | -105.0712572 |
39 | 39 | 150 | East Harmony Road | 80525 | 40.5238516 | -105.0758031 |
40 | 40 | 4372 | South College Avenue | 80525-3081 | 40.5263111 | -105.0765517 |
41 | 41 | 2127 | East Harmony Road | 80528 | 40.5215861 | -105.0361820 |
42 | 42 | 1426 | East Harmony Road | 80525 | 40.5250093 | -105.0515680 |
43 | 43 | 1426 | East Harmony Road | 80525-3297 | 40.5242709 | -105.0501488 |
44 | 44 | 4609 | South Timberline Road | 80528 | 40.5227126 | -105.0422130 |
45 | 45 | 1119 | West Drake Road | 80526 | 40.5516249 | -105.0974995 |
46 | 46 | 110 | West Troutman Parkway | 80525 | 40.5303249 | -105.0779220 |
47 | 47 | 2602 | South Timberline Road | 80525 | 40.5516779 | -105.0379980 |
48 | 48 | 2614 | South Timberline Road | 80525-3403 | 40.5513503 | -105.0369550 |
49 | 49 | 2614 | South Timberline Road | 80525-3403 | 40.5511784 | -105.0369452 |
50 | 50 | 2614 | South Timberline Road | 80525-3403 | 40.5512600 | -105.0369490 |
51 | 51 | 255 | Linden Street | 80524 | 40.5889923 | -105.0745554 |
52 | 52 | 11 | Old Town Square | 80524-2463 | 40.5878126 | -105.0753105 |
53 | 53 | 901 | East Harmony Road | 80525 | 40.5231785 | -105.0612217 |
54 | 54 | 1003 | West Horsetooth Road | 80526 | 40.5378917 | -105.0950149 |
55 | 55 | 301 | South Howes Street | 80521 | 40.5838361 | -105.0812160 |
56 | 56 | 1101 | West Drake Road | 80526-6048 | 40.5524364 | -105.0969400 |
57 | 57 | 2109 | South College Avenue | 80525 | 40.5596787 | -105.0774089 |
58 | 58 | 2539 | South College Avenue | 80525 | 40.5532653 | -105.0775290 |
59 | 59 | 2733 | Council Tree Avenue | 80525 | 40.5250058 | -105.0253064 |
60 | 60 | 201 | Linden Street | 80524 | 40.5882949 | -105.0753970 |
61 | 61 | 1075 | Pennock Place | 80524 | 40.5753317 | -105.0583656 |
62 | 62 | 223 | Linden Street | 80524 | 40.5885964 | -105.0750376 |
63 | 63 | 101 | South College Avenue | 80524 | 40.5867722 | -105.0773316 |
64 | 64 | 241 | Linden Street | 80524 | 40.5888314 | -105.0747525 |
65 | 65 | 737 | South Lemay Avenue | 80524 | 40.5769072 | -105.0594680 |
66 | 66 | 163 | West Mountain Avenue | 80524 | 40.5868125 | -105.0786852 |
67 | 67 | 250 | East Mountain Avenue | 80524 | 40.5872804 | -105.0750197 |
68 | 68 | 3221 | Eastbrook Drive | 80525 | 40.5430118 | -105.0417869 |
69 | 69 | 3221 | Eastbrook Drive | 80525 | 40.5429552 | -105.0419266 |
70 | 70 | 3221 | Eastbrook Drive | 80525 | 40.5429472 | -105.0417872 |
71 | 71 | 2000 | Vermont Drive | 80525 | 40.5437621 | -105.0407894 |
72 | 72 | 2000 | Vermont Drive | 80525 | 40.5438232 | -105.0407786 |
73 | 73 | 2038 | Vermont Drive | 80525-5754 | 40.5435542 | -105.0396628 |
74 | 74 | 2038 | Vermont Drive | 80525 | 40.5434119 | -105.0397594 |
75 | 75 | 3227 | South Timberline Road | 80525 | 40.5433875 | -105.0396628 |
76 | 76 | 2038 | Vermont Drive | 80525 | 40.5434647 | -105.0396521 |
77 | 77 | 2038 | Vermont Drive | 80525-5755 | 40.5435177 | -105.0397701 |
78 | 78 | 261 | Linden Street | 80524 | 40.5890433 | -105.0744897 |
79 | 79 | 822 | South College Avenue | 80524 | 40.5758550 | -105.0767250 |
80 | 80 | 2231 | Suffolk Street | 80526 | 40.5638411 | -105.1182126 |
81 | 81 | 133 | Remington Street | 80525 | 40.5863266 | -105.0757134 |
82 | 82 | 902 | West Drake Road | 80526 | 40.5534797 | -105.0929510 |
83 | 83 | 2337 | South Shields Street | 80526 | 40.5556446 | -105.0964233 |
84 | 84 | 2519 | South Shields Street | 80526-1855 | 40.5548213 | -105.0971661 |
85 | 85 | 838 | West Drake Road | 80526 | 40.5530278 | -105.0921089 |
86 | 86 | 2567 | South Shields Street | 80526-1989 | 40.5531285 | -105.0983804 |
87 | 87 | 2519 | South Shields Street | 80526-1855 | 40.5548213 | -105.0972682 |
88 | 88 | 931 | East Harmony Road | 80525 | 40.5230122 | -105.0596630 |
89 | 89 | 4709 | South Timberline Road | 80528 | 40.5215014 | -105.0403130 |
90 | 90 | 140 | Boardwalk Drive | 80525 | 40.5328178 | -105.0751979 |
91 | 91 | 404 | Linden Street | 80524 | 40.5902333 | -105.0724444 |
92 | 92 | 307 | South College Avenue | 80524 | 40.5837315 | -105.0774172 |
93 | 93 | 4414 | South College Avenue | 80525 | 40.5255135 | -105.0763013 |
94 | 94 | 3711 | John F Kennedy Parkway | 80525 | 40.5362894 | -105.0740905 |
95 | 95 | 2111 | Custer Drive | 80525 | 40.5495379 | -105.0377476 |
96 | 96 | 102 | Remington Street | 80524 | 40.5863986 | -105.0752814 |
97 | 97 | 108 | West Troutman Parkway | 80525 | 40.5306647 | -105.0779128 |
98 | 98 | 731 | East Harmony Road | 80525 | 40.5231216 | -105.0639994 |
99 | 99 | 1612 | Specht Point Road | 80525 | 40.5658777 | -105.0341062 |
100 | 100 | 107 | Linden Street | 80521 | 40.5872862 | -105.0765025 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Fort Collins, Colorado] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );