home / United States

Fincastle, Kentucky

329 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 4516 Murphy Lane 40241 38.3114912 -85.5399208
2 2 4518 Murphy Lane 40241 38.3116605 -85.5400376
3 3 4140 Accomack Drive 40241 38.3043031 -85.5426760
4 4 10904 Shady Hollow Drive 40241 38.3104012 -85.5473230
5 5 10906 Shady Hollow Drive 40241 38.3103714 -85.5470791
6 6 10908 Shady Hollow Drive 40241 38.3104743 -85.5468693
7 7 10910 Shady Hollow Drive 40241 38.3105623 -85.5466636
8 8 10912 Shady Hollow Drive 40241 38.3106570 -85.5464507
9 9 10914 Shady Hollow Drive 40241 38.3106615 -85.5461973
10 10 10916 Shady Hollow Drive 40241 38.3107648 -85.5459777
11 11 11000 Shady Hollow Drive 40241 38.3108661 -85.5457500
12 12 11002 Shady Hollow Drive 40241 38.3109781 -85.5455312
13 13 11004 Shady Hollow Drive 40241 38.3110824 -85.5453534
14 14 11006 Shady Hollow Drive 40241 38.3111830 -85.5451902
15 15 11200 Kendalton Place 40241 38.3056834 -85.5424756
16 16 11202 Kendalton Place 40241 38.3058686 -85.5423832
17 17 11203 Kendalton Place 40241 38.3055326 -85.5418040
18 18 11204 Kendalton Place 40241 38.3059462 -85.5420933
19 19 11205 Kendalton Place 40241 38.3056683 -85.5415994
20 20 11206 Kendalton Place 40241 38.3060590 -85.5418786
21 21 11207 Kendalton Place 40241 38.3058322 -85.5414333
22 22 11208 Kendalton Place 40241 38.3062802 -85.5418648
23 23 11209 Kendalton Place 40241 38.3060134 -85.5413401
24 24 11210 Kendalton Place 40241 38.3064803 -85.5417924
25 25 11211 Kendalton Place 40241 38.3062403 -85.5413550
26 26 11212 Kendalton Place 40241 38.3066760 -85.5416657
27 27 11300 Halifax Drive 40241 38.3087175 -85.5407114
28 28 11300 Leesburg Place 40241 38.3079576 -85.5455745
29 29 11300 Prince George Court 40241 38.3096761 -85.5466483
30 30 11301 Halifax Drive 40241 38.3089053 -85.5407780
31 31 11301 Leesburg Place 40241 38.3081788 -85.5456110
32 32 11301 Prince George Court 40241 38.3098541 -85.5467833
33 33 11302 Halifax Drive 40241 38.3085625 -85.5405368
34 34 11302 Leesburg Place 40241 38.3078717 -85.5452657
35 35 11302 Prince George Court 40241 38.3096162 -85.5463699
36 36 11303 Halifax Drive 40241 38.3090665 -85.5408923
37 37 11303 Leesburg Place 40241 38.3083671 -85.5454909
38 38 11303 Prince George Court 40241 38.3100679 -85.5466992
39 39 11304 Halifax Drive 40241 38.3085399 -85.5402785
40 40 11304 Leesburg Place 40241 38.3079183 -85.5450165
41 41 11304 Prince George Court 40241 38.3097181 -85.5461042
42 42 11305 Halifax Drive 40241 38.3091839 -85.5407687
43 43 11305 Leesburg Place 40241 38.3084782 -85.5452561
44 44 11305 Prince George Court 40241 38.3101564 -85.5464676
45 45 11306 Halifax Drive 40241 38.3086696 -85.5400375
46 46 11306 Leesburg Place 40241 38.3081138 -85.5448622
47 47 11306 Prince George Court 40241 38.3098310 -85.5459309
48 48 11307 Halifax Drive 40241 38.3092846 -85.5405894
49 49 11307 Leesburg Place 40241 38.3086116 -85.5450422
50 50 11307 Prince George Court 40241 38.3102591 -85.5462632
51 51 11308 Halifax Drive 40241 38.3087826 -85.5398688
52 52 11308 Leesburg Place 40241 38.3082680 -85.5446986
53 53 11308 Prince George Court 40241 38.3099293 -85.5456391
54 54 11309 Halifax Drive 40241 38.3093147 -85.5403600
55 55 11309 Prince George Court 40241 38.3103517 -85.5460092
56 56 11310 Halifax Drive 40241 38.3088599 -85.5396669
57 57 11310 Leesburg Place 40241 38.3083886 -85.5445243
58 58 11310 Prince George Court 40241 38.3100046 -85.5454003
59 59 11311 Prince George Court 40241 38.3104242 -85.5457794
60 60 11312 Leesburg Place 40241 38.3085763 -85.5443928
61 61 11312 Prince George Court 40241 38.3101253 -85.5451681
62 62 11313 Prince George Court 40241 38.3104881 -85.5455536
63 63 11314 Leesburg Place 40241 38.3087313 -85.5441752
64 64 11314 Prince George Court 40241 38.3101866 -85.5449847
65 65 11315 Prince George Court 40241 38.3105728 -85.5453670
66 66 11316 Leesburg Place 40241 38.3088705 -85.5439720
67 67 11316 Prince George Court 40241 38.3103057 -85.5447545
68 68 11317 Leesburg Place 40241 38.3091705 -85.5443355
69 69 11317 Prince George Court 40241 38.3106455 -85.5451106
70 70 11318 Leesburg Place 40241 38.3089671 -85.5437712
71 71 11318 Prince George Court 40241 38.3103737 -85.5445229
72 72 11319 Leesburg Place 40241 38.3092754 -85.5441227
73 73 11319 Prince George Court 40241 38.3107675 -85.5448806
74 74 11320 Leesburg Place 40241 38.3090640 -85.5435372
75 75 11320 Prince George Court 40241 38.3104295 -85.5442992
76 76 11321 Leesburg Place 40241 38.3094147 -85.5439511
77 77 11321 Prince George Court 40241 38.3108489 -85.5446287
78 78 11322 Leesburg Place 40241 38.3091947 -85.5433650
79 79 11323 Leesburg Place 40241 38.3095193 -85.5437082
80 80 11323 Prince George Court 40241 38.3108843 -85.5443508
81 81 11324 Leesburg Place 40241 38.3093521 -85.5432085
82 82 11325 Leesburg Place 40241 38.3097089 -85.5435801
83 83 11326 Leesburg Place 40241 38.3095706 -85.5430942
84 84 11401 Upshur Place 40241 38.3076124 -85.5399503
85 85 11402 Upshur Place 40241 38.3079719 -85.5402242
86 86 11403 Upshur Place 40241 38.3077404 -85.5395968
87 87 11404 Upshur Place 40241 38.3081024 -85.5400597
88 88 11405 Upshur Place 40241 38.3078945 -85.5393912
89 89 11406 Upshur Place 40241 38.3082674 -85.5398994
90 90 11407 Upshur Place 40241 38.3081224 -85.5393858
91 91 11408 Upshur Place 40241 38.3082832 -85.5396016
92 92 4200 Shenandoah Drive 40241 38.3051777 -85.5419453
93 93 4206 Shenandoah Drive 40241 38.3051551 -85.5415108
94 94 4207 Accomack Drive 40241 38.3051875 -85.5430502
95 95 4208 Shenandoah Drive 40241 38.3052895 -85.5412937
96 96 4209 Accomack Drive 40241 38.3052510 -85.5432821
97 97 4210 Shenandoah Drive 40241 38.3054445 -85.5410947
98 98 4211 Accomack Drive 40241 38.3052850 -85.5435200
99 99 4212 Shenandoah Drive 40241 38.3056143 -85.5409084
100 100 4213 Accomack Drive 40241 38.3071005 -85.5443916

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Fincastle, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 5.418ms