Fayetteville, North Carolina
409 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 1200 | Murchison Road | 28301 | 35.0726000 | -78.8924739 |
2 | 2 | 5400 | Ramsey Street | 28311 | 35.1328478 | -78.8763458 |
3 | 3 | 1110 | North Street | 28301 | 35.0715421 | -78.8740030 |
4 | 4 | 6310 | Cliffdale Road | 28314 | 35.0598236 | -78.9896889 |
5 | 5 | 1929 | Skibo Square | 28314 | 35.0663806 | -78.9643705 |
6 | 6 | 1920 | Skibo Road | 28314 | 35.0675784 | -78.9679193 |
7 | 7 | 3308 | Bragg Boulevard | 28303 | 35.0770370 | -78.9345793 |
8 | 8 | 565 | Cross Creek Mall, Cross Creek Mall | 28303 | 35.0747729 | -78.9623512 |
9 | 9 | 2800 | Raeford Road | 28303 | 35.0472721 | -78.9229173 |
10 | 10 | 4784 | Raeford Road | 28304 | 35.0433955 | -78.9578218 |
11 | 11 | 2828 | Raeford Road | 28303 | 35.0455712 | -78.9269868 |
12 | 12 | 2828 | Raeford Road | 28303 | 35.0455657 | -78.9268192 |
13 | 13 | 2903 | Raeford Road | 28303 | 35.0450308 | -78.9257694 |
14 | 14 | 2819 | Raeford Road | 28303 | 35.0450045 | -78.9261181 |
15 | 15 | 1901 | Owen Drive | 28304 | 35.0281951 | -78.9275289 |
16 | 16 | 3041 | Boone Trail | 28306 | 35.0285817 | -78.9270193 |
17 | 17 | 1903 | Owen Drive | 28309 | 35.0278920 | -78.9271802 |
18 | 18 | 2326 | Owen Drive | 28306 | 35.0190445 | -78.9166177 |
19 | 19 | 4106 | Raeford Road | 28304 | 35.0455943 | -78.9476264 |
20 | 20 | 4115 | Raeford Road | 28304 | 35.0431766 | -78.9478114 |
21 | 21 | 4782 | Raeford Road | 28304-3232 | 35.0435761 | -78.9573128 |
22 | 22 | 1435 | Walter Reed Road | 28304 | 35.0391752 | -78.9355333 |
23 | 23 | 2929 | Breezewood Ave | 28303 | 35.0434315 | -78.9264374 |
24 | 24 | 2604 | Ft. Bragg rd | 28303 | 35.0698518 | -78.9204945 |
25 | 25 | 419 | Cross Creek Mall | 28303 | 35.0712004 | -78.9605604 |
26 | 26 | 5799 | Pepperbush Drive | 28304 | 35.0133393 | -78.9821499 |
27 | 27 | 4807 | Ramsey Street | 28311 | 35.1266504 | -78.8799077 |
28 | 28 | 1235 | Ramsey Street | 28301 | 35.0738677 | -78.8820291 |
29 | 29 | 600 | Cedar Creek Road | 28312 | 35.0351754 | -78.8475227 |
30 | 30 | 5321 | Red Tip Rd | 28314 | 35.0618311 | -78.9696446 |
31 | 31 | 436 | west Russell St | 28301 | 35.0527085 | -78.8848131 |
32 | 32 | 319 | Bartow Drive | 28301 | 35.1034262 | -78.8731165 |
33 | 33 | 4768 | Yadkin Road | 28303 | 35.0811843 | -78.9621286 |
34 | 34 | 3360 | Village Drive | 28304 | 35.0306207 | -78.9326281 |
35 | 35 | 242A | Hay Street | 28301 | 35.0537163 | -78.8808266 |
36 | 36 | 6057 | Yadkin Rd | 28303 | 35.0971464 | -78.9888122 |
37 | 37 | 3710 | Morganton Road | 28303 | 35.0673709 | -78.9495592 |
38 | 38 | 2900 | Village Drive | 28304 | 35.0321017 | -78.9260188 |
39 | 39 | 1446 | Pamalee Drive | 28303 | 35.0870676 | -78.9286380 |
40 | 40 | 243 | Blueridge Road | 28303 | 35.0595714 | -78.9181089 |
41 | 41 | 4705 | Ramsey Street | 28311 | 35.1249790 | -78.8799540 |
42 | 42 | 4711 | Ramsey Street | 28311 | 35.1255051 | -78.8799648 |
43 | 43 | 5025 | Ramsey Street | 28311-0655 | 35.1296042 | -78.8795005 |
44 | 44 | 4515 | Ramsey Street | 28311 | 35.1230264 | -78.8801719 |
45 | 45 | 3815 | Ramsey Street | 28311-7640 | 35.1127600 | -78.8800935 |
46 | 46 | 3613 | Ramsey Street | 28311 | 35.1096939 | -78.8796395 |
47 | 47 | 4401 | North Ramsey Street | 28311 | 35.1206284 | -78.8803475 |
48 | 48 | 4411 | Ramsey Street | 28311 | 35.1212979 | -78.8805547 |
49 | 49 | 700 | South Reilly Road | 28314 | 35.0629662 | -79.0167073 |
50 | 50 | 472 | Hay Street | 28301 | 35.0550008 | -78.8848033 |
51 | 51 | 1850 | Skibo Road | 28303 | 35.0717897 | -78.9664530 |
52 | 52 | 5075 | Morganton Road | 28314 | 35.0679560 | -78.9646234 |
53 | 53 | 5075 | Morganton Road | 28314 | 35.0680470 | -78.9650953 |
54 | 54 | 6900 | Cliffdale Road | 28314 | 35.0623377 | -79.0132153 |
55 | 55 | 8130 | Cliffdale Road | 28314 | 35.0604130 | -79.0473586 |
56 | 56 | 5411 | Ramsey Street | 28311 | 35.1344472 | -78.8776622 |
57 | 57 | 2921 | Ramsey Street | 28301 | 35.0988739 | -78.8780621 |
58 | 58 | 179 | Peatmoss Drive | 28311 | 35.1457146 | -78.8684539 |
59 | 59 | 502-598 | Franklin Street | 28301 | 35.0534665 | -78.8861877 |
60 | 60 | 970 | Strickland Bridge Road | 28304 | 35.0403910 | -78.9987650 |
61 | 61 | 419 | Cross Creek Mall | 28303 | 35.0722894 | -78.9603129 |
62 | 62 | 505 | Cross Creek Mall | 28303 | 35.0698437 | -78.9578047 |
63 | 63 | 5075 | Morganton Road | 28314 | 35.0676538 | -78.9628870 |
64 | 64 | 5075 | Morganton Road | 28314 | 35.0682023 | -78.9623173 |
65 | 65 | 2823 | Legion Road | 28306 | 35.0084721 | -78.9096810 |
66 | 66 | 2800 | Freedom Parkway Road | 28314 | 35.0579858 | -78.9688665 |
67 | 67 | 2720 | Freedom Parkway Drive | 28314 | 35.0578541 | -78.9690703 |
68 | 68 | 2810 | Freedom Parkway Drive | 28314 | 35.0576433 | -78.9697355 |
69 | 69 | 2844 | Freedom Parkway | 28314 | 35.0571251 | -78.9706367 |
70 | 70 | 2761 | Freedom Parkway Drive | 28314 | 35.0556585 | -78.9666456 |
71 | 71 | 1918 | Skibo Road | 28314 | 35.0559395 | -78.9660233 |
72 | 72 | 2741 | Freedom Parkway Drive | 28314 | 35.0560624 | -78.9653152 |
73 | 73 | 7701 | South Raeford Road | 28304 | 35.0252697 | -79.0536890 |
74 | 74 | 500 | North Reilly Road | 28303 | 35.0946846 | -79.0100850 |
75 | 75 | 4011 | Sycamore Dairy Road | 28303 | 35.0750368 | -78.9551405 |
76 | 76 | 1665 | Owen Drive | 28304 | 35.0318239 | -78.9304540 |
77 | 77 | 530 | McArthur Road | 28311 | 35.1232444 | -78.8850430 |
78 | 78 | 420 | Hillsboro Street | 28301 | 35.0601759 | -78.8830193 |
79 | 79 | 1725 | Convoy Lane | 28303 | 35.1117356 | -78.9638949 |
80 | 80 | 5135 | Morganton Rd | 28314 | 35.0713604 | -78.9686684 |
81 | 81 | 3809 | Raeford Rd | 28304 | 35.0434430 | -78.9434728 |
82 | 82 | 1916 | Skibo Road | 28314 | 35.0691197 | -78.9689964 |
83 | 83 | 7707 | South Raeford Road | 28304 | 35.0254633 | -79.0544192 |
84 | 84 | 7711 | South Raeford Road | 28304 | 35.0263923 | -79.0544993 |
85 | 85 | 9541 | Cliffdale Road | 28304 | 35.0298419 | -79.0612112 |
86 | 86 | 9535 | Cliffdale Road | 28304 | 35.0298925 | -79.0613882 |
87 | 87 | 505 | Franklin Street | 28301 | 35.0537764 | -78.8863266 |
88 | 88 | 2061 | Skibo Road | 28314 | 35.0535455 | -78.9707844 |
89 | 89 | 2065-4 | Skibo Road | 28314 | 35.0534738 | -78.9726283 |
90 | 90 | 4121 | Raeford Road | 28304 | 35.0432392 | -78.9483738 |
91 | 91 | 1800 | Skibo Road | 28303 | 35.0738328 | -78.9656760 |
92 | 92 | 1800 | Skibo Road | 28303-3280 | 35.0743389 | -78.9656688 |
93 | 93 | 1800 | Skibo Road | 28303 | 35.0746948 | -78.9656428 |
94 | 94 | 1800 | Skibo Road | 28303 | 35.0749704 | -78.9657285 |
95 | 95 | 1912 | Skibo Road | 28314 | 35.0699409 | -78.9680172 |
96 | 96 | 1918 | Skibo Road | 28314 | 35.0685126 | -78.9670505 |
97 | 97 | 1918 | Skibo Road | 28314 | 35.0684416 | -78.9670602 |
98 | 98 | 1920 | Skibo Road | 28314 | 35.0674338 | -78.9679914 |
99 | 99 | 1926 | Skibo Road | 28314 | 35.0651083 | -78.9681815 |
100 | 100 | 1936 | Skibo Road | 28314 | 35.0645811 | -78.9688445 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Fayetteville, North Carolina] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );