East Haven, Connecticut
10,358 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 67 | Hudson Street | 06512 | 41.2860863 | -72.8662430 |
2 | 2 | 67 | Hudson Street | 06512 | 41.2865432 | -72.8668608 |
3 | 3 | 227 | Main Street | 06512 | 41.2776927 | -72.8702992 |
4 | 4 | 64 | Thompson Street | 06513 | 41.3240223 | -72.8504603 |
5 | 5 | 687 | Main Street | 06512 | 41.2858734 | -72.8873343 |
6 | 6 | 650 | Main Street | 06512 | 41.2846502 | -72.8860543 |
7 | 7 | 540 | Main Street | 06512 | 41.2829259 | -72.8815000 |
8 | 8 | 45 | Foxon Blvd | 06513 | 41.3218130 | -72.8623132 |
9 | 9 | 875 | Foxon Road | 06513 | 41.3217558 | -72.8619306 |
10 | 10 | 63 | High Street | 06512 | 41.2802073 | -72.8712881 |
11 | 11 | 339 | Hemingway Avenue | 06512 | 41.2771143 | -72.8672872 |
12 | 12 | 313 | Hemingway Avenue | 06512 | 41.2766279 | -72.8673934 |
13 | 13 | 48 | Van Horn Drive | 06512 | 41.3101184 | -72.8460032 |
14 | 14 | 655 | Main Street, #3 | 06512 | 41.2870141 | -72.8859087 |
15 | 15 | 78 | Saltonstall Parkway | 06512 | 41.2781839 | -72.8643811 |
16 | 16 | 945 | Foxon Road | 06513 | 41.3213246 | -72.8649347 |
17 | 17 | 6 | Pine Place | 06512 | 41.3192907 | -72.8237568 |
18 | 18 | 11 | Virginia Road | 06471 | 41.3216597 | -72.8230179 |
19 | 19 | 11 | Pine View Drive | 06512 | 41.3201221 | -72.8235138 |
20 | 20 | 115 | Laura Lane | 06512 | 41.2769805 | -72.8873781 |
21 | 21 | 108 | Laura Lane | 06512 | 41.2773216 | -72.8873769 |
22 | 22 | 30 | Massachusetts Avenue | 06512 | 41.2825868 | -72.8874553 |
23 | 23 | 58 | Venice Place | 06512 | 41.3045622 | -72.8750856 |
24 | 24 | 35 | Eastern Street | 06513 | 41.3067525 | -72.8730853 |
25 | 25 | 40 | Marie Street | 06513 | 41.3099558 | -72.8719755 |
26 | 26 | 44 | Venice Place | 06512 | 41.3042495 | -72.8755081 |
27 | 27 | 42 | Marie Street | 06513 | 41.3098915 | -72.8717204 |
28 | 28 | 112 | Roosevelt Street Extension | 06513 | 41.3273665 | -72.8645296 |
29 | 29 | 745 | Foxon Road | 06513 | 41.3233383 | -72.8554579 |
30 | 30 | 731 | Foxon Road | 06513 | 41.3233845 | -72.8549815 |
31 | 31 | 9 | Venice Place | 06513 | 41.3028119 | -72.8759891 |
32 | 32 | 12 | Erico Drive | 06512 | 41.3063728 | -72.8552451 |
33 | 33 | 46 | Kimberly Avenue | 06512 | 41.2827273 | -72.8730838 |
34 | 34 | 167 | Commerce Street | 06512 | 41.2537952 | -72.8779776 |
35 | 35 | 15 | Birch Lane | 06513 | 41.3283134 | -72.8483901 |
36 | 36 | 140 | Thompson Street | 06513 | 41.3259796 | -72.8553378 |
37 | 37 | 29 | Pardee Place | 06512 | 41.2830133 | -72.8765995 |
38 | 38 | 9 | Mckinley Avenue | 06512 | 41.2707924 | -72.8819276 |
39 | 39 | 173 | Morgan Avenue | 06512 | 41.2445242 | -72.8950563 |
40 | 40 | 35 | Mansfield Grove Camper | 06512 | 41.2494361 | -72.8605876 |
41 | 41 | 12 | Manor Road | 06512 | 41.3197261 | -72.8361816 |
42 | 42 | 330 | Short Beach Road | 06512 | 41.2618760 | -72.8672634 |
43 | 43 | 43 | Eddon Drive | 06512 | 41.3074868 | -72.8553096 |
44 | 44 | 612 | Laurel Street | 06512 | 41.3032246 | -72.8686187 |
45 | 45 | 12 | Cedar Court | 06513 | 41.3278482 | -72.8491045 |
46 | 46 | 601 | Bradley Street | 06512 | 41.2991736 | -72.8717575 |
47 | 47 | 25 | Gordon Street | 06512 | 41.2801009 | -72.8826248 |
48 | 48 | 9 | Cold Spring Avenue | 06512 | 41.2485688 | -72.8713719 |
49 | 49 | 15 | Columbus Avenue | 06512 | 41.2841848 | -72.8824858 |
50 | 50 | 2 | Old Town Highway | 06512 | 41.2466209 | -72.8994707 |
51 | 51 | 24 | Lindberg Street | 06512 | 41.2855266 | -72.8726412 |
52 | 52 | 477 | Thompson Avenue | 06512 | 41.2737022 | -72.8748276 |
53 | 53 | 31 | Ozone Road | 06512 | 41.2638387 | -72.8666316 |
54 | 54 | 82 | Charnes Drive | 06513 | 41.3383099 | -72.8466808 |
55 | 55 | 1 | Mansfield Grove Road | 06512 | 41.2463006 | -72.8617405 |
56 | 56 | 10 | Allikat Way | 06513 | 41.3288623 | -72.8570886 |
57 | 57 | 56 | David Drive | 06512 | 41.3150018 | -72.8447785 |
58 | 58 | 64 | Borrmann Road | 06512 | 41.3020742 | -72.8526791 |
59 | 59 | 236 | Cosey Beach Avenue | 06512 | 41.2451239 | -72.8732643 |
60 | 60 | 16 | Main Street | 06512 | 41.2770231 | -72.8611454 |
61 | 61 | 75 | Redwood Drive | 06513 | 41.3283822 | -72.8474187 |
62 | 62 | 10 | Edgar Street | 06512 | 41.2649478 | -72.8792981 |
63 | 63 | 26 | Pardee Place Extension | 06512 | 41.2818049 | -72.8788456 |
64 | 64 | 126 | William Street | 06512 | 41.2553418 | -72.8744812 |
65 | 65 | 27 | Pardee Place Extension | 06512 | 41.2815167 | -72.8785184 |
66 | 66 | 11 | Robert Drive | 06512 | 41.2721929 | -72.8830489 |
67 | 67 | 29 | Jeffrey Road | 06513 | 41.3344605 | -72.8488186 |
68 | 68 | 124 | Pleasant Avenue | 06512 | 41.3212271 | -72.8496732 |
69 | 69 | 736 | Laurel Street | 06512 | 41.3058110 | -72.8721416 |
70 | 70 | 19 | Dell Drive | 06513 | 41.3227540 | -72.8664125 |
71 | 71 | 365 | Hemingway Avenue | 06512 | 41.2780407 | -72.8670031 |
72 | 72 | 183 | Thompson Street | 06513 | 41.3282477 | -72.8501219 |
73 | 73 | 84 | South End Road | 06512 | 41.2482420 | -72.8885756 |
74 | 74 | 175 | South End Road | 06512 | 41.2484838 | -72.8935928 |
75 | 75 | 30 | Massachusetts | 06512 | 41.2825868 | -72.8874553 |
76 | 76 | 62 | Burr Street | 06512 | 41.2791021 | -72.8831033 |
77 | 77 | 130 | Coe Avenue | 06512 | 41.2502181 | -72.8729821 |
78 | 78 | 228 | Main Street | 06512 | 41.2773404 | -72.8706988 |
79 | 79 | 42 | Michael Street | 06513 | 41.3211673 | -72.8654036 |
80 | 80 | 3 | Seneca Trail | 06512 | 41.2487469 | -72.8633244 |
81 | 81 | 244 | Foxon Boulevard | 06513 | 41.3282103 | -72.8605288 |
82 | 82 | 3 | Rabbit Rock Road | 06513 | 41.3373965 | -72.8480192 |
83 | 83 | 59 | Van Horn Drive | 06512 | 41.3112783 | -72.8460555 |
84 | 84 | 55 | Thompson Street | 06513 | 41.3229976 | -72.8488666 |
85 | 85 | 7 | Kelly Court | 06512 | 41.3180891 | -72.8427978 |
86 | 86 | 162 | Meadow Street | 06512 | 41.2636173 | -72.8560652 |
87 | 87 | 101 | Robert Drive | 06512 | 41.2755843 | -72.8821880 |
88 | 88 | 413 | Cosey Beach Avenue | 06512 | 41.2441255 | -72.8811052 |
89 | 89 | 105 | Gerrish Avenue | 06512 | 41.2798923 | -72.8781267 |
90 | 90 | 140 | Thompson Street | 06513 | 41.3257614 | -72.8517168 |
91 | 91 | 803 | Golf Drive | 06512 | 41.3059790 | -72.8695489 |
92 | 92 | 5 | Sound View Avenue | 06512 | 41.2507850 | -72.8678667 |
93 | 93 | 36 | Dodge Avenue | 06512 | 41.2692358 | -72.8737898 |
94 | 94 | 233 | Mansfield Grove Road | 06512 | 41.2545871 | -72.8606671 |
95 | 95 | 172 | Cosey Beach Avenue | 06512 | 41.2453457 | -72.8703844 |
96 | 96 | 79 | Sylvan Hills Road | 06513 | 41.3263228 | -72.8461953 |
97 | 97 | 80 | Pleasant Avenue | 06512 | 41.3196224 | -72.8499635 |
98 | 98 | 1 | Sunset Road | 06512 | 41.3031596 | -72.8504067 |
99 | 99 | 131 | View Terrace | 06512 | 41.3050668 | -72.8718233 |
100 | 100 | 62 | Laurel Street | 06512 | 41.2856251 | -72.8719435 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [East Haven, Connecticut] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );