home / United States

Dover, New Hampshire

388 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 243 Central Avenue 03820 43.1922757 -70.8728697
2 2 245 Central Avenue 03820 43.1923188 -70.8728851
3 3 259 County Farm Road 03820 43.2173610 -70.9410530
4 4 11 Fourth Street 03820 43.1993468 -70.8757144
5 5 376 Central Avenue 03820 43.1958624 -70.8746109
6 6 7 Main Street 03820 43.1955181 -70.8714532
7 7 2 Orchard Street 03820 43.1956445 -70.8748799
8 8 99 Oak Street 03820 43.2026852 -70.8591163
9 9 2 Washington Street 03820 43.1943798 -70.8720023
10 10 24 Red Barn Drive 03820 43.1754807 -70.8731508
11 11 2 Waldron Court 03820 43.1962074 -70.8748922
12 12 77 Spur Road 03820 43.1516572 -70.8476134
13 13 446 Central Avenue 03820 43.1974530 -70.8742462
14 14 421 Central Avenue 03801 43.1968413 -70.8739920
15 15 421 Central Avenue 03820 43.1968174 -70.8736880
16 16 421 Central Avenue 03820 43.1967929 -70.8739993
17 17 20 Weeks Lane 03820 43.2227526 -70.8867581
18 18 40 Chestnut Street 03820 43.1959804 -70.8764325
19 19 40 Chestnut Street 03820 43.1959821 -70.8760741
20 20 1 Washington Street 03820 43.1950322 -70.8721821
21 21 517 Central Avenue 03820 43.1989808 -70.8744645
22 22 511 Central Avenue 03820 43.1989056 -70.8744154
23 23 487 Central Avenue 03820 43.1984995 -70.8739541
24 24 474 Central Avenue 03820 43.1981500 -70.8743537
25 25 472 Central Avenue 03820 43.1981130 -70.8743372
26 26 314 Central Avenue 03820 43.1943499 -70.8749185
27 27 301 Central Avenue 03820 43.1939485 -70.8744269
28 28 299 Central Avenue 03820 43.1939029 -70.8743941
29 29 291 Central Avenue 03820 43.1937395 -70.8740585
30 30 286 Central Avenue 03820 43.1934261 -70.8743729
31 31 280 Central Avenue 03820 43.1933478 -70.8742388
32 32 7 George Street 03820 43.1918722 -70.8721345
33 33 5 George Street 03820 43.1918411 -70.8721524
34 34 9 Main Street 03820 43.1956825 -70.8714722
35 35 542 Central Avenue 03820 43.2001916 -70.8756539
36 36 74 Industrial Park Drive 03820 43.1845724 -70.9053284
37 37 1 Washington Street 03820 43.1949095 -70.8707994
38 38 23 Indian Brook Drive 03820 43.2134921 -70.9018369
39 39 41 First Street 03820 43.1974845 -70.8768891
40 40 10 Littleworth Road 03820 43.1839654 -70.8924982
41 41 245 Back River Road 03820 43.1798902 -70.8417347
42 42 271 Mast Road 03820 43.1685892 -70.8981657
43 43 10 Durham Road 03820 43.1789330 -70.8785507
44 44 10B Hidden Valley Drive 03820 43.1498024 -70.8768913
45 45 10A Hidden Valley Drive 03820 43.1498918 -70.8781005
46 46 5 Hidden Valley Drive 03820 43.1532471 -70.8746233
47 47 11 Hidden Valley Drive 03820 43.1531112 -70.8754540
48 48 75 Hidden Valley Drive 03820 43.1493107 -70.8783213
49 49 79 Hidden Valley Drive 03820 43.1489708 -70.8775527
50 50 86 Hidden Valley Drive 03820 43.1480816 -70.8771645
51 51 82 Hidden Valley Drive 03820 43.1482487 -70.8767608
52 52 70 Hidden Valley Drive 03820 43.1484497 -70.8750877
53 53 66 Hidden Valley Drive 03820 43.1491804 -70.8753944
54 54 1 Sumner Drive 03820 43.1794135 -70.9016346
55 55 191 Back Road 03820 43.1844076 -70.8449527
56 56 83 Washington Street 03820 43.1951533 -70.8748694
57 57 40 Chestnut Street 03820 43.1959505 -70.8766183
58 58 187 Crosby Rd 03820 43.1782315 -70.9135952
59 59 92 New Rochester Road 03820 43.2313217 -70.8977800
60 60 3 Wentworth Terrace 03820 43.1236477 -70.8294209
61 61 8 Wentworth Terrace 03820 43.1236023 -70.8304243
62 62 1 Wentworth Terrace 03820 43.1229859 -70.8285720
63 63 15 Wentworth Terrace 03820 43.1242773 -70.8307848
64 64 11 Wentworth Terrace 03820 43.1240808 -70.8303654
65 65 19 Wentworth Terrace 03820 43.1244574 -70.8311723
66 66 16 Wentworth Terrace 03820 43.1241315 -70.8312174
67 67 7 Wentworth Terrace 03820 43.1239288 -70.8298013
68 68 17 Wentworth Terrace 03820 43.1243752 -70.8309425
69 69 9 Wentworth Terrace 03820 43.1240253 -70.8301174
70 70 55 Main Street 03820 43.1970174 -70.8724590
71 71 353 Central Avenue 03820 43.1953430 -70.8740912
72 72 9 Henry Law Avenue 03820 43.1944785 -70.8732792
73 73 9 Main Street 03820 43.1956817 -70.8714724
74 74 300 Central Avenue 03820 43.1941559 -70.8749667
75 75 333 Central Avenue 03820 43.1944838 -70.8742304
76 76 293;295 Central Avenue 03820 43.1938438 -70.8742692
77 77 303 Central Avenue 03820 43.1940002 -70.8743568
78 78 314 Central Avenue 03820 43.1943315 -70.8749812
79 79 291 Central Avenue 03820 43.1937468 -70.8740484
80 80 288 Central Avenue 03820 43.1936518 -70.8750247
81 81 47 Central Avenue 03820 43.1818114 -70.8754871
82 82 262 County Farm Road 03820 43.2166180 -70.9394442
83 83 103 Silver Street 03820 43.1910403 -70.8812667
84 84 6 Washington Street 03820 43.1948394 -70.8730032
85 85 278 Central Avenue 03820 43.1932748 -70.8742418
86 86 237 Central Avenue 03820 43.1920714 -70.8725429
87 87 3 Hale Street 03820 43.1933397 -70.8745561
88 88 93 Locust Street 03820 43.1921546 -70.8759162
89 89 125 Washington Street 03820 43.1950906 -70.8761357
90 90 2 Locust Street 03820 43.1946700 -70.8752558
91 91 93 Washington Street 03820 43.1951447 -70.8752371
92 92 301 Central Avenue 03820 43.1939652 -70.8744040
93 93 256 Central Avenue 03820 43.1928312 -70.8738027
94 94 299 Central Avenue 03820 43.1939187 -70.8743663
95 95 250 Central Avenue 03820 43.1926153 -70.8735197
96 96 286 Central Avenue 03820 43.1934221 -70.8743697
97 97 25 Saint Thomas Street 03820 43.1939104 -70.8765599
98 98 133 Washington Street 03820 43.1950729 -70.8768833
99 99 73 Locust Street 03820 43.1929003 -70.8763377
100 100 257 Central Avenue 03820 43.1927421 -70.8727983

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Dover, New Hampshire] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 418.17ms