Crescent City, California
Data license: © OpenStreetMap contributors — ODbL 1.0
51 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 | 3rd Street | 95531 | 41.7510223 | -124.2004937 |
| 2 | 2 | 577 | H Street | 95531 | 41.7541949 | -124.1995562 |
| 3 | 3 | 1085 | U S Highway 101 N | 95531 | 41.7657262 | -124.1933366 |
| 4 | 4 | 762 | 9th Street | 95531 | 41.7562373 | -124.2022806 |
| 5 | 5 | 1045 | E Condor | 95531 | 41.7553864 | -124.2091134 |
| 6 | 6 | 1080 | Mason Mall | 95531 | 41.7528645 | -124.1952526 |
| 7 | 7 | 5905 | Lake Earl Drive | 95531 | 41.8555086 | -124.1552730 |
| 8 | 8 | 783 Suite C | 3rd Street | 95531 | 41.7519126 | -124.1982460 |
| 9 | 9 | 5905 | Lake Earl Drive | 95531 | 41.8531275 | -124.1511368 |
| 10 | 10 | 577 | H Street | 95531 | 41.7440911 | -124.2031067 |
| 11 | 11 | 475 | M Street | 95531 | 41.7562504 | -124.1930397 |
| 12 | 12 | 5905 | Lake Earl Drive | 95531 | 41.8548406 | -124.1513280 |
| 13 | 13 | 1031 | A Street | 95531 | 41.7540476 | -124.2084024 |
| 14 | 14 | 421 | US 101 | 95531 | 41.7602457 | -124.1947706 |
| 15 | 15 | 424 | Howe Drive | 95531 | 41.7478179 | -124.1987425 |
| 16 | 16 | 1111 | S | 95531 | 41.7531169 | -124.1944564 |
| 17 | 17 | 119 | L Street | 95531 | 41.7532880 | -124.1930794 |
| 18 | 18 | 650 | 5th Street | 95531 | 41.7530937 | -124.2008108 |
| 19 | 19 | 520 | I Street | 95531 | 41.7540967 | -124.1987184 |
| 20 | 20 | 255 | West Washington Boulevard | 95531 | 41.7724298 | -124.2054275 |
| 21 | 21 | 550 | East Cooper Avenue | 95531 | 41.7617293 | -124.1987474 |
| 22 | 22 | 686 | G Street | 95531 | 41.7541772 | -124.2014080 |
| 23 | 23 | 751 | 2nd Street | 95531 | 41.7511178 | -124.1973945 |
| 24 | 24 | 520 | Redwood Highway | 95531 | 41.7631530 | -124.1991740 |
| 25 | 25 | 880 | Northcrest Drive | 95531 | 41.7645000 | -124.1996795 |
| 26 | 26 | 450 | Highway 101 North | 95531 | 41.7617138 | -124.1980519 |
| 27 | 27 | 900 | Sunset Circle | 95531 | 41.7511646 | -124.1914944 |
| 28 | 28 | 400 | Front Street | 95531 | 41.7495367 | -124.2000047 |
| 29 | 29 | 310 | US Highway 101 South | 95531 | 41.7521439 | -124.1868942 |
| 30 | 30 | 701 | US Highway | 95531 | 41.7490088 | -124.1797214 |
| 31 | 31 | 685 | US Highway 101 South | 95531 | 41.7495898 | -124.1806296 |
| 32 | 32 | 960 | 3rd Street | 95531 | 41.7531335 | -124.1966640 |
| 33 | 33 | 675 | US Highway 101 South | 95531-4416 | 41.7505113 | -124.1819435 |
| 34 | 34 | 309 | US Highway 101 South | 95531 | 41.7528049 | -124.1871142 |
| 35 | 35 | 307 | US Highway 101 S | 95531 | 41.7530348 | -124.1877504 |
| 36 | 36 | 308 | US Highway 101 South | 95531 | 41.7521842 | -124.1877502 |
| 37 | 37 | 304 | US-101 South | 95531 | 41.7520020 | -124.1883237 |
| 38 | 38 | 1270 | Front Street | 95531 | 41.7535907 | -124.1928501 |
| 39 | 39 | 575 | US Highway 101 South | 95531 | 41.7510807 | -124.1827295 |
| 40 | 40 | 560 | L Street | 95531 | 41.7558253 | -124.1962121 |
| 41 | 41 | 655 | US Highway 101 South | 75531 | 41.7510628 | -124.1817002 |
| 42 | 42 | 1233 | 6th Street | 95531 | 41.7561348 | -124.1958217 |
| 43 | 43 | 319 | E Street | 95531 | 41.7511394 | -124.2003735 |
| 44 | 44 | 319 | E Street | 95531 | 41.7512046 | -124.2006306 |
| 45 | 45 | 440 | 3rd Street | 95531 | 41.7506516 | -124.2012301 |
| 46 | 46 | 377 | J Street | 95531 | 41.7537705 | -124.1964217 |
| 47 | 47 | 577 | H Street | 95531 | 41.7542325 | -124.1993401 |
| 48 | 48 | 5905 | Lake Earl Drive | 95531 | 41.8556172 | -124.1550924 |
| 49 | 49 | 660 | L Street | 95531 | 41.7563653 | -124.1970126 |
| 50 | 50 | 1250 | 9th Street | 95531-2845 | 41.7586017 | -124.1977208 |
| 51 | 51 | 370 | M Street | 95531 | 41.7549062 | -124.1940083 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Crescent City, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );