Corinth, Texas
Data license: © OpenStreetMap contributors — ODbL 1.0
6,049 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 4271 | Swisher Road | 76210 | 33.1304219 | -97.0443632 |
| 2 | 2 | 3300 | Corinth Parkway | 76208 | 33.1523567 | -97.0571845 |
| 3 | 3 | 2003 | South Corinth Street | 76210 | 33.1475854 | -97.0611719 |
| 4 | 4 | 3400 | Corinth Parkway | 76208 | 33.1525568 | -97.0568371 |
| 5 | 5 | 1707 | Caladium Drive | 76210 | 33.1445109 | -97.0839518 |
| 6 | 6 | 4451 | Swisher Road | 76210 | 33.1313728 | -97.0424087 |
| 7 | 7 | 4451 | Swisher Road | 76210 | 33.1313646 | -97.0423022 |
| 8 | 8 | 4451 | Swisher Road | 76210 | 33.1313707 | -97.0425100 |
| 9 | 9 | 4451 | Swisher Road | 76210 | 33.1313625 | -97.0421948 |
| 10 | 10 | 1504 | Bonanza Lane | 76210 | 33.1572529 | -97.0489043 |
| 11 | 11 | 3844 | Belle Way | 76210 | 33.1573809 | -97.0502320 |
| 12 | 12 | 3842 | Belle Way | 76210 | 33.1574124 | -97.0504975 |
| 13 | 13 | 3843 | Belle Way | 76210 | 33.1579356 | -97.0504895 |
| 14 | 14 | 3901 | Swisher Road | 76210 | 33.1304086 | -97.0488128 |
| 15 | 15 | 3961 | Swisher Road | 76210 | 33.1303953 | -97.0481130 |
| 16 | 16 | 3961 | Swisher Road | 76210 | 33.1303975 | -97.0478349 |
| 17 | 17 | 3971 | Swisher Road | 76210 | 33.1304043 | -97.0476731 |
| 18 | 18 | 8171 | South Interstate 35E | 76210 | 33.1308003 | -97.0390973 |
| 19 | 19 | 8171 | South Interstate 35E | 76210 | 33.1309238 | -97.0392190 |
| 20 | 20 | 3001 | Swisher Road | 76208 | 33.1307663 | -97.0642563 |
| 21 | 21 | 3001 | Swisher Road | 76208 | 33.1306421 | -97.0640258 |
| 22 | 22 | 3003 | Swisher Road | 76208 | 33.1306558 | -97.0635252 |
| 23 | 23 | 3961 | Swisher Road | 76210 | 33.1304013 | -97.0479545 |
| 24 | 24 | 3901 | Swisher Road | 76210 | 33.1304100 | -97.0486822 |
| 25 | 25 | 3901 | Swisher Road | 76210 | 33.1304113 | -97.0489384 |
| 26 | 26 | 4271 | Swisher Road | 76210 | 33.1302832 | -97.0443670 |
| 27 | 27 | 4271 | Swisher Road | 76210 | 33.1303477 | -97.0443683 |
| 28 | 28 | 4271 | Swisher Road | 76210 | 33.1305028 | -97.0443561 |
| 29 | 29 | 4271 | Swisher Road | 76210 | 33.1305606 | -97.0443602 |
| 30 | 30 | 4271 | Swisher Road | 76210 | 33.1305957 | -97.0443589 |
| 31 | 31 | 4451 | Swisher Road | 76210 | 33.1313694 | -97.0425949 |
| 32 | 32 | 4451 | Swisher Road | 76210 | 33.1313671 | -97.0426861 |
| 33 | 33 | 4451 | Swisher Road | 76210 | 33.1313671 | -97.0427880 |
| 34 | 34 | 4451 | Swisher Road | 76210 | 33.1313582 | -97.0428550 |
| 35 | 35 | 4451 | Swisher Road | 76210 | 33.1313626 | -97.0438019 |
| 36 | 36 | 4451 | Swisher Road | 76210 | 33.1313806 | -97.0438770 |
| 37 | 37 | 4451 | Swisher Road | 76210 | 33.1313918 | -97.0439655 |
| 38 | 38 | 4451 | Swisher Road | 76210 | 33.1313874 | -97.0440513 |
| 39 | 39 | 4451 | Swisher Road | 76210 | 33.1313963 | -97.0441184 |
| 40 | 40 | 4451 | Swisher Road | 76210 | 33.1313941 | -97.0441961 |
| 41 | 41 | 4451 | Swisher Road | 76210 | 33.1313963 | -97.0442820 |
| 42 | 42 | 4451 | Swisher Road | 76210 | 33.1313963 | -97.0443490 |
| 43 | 43 | 7650 | South Interstate 35E | 76210 | 33.1326517 | -97.0434628 |
| 44 | 44 | 7650 | South Interstate 35E | 76210 | 33.1327036 | -97.0435248 |
| 45 | 45 | 7650 | South Interstate 35E | 76210 | 33.1327514 | -97.0435667 |
| 46 | 46 | 7650 | South Interstate 35E | 76210 | 33.1327977 | -97.0436137 |
| 47 | 47 | 7650 | South Interstate 35E | 76210 | 33.1328440 | -97.0436640 |
| 48 | 48 | 7650 | South Interstate 35E | 76210 | 33.1328889 | -97.0437143 |
| 49 | 49 | 7650 | South Interstate 35E | 76210 | 33.1329381 | -97.0437595 |
| 50 | 50 | 7650 | South Interstate 35E | 76210 | 33.1329788 | -97.0437964 |
| 51 | 51 | 7650 | South Interstate 35E | 76210 | 33.1330448 | -97.0438534 |
| 52 | 52 | 7650 | South Interstate 35E | 76210 | 33.1331065 | -97.0439221 |
| 53 | 53 | 7650 | South Interstate 35E | 76210 | 33.1331627 | -97.0439674 |
| 54 | 54 | 7650 | South Interstate 35E | 76210 | 33.1332034 | -97.0440194 |
| 55 | 55 | 7650 | South Interstate 35E | 76210 | 33.1332539 | -97.0440646 |
| 56 | 56 | 7650 | South Interstate 35E | 76210 | 33.1333634 | -97.0441618 |
| 57 | 57 | 6930 | South Interstate 35E | 76210 | 33.1425857 | -97.0537314 |
| 58 | 58 | 6940 | South Interstate 35E | 76210 | 33.1421437 | -97.0533092 |
| 59 | 59 | 3300 | Corinth Parkway | 76208 | 33.1522875 | -97.0573612 |
| 60 | 60 | 3400 | Corinth Parkway | 76208 | 33.1526468 | -97.0566799 |
| 61 | 61 | 3400 | Corinth Parkway | 76208 | 33.1527319 | -97.0563364 |
| 62 | 62 | 3400 | Corinth Parkway | 76208 | 33.1527722 | -97.0561829 |
| 63 | 63 | 3203 | Florence Drive | 76210 | 33.1342585 | -97.0785910 |
| 64 | 64 | 3201 | Florence Drive | 76210 | 33.1344517 | -97.0785803 |
| 65 | 65 | 3804 | Post Oak Trail | 76210 | 33.1235307 | -97.0729423 |
| 66 | 66 | 3901 | Serendipity Hills Court | 76210 | 33.1232971 | -97.0713356 |
| 67 | 67 | 3900 | Serendipity Hills Court | 76210 | 33.1231196 | -97.0719525 |
| 68 | 68 | 3902 | Serendipity Hills Court | 76210 | 33.1228500 | -97.0721537 |
| 69 | 69 | 3907 | Serendipity Hills Court | 76210 | 33.1222862 | -97.0717701 |
| 70 | 70 | 2207 | Pinnell Court | 76210 | 33.1260948 | -97.0748144 |
| 71 | 71 | 2203 | Pinnell Court | 76210 | 33.1259466 | -97.0755440 |
| 72 | 72 | 2107 | Pinnell Court | 76210 | 33.1254541 | -97.0766102 |
| 73 | 73 | 2201 | Creekedge Court | 76210 | 33.1261589 | -97.0786688 |
| 74 | 74 | 5401 | South Interstate 35E | 76210 | 33.1604450 | -97.0692494 |
| 75 | 75 | 1300 | Pecan Creek Circle | 76210 | 33.1601022 | -97.0732359 |
| 76 | 76 | 1251 | Post Oak Drive | 76210 | 33.1606187 | -97.0738735 |
| 77 | 77 | 5100 | South Interstate 35E | 76210 | 33.1601732 | -97.0720779 |
| 78 | 78 | 4901 | South Interstate 35E | 76210 | 33.1626626 | -97.0713846 |
| 79 | 79 | 5050 | South Interstate 35E | 76210 | 33.1605517 | -97.0728248 |
| 80 | 80 | 2300 | Oakmont Drive | 76210 | 33.1479240 | -97.0841640 |
| 81 | 81 | 1901 | Creekside Drive | 76210 | 33.1474901 | -97.0821279 |
| 82 | 82 | 2020 | Post Oak Drive | 76210 | 33.1480470 | -97.0800270 |
| 83 | 83 | 1200 | Clubhouse Drive | 76210 | 33.1534082 | -97.0880597 |
| 84 | 84 | 4481 | Swisher Road | 76210 | 33.1304535 | -97.0421480 |
| 85 | 85 | 1500 | North Corinth Street | 76208 | 33.1566252 | -97.0598202 |
| 86 | 86 | 2001 | Ashton Gardens Lane | 76201 | 33.1621246 | -97.0765367 |
| 87 | 87 | 1200 | Clubhouse Drive | 76210 | 33.1512005 | -97.0887637 |
| 88 | 88 | 1901 | Ainsley Court | 76210 | 33.1502036 | -97.0817274 |
| 89 | 89 | 1903 | Ainsley Court | 76210 | 33.1502446 | -97.0814007 |
| 90 | 90 | 1910 | Ainsley Court | 76210 | 33.1497563 | -97.0808670 |
| 91 | 91 | 1912 | Ainsley Court | 76210 | 33.1497492 | -97.0806803 |
| 92 | 92 | 1913 | Ainsley Court | 76210 | 33.1502084 | -97.0804932 |
| 93 | 93 | 1914 | Ainsley Court | 76210 | 33.1497758 | -97.0805041 |
| 94 | 94 | 1916 | Ainsley Court | 76210 | 33.1497371 | -97.0803380 |
| 95 | 95 | 1917 | Ainsley Court | 76210 | 33.1501992 | -97.0801350 |
| 96 | 96 | 1905 | Ainsley Court | 76210 | 33.1502149 | -97.0812140 |
| 97 | 97 | 1907 | Ainsley Court | 76210 | 33.1501926 | -97.0810376 |
| 98 | 98 | 1909 | Ainsley Court | 76210 | 33.1502069 | -97.0808550 |
| 99 | 99 | 1911 | Ainsley Court | 76210 | 33.1502046 | -97.0806784 |
| 100 | 100 | 1915 | Ainsley Court | 76210 | 33.1501919 | -97.0803156 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Corinth, Texas] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );