Columbia, South Carolina
Data license: © OpenStreetMap contributors — ODbL 1.0
1,865 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 8301 | Farrow Road | 29203 | 34.0932085 | -80.9756450 |
| 2 | 2 | 4500 | Stuart Street | 29207 | 34.0119628 | -80.9378125 |
| 3 | 3 | 610 | Faison Drive | 29203 | 34.0894333 | -80.9865942 |
| 4 | 4 | 3003 | Rosewood Drive | 29205 | 33.9884686 | -81.0005603 |
| 5 | 5 | 6090 | Garners Ferry Road | 29209 | 33.9814462 | -80.9686260 |
| 6 | 6 | 3403 | North Main Street | 29203-6434 | 34.0304367 | -81.0426645 |
| 7 | 7 | 1749 | Sunset Drive | 29203 | 34.0299355 | -81.0326328 |
| 8 | 8 | 100, Space1040 | Columbiana Drive | 29212 | 34.0780982 | -81.1566172 |
| 9 | 9 | 3720 | Rosewood Drive | 29205 | 33.9875604 | -80.9888914 |
| 10 | 10 | 3801 | Rosewood Drive | 29205 | 33.9881053 | -80.9883844 |
| 11 | 11 | 715 | Crowson Road | 29205 | 33.9910433 | -80.9743837 |
| 12 | 12 | 4601 | Devine Street | 29205 | 33.9906534 | -80.9746348 |
| 13 | 13 | 921 | Sumter Street | 29201 | 33.9985675 | -81.0307934 |
| 14 | 14 | 1221 | Main Street | 29201 | 34.0016296 | -81.0339515 |
| 15 | 15 | 931 | Senate Street | 29201 | 33.9989303 | -81.0369344 |
| 16 | 16 | 625 | Main Street | 29201 | 33.9940328 | -81.0305402 |
| 17 | 17 | 271 | Harbison Boulevard | 29212 | 34.0716316 | -81.1616099 |
| 18 | 18 | 271 | Harbison Boulevard | 29212 | 34.0715583 | -81.1617005 |
| 19 | 19 | 5901 | Fairfield Road | 29203 | 34.0651788 | -81.0233915 |
| 20 | 20 | 1320 | Main Street | 29201 | 34.0033149 | -81.0342325 |
| 21 | 21 | 1777 | Saint Julian Place | 29204 | 34.0189979 | -81.0027376 |
| 22 | 22 | 2902 | Two Notch Road | 29204-1438 | 34.0350921 | -81.0035984 |
| 23 | 23 | 1223 | Lincoln Street | 29201 | 34.0005403 | -81.0390730 |
| 24 | 24 | 1219 | Lincoln Street | 29201 | 34.0004634 | -81.0390398 |
| 25 | 25 | 919 | Gervais Street | 29201 | 34.0001848 | -81.0376729 |
| 26 | 26 | 1010 | Gervais Street | 29201 | 34.0002544 | -81.0362828 |
| 27 | 27 | 905 | Gervais Street | 29201 | 34.0000366 | -81.0381684 |
| 28 | 28 | 807 | Gervais Street | 29201 | 33.9995695 | -81.0396155 |
| 29 | 29 | 715 | Gervais Street | 29201 | 33.9993769 | -81.0404895 |
| 30 | 30 | 1217 | College Street | 29201 | 33.9976364 | -81.0309260 |
| 31 | 31 | 900 | Assembly Street | 29201 | 33.9971590 | -81.0329009 |
| 32 | 32 | 801 | Gadsden Street | 29201 | 33.9994557 | -81.0399798 |
| 33 | 33 | 1601 | Main Street | 29201 | 34.0067568 | -81.0362015 |
| 34 | 34 | 1211 | Taylor Street | 29201 | 34.0069621 | -81.0353689 |
| 35 | 35 | 1714 | Broad River Road | 29210 | 34.0338706 | -81.0882292 |
| 36 | 36 | 3900 | North Main Street | 29203 | 34.0376748 | -81.0405272 |
| 37 | 37 | 3514 | North Main Street | 29203 | 34.0326390 | -81.0419334 |
| 38 | 38 | 410 | Columbiana Drive | 29212 | 34.0864485 | -81.1625634 |
| 39 | 39 | C3 | South Beltline Boulevard | 29205 | 33.9838579 | -80.9809393 |
| 40 | 40 | 276 | Harbison Boulevard | 29212 | 34.0725601 | -81.1579093 |
| 41 | 41 | 918 | Huger Street | 29201 | 33.9946406 | -81.0431814 |
| 42 | 42 | 4347 | Fort Jackson Boulevard | 29205 | 33.9919371 | -80.9740025 |
| 43 | 43 | 1001 | Harden Street | 29205 | 34.0026702 | -81.0183611 |
| 44 | 44 | 3223 | Devine Street | 29205 | 33.9977888 | -80.9948051 |
| 45 | 45 | 1556 | Main Street | 29201 | 34.0065407 | -81.0356723 |
| 46 | 46 | 1538 | Main Street | 29201 | 34.0061768 | -81.0355157 |
| 47 | 47 | 1501 | Main Street | 29201 | 34.0053345 | -81.0364482 |
| 48 | 48 | 1400 | Main Street | 29201 | 34.0041322 | -81.0345831 |
| 49 | 49 | 1301 | Main Street | 29201 | 34.0027275 | -81.0344059 |
| 50 | 50 | 1811 | Pickens Street | 29201 | 34.0116623 | -81.0311077 |
| 51 | 51 | 276 | Harbison Boulevard | 29212 | 34.0725974 | -81.1578205 |
| 52 | 52 | 1313 | Elmwood Ave | 29201 | 34.0143282 | -81.0367806 |
| 53 | 53 | 1527 | Blanding Street | 29201 | 34.0099492 | -81.0307433 |
| 54 | 54 | 256 | Harbison Boulevard | 29212 | 34.0704782 | -81.1583824 |
| 55 | 55 | 272 | Harbison Boulevard | 29212 | 34.0718260 | -81.1569837 |
| 56 | 56 | 275 | Park Terrace Drive | 29212 | 34.0708148 | -81.1534043 |
| 57 | 57 | 320 | Harbison Boulevard | 29212 | 34.0727610 | -81.1552080 |
| 58 | 58 | 320 | Harbison Boulevard | 29212 | 34.0729394 | -81.1549844 |
| 59 | 59 | 320 | Harbison Boulevard | 29212 | 34.0731381 | -81.1546815 |
| 60 | 60 | 320 | Harbison Boulevard | 29212 | 34.0733031 | -81.1544335 |
| 61 | 61 | 275 | Harbison Boulevard | 29212 | 34.0748738 | -81.1580521 |
| 62 | 62 | 275 | Harbison Boulevard | 29212 | 34.0745167 | -81.1587934 |
| 63 | 63 | 275 | Harbison Boulevard | 29212 | 34.0734663 | -81.1603481 |
| 64 | 64 | 275 | Harbison Boulevard | 29212 | 34.0732508 | -81.1602167 |
| 65 | 65 | 131 | Harbison Boulevard | 29212 | 34.0682330 | -81.1663357 |
| 66 | 66 | 189 | Harbison Boulevard | 29212 | 34.0699982 | -81.1638260 |
| 67 | 67 | 201 | Harbison Boulevard | 29212 | 34.0705292 | -81.1631971 |
| 68 | 68 | 450 | Gracern Road | 29210 | 34.0136385 | -81.0774971 |
| 69 | 69 | 418 | Bush River Road | 29210 | 34.0303384 | -81.0922695 |
| 70 | 70 | 302 | Bush River Road | 29210 | 34.0318830 | -81.0915481 |
| 71 | 71 | 421 | Bush River Road | 29210 | 34.0315096 | -81.0914462 |
| 72 | 72 | 2011 | Devine Street | 29205 | 33.9987820 | -81.0167825 |
| 73 | 73 | 1001 | Harden Street | 29205 | 34.0022169 | -81.0183932 |
| 74 | 74 | 160 | Assembly Street | 29201 | 33.9871390 | -81.0287750 |
| 75 | 75 | 136 | South Assembly Street | 29201 | 33.9867750 | -81.0286005 |
| 76 | 76 | 144 | Harbison Boulevard | 29212 | 34.0675233 | -81.1630342 |
| 77 | 77 | 150 | Harbison Boulevard | 29212 | 34.0681446 | -81.1620768 |
| 78 | 78 | 1619 | Pendleton Street | 29201 | 34.0010619 | -81.0248261 |
| 79 | 79 | 4000 | North Main Street | 29203 | 34.0391127 | -81.0401586 |
| 80 | 80 | 3730 | North Main Street | 29203 | 34.0355585 | -81.0414511 |
| 81 | 81 | 1320 | Bush River Road | 29210 | 34.0297194 | -81.1066719 |
| 82 | 82 | 1130 | Kinley Road | 29212 | 34.0915810 | -81.1632899 |
| 83 | 83 | 7523 | Garners Ferry Road | 29209 | 33.9620791 | -80.9435646 |
| 84 | 84 | 7541 | Garners Ferry Road | 29209 | 33.9613263 | -80.9414282 |
| 85 | 85 | 7521 | Garners Ferry Road | 29209 | 33.9629860 | -80.9425373 |
| 86 | 86 | 7501 | Garners Ferry Road | 29209 | 33.9648781 | -80.9438893 |
| 87 | 87 | 3852 | Rosewood Drive | 29205 | 33.9874003 | -80.9868012 |
| 88 | 88 | 2001 | Rosewood Drive | 29205 | 33.9855331 | -81.0127082 |
| 89 | 89 | 100 | Columbiana Circle | 29212 | 34.0791308 | -81.1582199 |
| 90 | 90 | 100 | Columbiana Circle | 29212 | 34.0802557 | -81.1574023 |
| 91 | 91 | 100 | Columbiana Circle | 29212 | 34.0788185 | -81.1566801 |
| 92 | 92 | 2800 | Rosewood Drive | 29205-3412 | 33.9872376 | -81.0032747 |
| 93 | 93 | 1426 | Main Street | 29201 | 34.0046915 | -81.0347144 |
| 94 | 94 | 6070 | Garners Ferry Road | 29209 | 33.9832798 | -80.9679785 |
| 95 | 95 | 1320 | Main Street | 29201 | 34.0031466 | -81.0341348 |
| 96 | 96 | 1426 | Main Street | 29201 | 34.0045553 | -81.0347670 |
| 97 | 97 | 2009 | Devine Street | 29205 | 33.9987635 | -81.0168554 |
| 98 | 98 | 1728 | Main Street | 29201 | 34.0088805 | -81.0367170 |
| 99 | 99 | 901 | South Holly Street | 29205 | 33.9810294 | -80.9989478 |
| 100 | 100 | 1000-1046 | Airport Boulevard | 29205 | 33.9777244 | -81.0006013 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Columbia, South Carolina] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );