Colton, California
68 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 1700 | East Washington Street | 92324 | 34.0479420 | -117.3006460 |
2 | 2 | 380 | North La Cadena Drive | 92324 | 34.0687155 | -117.3236788 |
3 | 3 | 1703 | East Washington Street | 92324 | 34.0489560 | -117.2998560 |
4 | 4 | 1201 | South Mount Vernon Avenue | 92324-4200 | 34.0478447 | -117.3094280 |
5 | 5 | 1055 | North Mount Vernon Avenue | 92324 | 34.0755322 | -117.3142207 |
6 | 6 | 1311 | RV Center Drive | 92324 | 34.0464818 | -117.3126879 |
7 | 7 | 2036 | North Ohio Avenue | 92324 | 34.0909034 | -117.3247081 |
8 | 8 | 650 | North La Cadena Drive | 92324 | 34.0715105 | -117.3228662 |
9 | 9 | 650 | North La Cadena Drive | 92324 | 34.0718281 | -117.3224374 |
10 | 10 | 225 | Valley Boulevard | 92324-2933 | 34.0676488 | -117.3266515 |
11 | 11 | 2001 | Agua Mansa Road | 92324 | 34.0416201 | -117.3644635 |
12 | 12 | 400 | North Pepper Avenue | 92324 | 34.0741995 | -117.3507061 |
13 | 13 | 2110 | Agua Mansa Road | 92324 | 34.0377770 | -117.3627618 |
14 | 14 | 1990 | Agua Mansa Road | 92324 | 34.0438368 | -117.3576558 |
15 | 15 | 1201 | Rancho Ave | 92324 | 34.0508538 | -117.3362437 |
16 | 16 | 850 | Tropica Rancho Road | 92324 | 34.0451080 | -117.3444392 |
17 | 17 | 1100 | South La Cadena Drive | 92324 | 34.0524118 | -117.3299405 |
18 | 18 | 1091 | La Cadena Dr | 92324 | 34.0530691 | -117.3308218 |
19 | 19 | 22001 | Grand Terrace Road | 92324 | 34.0406049 | -117.3256293 |
20 | 20 | 2040 | Agua Mansa Road | 92324 | 34.0417627 | -117.3605969 |
21 | 21 | 1901 | W Valley Blvd | 92324 | 34.0733096 | -117.3595716 |
22 | 22 | 1020 | E. Washington St | 92324 | 34.0472755 | -117.3117065 |
23 | 23 | 695 | South Rancho Ave | 92324 | 34.0598824 | -117.3431200 |
24 | 24 | 2780 | South Iowa Avenue | 92324 | 34.0218299 | -117.3365054 |
25 | 25 | 1315 | Meadow Lane | 92324 | 34.0465455 | -117.2999888 |
26 | 26 | 1315 | Meadow Lane | 92324 | 34.0462975 | -117.3000479 |
27 | 27 | 1315 | Meadow Lane | 92324 | 34.0466821 | -117.3003767 |
28 | 28 | 1315 | Meadow Lane | 92324 | 34.0463043 | -117.3003557 |
29 | 29 | 1315 | Meadow Lane | 92324 | 34.0468113 | -117.2999767 |
30 | 30 | 1315 | Meadow Lane | 92324 | 34.0464891 | -117.3006735 |
31 | 31 | 1191 | South Mount Vernon Avenue | 92324 | 34.0487305 | -117.3095475 |
32 | 32 | 1120 | South Mount Vernon Avenue | 92324 | 34.0500968 | -117.3062887 |
33 | 33 | 1241 | East Washington Street | 92324 | 34.0482191 | -117.3053901 |
34 | 34 | 800 | Washington Street | 92324 | 34.0463391 | -117.3154523 |
35 | 35 | 3000 | Prado Lane | 92324 | 34.0399347 | -117.2786079 |
36 | 36 | 1050 | East Olive Street | 92324 | 34.0778363 | -117.3102085 |
37 | 37 | 1624 | E Washington Street | 92324 | 34.0479378 | -117.3009887 |
38 | 38 | 1604 | E Washington Street | 92324 | 34.0482234 | -117.3013375 |
39 | 39 | 1616 | E Washington Street | 92324 | 34.0479367 | -117.3011604 |
40 | 40 | 955 | West Laurel Street | 92324 | 34.0823326 | -117.3397356 |
41 | 41 | 600 | West Johnston Street | 92324 | 34.0875668 | -117.3307592 |
42 | 42 | 550 | West Olive Street | 92324 | 34.0766564 | -117.3304002 |
43 | 43 | 670 | West Laurel Street | 92324 | 34.0803378 | -117.3312374 |
44 | 44 | 777 | Valley Boulevard | 92324 | 34.0700804 | -117.3343656 |
45 | 45 | 2726 | South Iowa Avenue | 92324 | 34.0218430 | -117.3360868 |
46 | 46 | 2053 | East Washington Street | 92324 | 34.0501208 | -117.2913316 |
47 | 47 | 1945 | Bordwell Avenue | 92324 | 34.0878531 | -117.3200550 |
48 | 48 | 1685 | Santa Fe Way | 92410 | 34.0957720 | -117.3221460 |
49 | 49 | 2063 | Miguel Bustamante Parkway | 92324 | 34.0387464 | -117.3603789 |
50 | 50 | 2042 | Miguel Bustamante Parkway | 92324 | 34.0421996 | -117.3617629 |
51 | 51 | 588 | East Agua Mansa Road | 92376 | 34.0482690 | -117.3616003 |
52 | 52 | 433 | North La Cadena Drive | 92324 | 34.0694751 | -117.3242259 |
53 | 53 | 160 | South 10th Street | 92324 | 34.0629410 | -117.3213116 |
54 | 54 | 650 | North La Cadena Drive | 92324 | 34.0716889 | -117.3226337 |
55 | 55 | 303 | East E Street | 92324 | 34.0710356 | -117.3198539 |
56 | 56 | 1511 | North Rancho Avenue | 92324 | 34.0837648 | -117.3347153 |
57 | 57 | 1151 | South Meadow Lane | 92324 | 34.0495394 | -117.2995680 |
58 | 58 | 1690 | East Washington Street | 92324 | 34.0479438 | -117.2998030 |
59 | 59 | 450 | North Sperry Drive | 92324 | 34.0678105 | -117.3090757 |
60 | 60 | 1703 | East Washington Street | 92324 | 34.0489222 | -117.2998295 |
61 | 61 | 2680 | South La Cadena Drive | 92324 | 34.0251752 | -117.3353154 |
62 | 62 | 151 | East Valley Boulevard | 92324 | 34.0675068 | -117.3232890 |
63 | 63 | 1301 | East Via Venita | 92324 | 34.0583364 | -117.3072347 |
64 | 64 | 656 | North 9th Street | 92324 | 34.0717657 | -117.3212120 |
65 | 65 | 294 | East O Street | 92324 | 34.0591542 | -117.3218491 |
66 | 66 | 292 | East O Street | 92324 | 34.0591884 | -117.3221431 |
67 | 67 | 160 | South 10th Street | 92324 | 34.0626965 | -117.3213510 |
68 | 68 | 150 | South La Cadena Drive | 92324 | 34.0638810 | -117.3245450 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Colton, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );