Chelan, Washington
Data license: © OpenStreetMap contributors — ODbL 1.0
3,978 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 | West Webster Avenue | 98816 | 47.8350617 | -120.0213973 |
| 2 | 2 | 215 | West Webster Avenue | 98816 | 47.8350333 | -120.0200147 |
| 3 | 3 | 122 | South Emerson Street | 98816 | 47.8391982 | -120.0172041 |
| 4 | 4 | 104 | West Woodin Avenue | 98816 | 47.8401912 | -120.0200741 |
| 5 | 5 | 128 | East Woodin Avenue | 98816 | 47.8397535 | -120.0180686 |
| 6 | 6 | 146 | East Woodin Avenue | 98816 | 47.8397290 | -120.0171521 |
| 7 | 7 | 116 | East Woodin Avenue | 98816 | 47.8397619 | -120.0186963 |
| 8 | 8 | 134 | East Woodin Avenue | 98816 | 47.8397483 | -120.0177929 |
| 9 | 9 | 132 | East Woodin Avenue | 98816 | 47.8397498 | -120.0178795 |
| 10 | 10 | 204 | East Woodin Avenue | 98816 | 47.8397181 | -120.0165190 |
| 11 | 11 | 109 | South Emerson Street | 98816 | 47.8395459 | -120.0166656 |
| 12 | 12 | 204 | East Wapato Avenue | 98816 | 47.8387768 | -120.0166375 |
| 13 | 13 | 232 | East Wapato Avenue | 98816 | 47.8387821 | -120.0151520 |
| 14 | 14 | 311 | South First Street | 98816 | 47.8378778 | -120.0199804 |
| 15 | 15 | 322 | West Woodin Avenue | 98816 | 47.8390966 | -120.0228150 |
| 16 | 16 | 79 | Short Road | 98816 | 47.8478900 | -120.0068206 |
| 17 | 17 | 54 | Short Road | 98816 | 47.8479872 | -120.0091059 |
| 18 | 18 | 68 | Short Road | 98816 | 47.8479188 | -120.0082583 |
| 19 | 19 | 107 | Boyd Road | 98816 | 47.8586525 | -120.0580292 |
| 20 | 20 | 136 | East Woodin Avenue | 98816 | 47.8397447 | -120.0176958 |
| 21 | 21 | 114 | South Emerson Street | 98816 | 47.8393811 | -120.0171948 |
| 22 | 22 | 206 | East Woodin Avenue | 98816 | 47.8397175 | -120.0163171 |
| 23 | 23 | 106 | East Woodin Avenue | 98816 | 47.8397847 | -120.0191982 |
| 24 | 24 | 108 | East Woodin Avenue | 98816 | 47.8397822 | -120.0190956 |
| 25 | 25 | 144 | East Woodin Avenue | 98816 | 47.8397300 | -120.0172448 |
| 26 | 26 | 115 | South Emerson Street | 98816 | 47.8392152 | -120.0166516 |
| 27 | 27 | 115 | South Emerson Street | 98816 | 47.8393196 | -120.0166489 |
| 28 | 28 | 115 | South Emerson Street | 98816 | 47.8391669 | -120.0166523 |
| 29 | 29 | 115 | South Emerson Street | 98816 | 47.8392685 | -120.0166497 |
| 30 | 30 | 806 | West Manson Highway | 98816 | 47.8467412 | -120.0243032 |
| 31 | 31 | 116 | South Emerson Street | 98816 | 47.8392978 | -120.0171935 |
| 32 | 32 | 120 | North Sanders Street | 98816 | 47.8405884 | -120.0144831 |
| 33 | 33 | 118 | North Sanders Street | 98816 | 47.8405051 | -120.0144820 |
| 34 | 34 | 105 | South Apple Blossom Drive | 98816 | 47.8400918 | -119.9883360 |
| 35 | 35 | 423 | North Columbia Street | 98816 | 47.8433896 | -120.0195987 |
| 36 | 36 | 105 | West Webster Avenue | 98816 | 47.8359447 | -120.0188318 |
| 37 | 37 | 100 | Lake Chelan Shores Drive | 98816 | 47.8546410 | -120.0615854 |
| 38 | 38 | 100 | Lake Chelan Shores Drive | 98816 | 47.8541838 | -120.0615944 |
| 39 | 39 | 236 | Key Lane | 98816 | 47.8540525 | -120.0572167 |
| 40 | 40 | 808 | West Manson Road | 98816 | 47.8477033 | -120.0255858 |
| 41 | 41 | 619 | West Manson Road | 98816 | 47.8466352 | -120.0264735 |
| 42 | 42 | 391 | Porcupine Lane | 98816 | 47.8476159 | -120.0407126 |
| 43 | 43 | 169 | Apple Avenue | 98816 | 47.8612007 | -120.0781746 |
| 44 | 44 | 806 | West Manson Road | 98816 | 47.8467097 | -120.0243063 |
| 45 | 45 | 808 | West Manson Road | 98816 | 47.8472421 | -120.0252412 |
| 46 | 46 | 213 | Eldorado Way | 98816 | 47.8610058 | -120.0698948 |
| 47 | 47 | 619 | West Manson Road | 98816 | 47.8459686 | -120.0244500 |
| 48 | 48 | 127 | Rudy Circle | 98816 | 47.8621510 | -120.0768644 |
| 49 | 49 | 259 | Bobcat Lane | 98816 | 47.8481077 | -120.0388097 |
| 50 | 50 | 100 | Lake Chelan Shores Drive | 98816 | 47.8552698 | -120.0617863 |
| 51 | 51 | 619 | West Manson Road | 98816 | 47.8463532 | -120.0289042 |
| 52 | 52 | 199 | Porcupine Lane | 98816 | 47.8493286 | -120.0419657 |
| 53 | 53 | 808 | West Manson Road | 98816 | 47.8476715 | -120.0255863 |
| 54 | 54 | 619 | West Manson Road | 98816 | 47.8457020 | -120.0288866 |
| 55 | 55 | 123 | Crystal Crest Drive | 98816 | 47.8623669 | -120.0706063 |
| 56 | 56 | 619 | West Manson Road | 98816 | 47.8460585 | -120.0268357 |
| 57 | 57 | 619 | West Manson Road | 98816 | 47.8457269 | -120.0271143 |
| 58 | 58 | 619 | West Manson Road | 98816 | 47.8458889 | -120.0277540 |
| 59 | 59 | 619 | West Manson Road | 98816 | 47.8455607 | -120.0277591 |
| 60 | 60 | 619 | West Manson Road | 98816 | 47.8463919 | -120.0268225 |
| 61 | 61 | 261 | Apple Avenue | 98816 | 47.8630250 | -120.0771512 |
| 62 | 62 | 312 | Apple Avenue | 98816 | 47.8644850 | -120.0785388 |
| 63 | 63 | 808 | West Manson Road | 98816 | 47.8476679 | -120.0252350 |
| 64 | 64 | 808 | West Manson Road | 98816 | 47.8472138 | -120.0246073 |
| 65 | 65 | 808 | West Manson Road | 98816 | 47.8472060 | -120.0253773 |
| 66 | 66 | 323 | Bluebell Lane | 98816 | 47.8473903 | -120.0383725 |
| 67 | 67 | 921 | No See Um Road | 98816 | 47.8490787 | -120.0314921 |
| 68 | 68 | 148 | Waterview Drive | 98816 | 47.8638179 | -120.0667729 |
| 69 | 69 | 1301 | Dragonfly Court | 98816 | 47.8485012 | -120.0370867 |
| 70 | 70 | 100 | Lake Chelan Shores Drive | 98816 | 47.8553628 | -120.0619600 |
| 71 | 71 | 100 | Lake Chelan Shores Drive | 98816 | 47.8555591 | -120.0623012 |
| 72 | 72 | 100 | Lake Chelan Shores Drive | 98816 | 47.8547461 | -120.0619054 |
| 73 | 73 | 619 | West Manson Road | 98816 | 47.8456157 | -120.0268544 |
| 74 | 74 | 144 | Waterview Drive | 98816 | 47.8632962 | -120.0673757 |
| 75 | 75 | 100 | Lake Chelan Shores Drive | 98816 | 47.8552642 | -120.0622529 |
| 76 | 76 | 808 | West Manson Road | 98816 | 47.8471266 | -120.0242777 |
| 77 | 77 | 100 | Lake Chelan Shores Drive | 98816 | 47.8540301 | -120.0610794 |
| 78 | 78 | 100 | Lake Chelan Shores Drive | 98816 | 47.8544669 | -120.0613775 |
| 79 | 79 | 128 | Sky Harbor Drive | 98816 | 47.8649569 | -120.0685855 |
| 80 | 80 | 122 | Mayer Drive | 98816 | 47.8607016 | -120.0776463 |
| 81 | 81 | 100 | Lake Chelan Shores Drive | 98816 | 47.8551963 | -120.0616147 |
| 82 | 82 | 108 | Ridgeview Drive | 98816 | 47.8639795 | -120.0729568 |
| 83 | 83 | 619 | West Manson Road | 98816 | 47.8458380 | -120.0284881 |
| 84 | 84 | 258 | Apple Avenue | 98816 | 47.8625809 | -120.0769727 |
| 85 | 85 | 189 | Apple Avenue | 98816 | 47.8613419 | -120.0790915 |
| 86 | 86 | 108 | Mira Vista Drive | 98816 | 47.8643963 | -120.0721280 |
| 87 | 87 | 619 | West Manson Road | 98816 | 47.8456282 | -120.0282575 |
| 88 | 88 | 619 | West Manson Road | 98816 | 47.8469072 | -120.0272371 |
| 89 | 89 | 808 | West Manson Road | 98816 | 47.8472372 | -120.0244651 |
| 90 | 90 | 100 | Lake Chelan Shores Drive | 98816 | 47.8541566 | -120.0616172 |
| 91 | 91 | 253 | Apple Avenue | 98816 | 47.8627957 | -120.0786915 |
| 92 | 92 | 121 | North Shore Drive | 98816 | 47.8543062 | -120.0564233 |
| 93 | 93 | 619 | West Manson Road | 98816 | 47.8465932 | -120.0259789 |
| 94 | 94 | 1303 | Dragonfly Court | 98816 | 47.8483918 | -120.0370919 |
| 95 | 95 | 100 | Lake Chelan Shores Drive | 98816 | 47.8557304 | -120.0623281 |
| 96 | 96 | 100 | Lake Chelan Shores Drive | 98816 | 47.8540054 | -120.0610903 |
| 97 | 97 | 100 | Lake Chelan Shores Drive | 98816 | 47.8551418 | -120.0615888 |
| 98 | 98 | 1307 | Dragonfly Court | 98816 | 47.8481432 | -120.0371081 |
| 99 | 99 | 254 | Jackrabbit Lane | 98816 | 47.8477550 | -120.0408471 |
| 100 | 100 | 619 | West Manson Road | 98816 | 47.8451139 | -120.0247405 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Chelan, Washington] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );