home / United States

Chardon, Ohio

150 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 220 Center Street 44024 41.5839249 -81.2107001
2 2 255 Meadowlands Drive 44024 41.5880496 -81.2254576
3 3 540 Water Street 44024 41.5835353 -81.2145207
4 4 540 Water Street 44024 41.5833489 -81.2162971
5 5 100 Center Street 44024 41.5836062 -81.2039552
6 6 425 Water Street 44024 41.5792789 -81.2112021
7 7 101 South Street 44024 41.5808210 -81.2032404
8 8 109 South Street 44024 41.5806635 -81.2032360
9 9 104 South Street 44024 41.5804696 -81.2038263
10 10 105 South Street 44024 41.5807674 -81.2032404
11 11 220 Center Street 44024 41.5838225 -81.2102820
12 12 540 Water Street 44024 41.5825637 -81.2161386
13 13 319 Water Street 44024 41.5805463 -81.2085731
14 14 108 Cherry Avenue 44024 41.5817026 -81.2123226
15 15 211 Cherry Avenue 44024 41.5818901 -81.2123285
16 16 224 Cherry Avenue 44024 41.5827235 -81.2120831
17 17 518 Water Street 44024 41.5810871 -81.2144149
18 18 514 Water Street 44024 41.5811017 -81.2140566
19 19 545 Water Street 44024 41.5804673 -81.2169806
20 20 115 Wilson Mills Road 44024 41.5799591 -81.2139658
21 21 357 Washington Street 44024 41.5848502 -81.2097684
22 22 214 5th Avenue 44024 41.5876170 -81.2147762
23 23 101 Main Street 44024 41.5811383 -81.2041578
24 24 105 Water Street 44024 41.5807812 -81.2042249
25 25 125 Main Street 44024 41.5815513 -81.2040582
26 26 100 7th Avenue 44024 41.5886965 -81.2204215
27 27 133 Main Street 44024 41.5816603 -81.2040506
28 28 370 Center Street 44024 41.5861976 -81.2171790
29 29 401 South Street 44024 41.5707024 -81.2023306
30 30 201 Park Avenue 44024 41.5764217 -81.2056025
31 31 110 East Park Street 44024 41.5817504 -81.2023784
32 32 100 Short Court Street 44024 41.5828279 -81.2033433
33 33 111 Goodrich Court 44024 41.5823721 -81.2024537
34 34 308 Maple Avenue 44024 41.5907948 -81.1980806
35 35 424 North Street 44024 41.5904735 -81.2044572
36 36 401 North Street 44024 41.5891388 -81.2057668
37 37 401 North Street 44024 41.5886163 -81.2052827
38 38 428 North Street 44024 41.5909053 -81.2049257
39 39 103 Center Street 44024 41.5831819 -81.2041799
40 40 515 North Street 44024 41.5934603 -81.2090140
41 41 100 Center Street 44024 41.5836748 -81.2040708
42 42 435 Water Street 44024 41.5802170 -81.2121953
43 43 435 Water Street 44024 41.5805560 -81.2122662
44 44 101 Water Street 44024 41.5806702 -81.2040387
45 45 287 Meadowlands Drive 44024 41.5888530 -81.2248380
46 46 223 Meadowlands Drive 44024 41.5861047 -81.2264324
47 47 201 Meadowlands Dr 44024 41.5847203 -81.2243719
48 48 100 7th Avenue 44024 41.5887103 -81.2204444
49 49 436 Center Street 44024 41.5894604 -81.2219556
50 50 108 Wilson Mills Road 44024 41.5800601 -81.2127896
51 51 202 South Hambden Street 44024 41.5806140 -81.2024172
52 52 110 South Hambden Street 44024 41.5806966 -81.2028690
53 53 117 South Street 44024 41.5800935 -81.2030205
54 54 116 South Street 44024 41.5796534 -81.2039066
55 55 104 Water Street 44024 41.5812172 -81.2045098
56 56 126 South Street 44024 41.5790617 -81.2038438
57 57 426 South Street 44024 41.5705945 -81.2038111
58 58 426 South Street 44024 41.5703238 -81.2039089
59 59 426 South Street 44024 41.5707292 -81.2046075
60 60 110 Woodiebrook Road 44024 41.5624649 -81.2010176
61 61 602 South Street 44024 41.5596321 -81.1984327
62 62 470 South St. 44024 41.5692839 -81.2064949
63 63 745 South Street 44024 41.5596444 -81.1971607
64 64 438 North Street 44024 41.5915249 -81.2054521
65 65 296 Center Street 44024 41.5839024 -81.2118775
66 66 302 Center Street 44024 41.5846090 -81.2117367
67 67 318 Center Street 44024 41.5839353 -81.2131999
68 68 332 Center Street 44024 41.5853989 -81.2145178
69 69 344 Center Street 44024 41.5849992 -81.2152133
70 70 348 Center Street 44024 41.5857367 -81.2157399
71 71 370 Center Street 44024 41.5862410 -81.2171149
72 72 376 Center Street 44024 41.5865590 -81.2172810
73 73 380 Center Street 44024 41.5868307 -81.2179420
74 74 540 Water Street 44024 41.5812935 -81.2159909
75 75 349 Center Street 44024 41.5844894 -81.2159185
76 76 351 Center Street 44024 41.5835687 -81.2182633
77 77 385 Center Street 44024 41.5845949 -81.2194544
78 78 521 5th Ave 44024 41.5852643 -81.2206182
79 79 510 5th Ave 44024 41.5869120 -81.2201588
80 80 415 Center Street 44024 41.5873194 -81.2211460
81 81 425 Center Street 44024 41.5876495 -81.2217284
82 82 402 Center Street 44024 41.5881447 -81.2187756
83 83 500 Center Street 44024 41.5922156 -81.2252705
84 84 467 Center Street 44024 41.5900288 -81.2251275
85 85 414 Water Street 44024 41.5812825 -81.2106096
86 86 401 Water Street 44024 41.5806425 -81.2091036
87 87 405 Water Street 44024 41.5806403 -81.2092496
88 88 415 Water Street 44024 41.5805962 -81.2098805
89 89 417 Water Street 44024 41.5804947 -81.2104097
90 90 420 Water Street 44024 41.5813316 -81.2113011
91 91 430 Water Street 44024 41.5814430 -81.2118024
92 92 216 Cherry Avenue 44024 41.5823080 -81.2121973
93 93 502 Water Street 44024 41.5812950 -81.2131497
94 94 506 Water Street 44024 41.5811840 -81.2133600
95 95 526 Water Street 44024 41.5814565 -81.2150834
96 96 501 Water Street 44024 41.5803490 -81.2139314
97 97 537 Water Street 44024 41.5805519 -81.2148969
98 98 531 Water Street 44024 41.5804112 -81.2153863
99 99 537 Water Street 44024 41.5804510 -81.2162752
100 100 545 Water Street 44024 41.5804161 -81.2168365

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Chardon, Ohio] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.117ms