Cedar Park, Texas
Data license: © OpenStreetMap contributors — ODbL 1.0
2,311 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 1525 | Cypress Creek Road | 78613 | 30.4817012 | -97.8341789 |
| 2 | 2 | 12920 | West Parmer Lane | 78613 | 30.5318611 | -97.7802162 |
| 3 | 3 | 920 | North Vista Ridge Boulevard | 78613 | 30.5307603 | -97.7909051 |
| 4 | 4 | 1201 | North Lakeline Boulevard | 78613 | 30.5170398 | -97.8526666 |
| 5 | 5 | 1201 | North Lakeline Boulevard, Ste. 400 | 78613 | 30.5169150 | -97.8526236 |
| 6 | 6 | 170 | East Whitestone Boulevard | 78613 | 30.5224769 | -97.8288766 |
| 7 | 7 | 2800 | East Whitestone Boulevard | 78613 | 30.5324018 | -97.7847043 |
| 8 | 8 | 930 | S Bell Blvd., Suite 301 | 78613 | 30.4997644 | -97.8134229 |
| 9 | 9 | 1400 | Cypress Creek Road | 78613 | 30.4830345 | -97.8295714 |
| 10 | 10 | 909 | East Whitestone Boulevard | 78613 | 30.5248264 | -97.8196822 |
| 11 | 11 | 1335 | East Whitestone Boulevard | 78613 | 30.5268729 | -97.8144446 |
| 12 | 12 | 13010 | West Parmer Lane | 78613 | 30.5338284 | -97.7807988 |
| 13 | 13 | 1910 | North Bell Boulevard | 78717 | 30.4874960 | -97.8075270 |
| 14 | 14 | 1700 | Hur Industrial Boulevard | 78613 | 30.5204570 | -97.8730620 |
| 15 | 15 | 1701 | Hur Industrial Boulevard | 78613 | 30.5181340 | -97.8744790 |
| 16 | 16 | 1709 | Hur Industrial Boulevard | 78613 | 30.5192070 | -97.8747210 |
| 17 | 17 | 1805 | Hur Industrial Boulevard | 78613 | 30.5198630 | -97.8749960 |
| 18 | 18 | 1900 | Hur Industrial Boulevard | 78613 | 30.5210500 | -97.8741020 |
| 19 | 19 | 1904 | Hur Industrial Boulevard | 78613 | 30.5216090 | -97.8738410 |
| 20 | 20 | 1905 | Hur Industrial Boulevard | 78613 | 30.5215070 | -97.8751450 |
| 21 | 21 | 1908 | Hur Industrial Boulevard | 78613 | 30.5228250 | -97.8729350 |
| 22 | 22 | 1909 | Hur Industrial Boulevard | 78613 | 30.5219700 | -97.8749760 |
| 23 | 23 | 1913 | Hur Industrial Boulevard | 78613 | 30.5224420 | -97.8747390 |
| 24 | 24 | 2225 | West Whitestone Boulevard | 78613 | 30.5123330 | -97.8605490 |
| 25 | 25 | 2413 | Granite Hill Drive | 78641 | 30.5239592 | -97.8726089 |
| 26 | 26 | 2441 | West Whitestone Boulevard | 78613 | 30.5169629 | -97.8680970 |
| 27 | 27 | 2665 | West Whitestone Boulevard | 78613 | 30.5161360 | -97.8683180 |
| 28 | 28 | 2801 | Woodall Dr | 78613 | 30.5171290 | -97.8725390 |
| 29 | 29 | 2814 | West Whitestone Boulevard | 78613 | 30.5193770 | -97.8714300 |
| 30 | 30 | 3101 | Woodall Dr | 78613 | 30.5169500 | -97.8770440 |
| 31 | 31 | 12128 | Ranch Road 620 | 78613 | 30.4618620 | -97.8181890 |
| 32 | 32 | 11906 | Anderson Mill Road | 78613 | 30.4563600 | -97.8267900 |
| 33 | 33 | 11908 | Anderson Mill Road | 78613 | 30.4568210 | -97.8283660 |
| 34 | 34 | 12006 | Anderson Mill Road | 78613 | 30.4566190 | -97.8294970 |
| 35 | 35 | 1208 | Rowley Drive | 78613 | 30.4830590 | -97.8575720 |
| 36 | 36 | 12110 | Anderson Mill Road | 78613 | 30.4584640 | -97.8309780 |
| 37 | 37 | 12200 | Anderson Mill Road | 78613 | 30.4587220 | -97.8318480 |
| 38 | 38 | 12400 | Anderson Mill Road | 78613 | 30.4595630 | -97.8350280 |
| 39 | 39 | 12450 | Anderson Mill Road | 78613 | 30.4599160 | -97.8356920 |
| 40 | 40 | 12601 | Lime Creek Road | 78613 | 30.4895490 | -97.8614590 |
| 41 | 41 | 12905 | Trails End Road | 78641 | 30.5111650 | -97.8854270 |
| 42 | 42 | 13406 | Anderson Mill Road | 78613 | 30.4672730 | -97.8435710 |
| 43 | 43 | 13442 | Anderson Mill Road | 78613 | 30.4680500 | -97.8438640 |
| 44 | 44 | 13467 | Vista Oaks Drive | 78641 | 30.5122710 | -97.8660140 |
| 45 | 45 | 15700 | Anderson Mill Road | 78613 | 30.5039550 | -97.8561430 |
| 46 | 46 | 1707 | Catchfly Cove | 78613 | 30.4746530 | -97.8540400 |
| 47 | 47 | 1806 | Purple Sage Drive | 78613 | 30.4737980 | -97.8521990 |
| 48 | 48 | 1811 | Azalea Drive | 78613 | 30.4782400 | -97.8481640 |
| 49 | 49 | 2000 | Windy Terrace | 78613 | 30.4616100 | -97.8332260 |
| 50 | 50 | 2003 | Windy Terrace | 78613 | 30.4601650 | -97.8340690 |
| 51 | 51 | 2004 | Windy Terrace | 78613 | 30.4599850 | -97.8332270 |
| 52 | 52 | 2009 | Windy Terrace | 78613 | 30.4583980 | -97.8345870 |
| 53 | 53 | 2202 | Aldworth Drive | 78613 | 30.4681460 | -97.8536410 |
| 54 | 54 | 2205 | Tattler Drive | 78613 | 30.4682610 | -97.8490290 |
| 55 | 55 | 2224 | Heather Drive | 78613 | 30.4780140 | -97.8481050 |
| 56 | 56 | 2300 | Pipit Cove | 78613 | 30.4681750 | -97.8481010 |
| 57 | 57 | 2305 | Birchington Drive | 78613 | 30.4662030 | -97.8527550 |
| 58 | 58 | 2307 | Birchington Drive | 78613 | 30.4660460 | -97.8525690 |
| 59 | 59 | 2313 | Birchington Drive | 78613 | 30.4654960 | -97.8521100 |
| 60 | 60 | 2400 | Powderham Lane | 78613 | 30.4699800 | -97.8460850 |
| 61 | 61 | 2400 | Tivoli Drive | 78613 | 30.4658770 | -97.8504010 |
| 62 | 62 | 2407 | Guara Drive | 78613 | 30.4672180 | -97.8459900 |
| 63 | 63 | 2460 | West Whitestone Boulevard | 78641 | 30.5125600 | -97.8649850 |
| 64 | 64 | 2500 | Ben Doran Court | 78613 | 30.4627620 | -97.8550190 |
| 65 | 65 | 2500 | Farleigh Lane | 78613 | 30.4637490 | -97.8534050 |
| 66 | 66 | 2500 | Terlingua Drive | 78613 | 30.4643090 | -97.8528630 |
| 67 | 67 | 2500 | West Whitestone Boulevard | 78641 | 30.5136280 | -97.8658570 |
| 68 | 68 | 2501 | Moray Lane | 78613 | 30.4617730 | -97.8562140 |
| 69 | 69 | 2501 | Zambia Drive | 78613 | 30.4725890 | -97.8497590 |
| 70 | 70 | 2503 | Zennor Court | 78613 | 30.4647810 | -97.8475110 |
| 71 | 71 | 2508 | Dartford Bend | 78613 | 30.4672670 | -97.8476370 |
| 72 | 72 | 2520 | West Whitestone Boulevard | 78641 | 30.5139770 | -97.8667370 |
| 73 | 73 | 2540 | West Whitestone Boulevard | 78641 | 30.5145330 | -97.8673650 |
| 74 | 74 | 2600 | Quiet Moon Trail | 78613 | 30.4732619 | -97.8518154 |
| 75 | 75 | 2600 | Rolling Plains Court | 78613 | 30.4601630 | -97.8560790 |
| 76 | 76 | 2600 | West Whitestone Boulevard | 78641 | 30.5137350 | -97.8693870 |
| 77 | 77 | 2601 | Orsobello Place | 78613 | 30.4651720 | -97.8467200 |
| 78 | 78 | 2603 | Orsobello Place | 78613 | 30.4646870 | -97.8467950 |
| 79 | 79 | 2606 | Bonnyrigg Court | 78613 | 30.4609827 | -97.8528602 |
| 80 | 80 | 2620 | West Whitestone Boulevard | 78641 | 30.5141560 | -97.8700830 |
| 81 | 81 | 2632 | Izoro Bend | 78613 | 30.4633460 | -97.8482120 |
| 82 | 82 | 2700 | Giacomo Cove | 78613 | 30.4590917 | -97.8475185 |
| 83 | 83 | 2700 | Rambler Valley Drive | 78613 | 30.4801050 | -97.8569600 |
| 84 | 84 | 2700 | West Whitestone Boulevard | 78641 | 30.5145190 | -97.8707910 |
| 85 | 85 | 2701 | Grand Oaks Loop | 78613 | 30.4590720 | -97.8570230 |
| 86 | 86 | 2706 | Zambia Drive | 78613 | 30.4713950 | -97.8537410 |
| 87 | 87 | 2708 | Yalding Drive | 78613 | 30.4655240 | -97.8517560 |
| 88 | 88 | 2708 | Zambia Drive | 78613 | 30.4713240 | -97.8539710 |
| 89 | 89 | 2709 | Benevento Way | 78613 | 30.4604730 | -97.8481960 |
| 90 | 90 | 2709 | Gholson Drive | 78613 | 30.4784500 | -97.8552170 |
| 91 | 91 | 2710 | Azzuro Way | 78613 | 30.4579790 | -97.8481740 |
| 92 | 92 | 2710 | Lovett Lane | 78613 | 30.4848750 | -97.8582300 |
| 93 | 93 | 2711 | Azzuro Way | 78613 | 30.4586080 | -97.8484630 |
| 94 | 94 | 2725 | Lovett Lane | 78613 | 30.4861750 | -97.8584970 |
| 95 | 95 | 2726 | Grand Oaks Loop | 78613 | 30.4581600 | -97.8547800 |
| 96 | 96 | 2800 | Woodall Drive | 78641 | 30.5162447 | -97.8711402 |
| 97 | 97 | 2801 | Copford Lane | 78613 | 30.4708150 | -97.8548680 |
| 98 | 98 | 2807 | Rambler Valley Drive | 78613 | 30.4799530 | -97.8589990 |
| 99 | 99 | 2811 | Grand Oaks Loop | 78613 | 30.4544170 | -97.8581480 |
| 100 | 100 | 2820 | West Whitestone Boulevard | 78641 | 30.5146730 | -97.8722120 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Cedar Park, Texas] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );