Carey, Idaho
Data license: © OpenStreetMap contributors — ODbL 1.0
481 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 20481 | North Main Street | 83320 | 43.3094726 | -113.9462190 |
| 2 | 2 | 20477 | Main Street | 83320 | 43.3086032 | -113.9465303 |
| 3 | 3 | 10 | Crystal Lakes Drive | 83320 | 43.3152723 | -113.9361588 |
| 4 | 4 | 315 | Main Extension | 83320 | 43.3196680 | -113.9463060 |
| 5 | 5 | 71 | Mountain View Drive | 83320 | 43.3189091 | -113.9328404 |
| 6 | 6 | 315 | Greenfield Way | 83320 | 43.2993722 | -113.9491556 |
| 7 | 7 | 114 | Hickory Pine Drive | 83320 | 43.3159256 | -113.9491095 |
| 8 | 8 | 64 | Carey Avenue | 83320 | 43.3158161 | -113.9369256 |
| 9 | 9 | 20504 | Main Street | 83320 | 43.3122394 | -113.9453256 |
| 10 | 10 | 40 | Mountain Vista Circle | 83320 | 43.2898482 | -113.9492560 |
| 11 | 11 | 323 | Main Extension | 83320 | 43.3219318 | -113.9456550 |
| 12 | 12 | 20523 | Main Street | 83320 | 43.3150588 | -113.9464755 |
| 13 | 13 | 70 | Janice Lane | 83320 | 43.2894602 | -113.9476000 |
| 14 | 14 | 101 | Lake View Drive | 83320 | 43.3243407 | -113.9353248 |
| 15 | 15 | 60 | Janice Lane | 83320 | 43.2901367 | -113.9476030 |
| 16 | 16 | 20503 | Main Street | 83320 | 43.3119596 | -113.9464174 |
| 17 | 17 | 86 | Janice Lane | 83320 | 43.2887972 | -113.9475973 |
| 18 | 18 | 20508 | Main Street | 83320 | 43.3126462 | -113.9454000 |
| 19 | 19 | 20545 | Main Street | 83320 | 43.3193015 | -113.9449579 |
| 20 | 20 | 102 | First West Street | 83320 | 43.3164390 | -113.9478774 |
| 21 | 21 | 5 | Mountain View Drive | 83320 | 43.3169827 | -113.9450848 |
| 22 | 22 | 205 | First West Street | 83320 | 43.3159780 | -113.9471563 |
| 23 | 23 | 160 | Jodi Lane | 83320 | 43.2878997 | -113.9490856 |
| 24 | 24 | 20487 | Main Street | 83320 | 43.3101845 | -113.9464190 |
| 25 | 25 | 20537 | Main Street | 83320 | 43.3177916 | -113.9458280 |
| 26 | 26 | 231 | Greenfield Way | 83320 | 43.3002381 | -113.9492305 |
| 27 | 27 | 110 | Hickory Pine Drive | 83320 | 43.3159285 | -113.9484415 |
| 28 | 28 | 26 | Circle Drive | 83320 | 43.2996204 | -113.9478428 |
| 29 | 29 | 31 | Lucky Lane | 83320 | 43.3235855 | -113.9526071 |
| 30 | 30 | 20473 | Main Street | 83320 | 43.3082015 | -113.9464805 |
| 31 | 31 | 20420 | Main Street | 83320 | 43.3013610 | -113.9453777 |
| 32 | 32 | 78 | Little Wood Reservoir Road | 83320 | 43.3226536 | -113.9533601 |
| 33 | 33 | 2 | Carey Avenue | 83320 | 43.3154138 | -113.9454939 |
| 34 | 34 | 59 | Lake View Drive | 83320 | 43.3183061 | -113.9352734 |
| 35 | 35 | 2 | School Avenue | 83320 | 43.3136103 | -113.9455218 |
| 36 | 36 | 5 | First Street | 83320 | 43.3139986 | -113.9490907 |
| 37 | 37 | 13 | River Lane | 83320 | 43.2950612 | -113.9429422 |
| 38 | 38 | 20351 | Main Street | 83320 | 43.2917282 | -113.9460949 |
| 39 | 39 | 117 | Scott Road | 83320 | 43.2923207 | -113.9488971 |
| 40 | 40 | 20617 | Main Street | 83320 | 43.3281677 | -113.9370049 |
| 41 | 41 | 50 | Waterford Drive | 83320 | 43.3144067 | -113.9386522 |
| 42 | 42 | 20455 | Main Street | 83320 | 43.3064502 | -113.9465785 |
| 43 | 43 | 20375 | Main Street | 83320 | 43.2942500 | -113.9462877 |
| 44 | 44 | 20 | Morning Dawn Circle | 83320 | 43.2902895 | -113.9488208 |
| 45 | 45 | 20468 | Main Street | 83320 | 43.3078619 | -113.9451705 |
| 46 | 46 | 81 | Waterford Drive | 83320 | 43.3138021 | -113.9395967 |
| 47 | 47 | 105 | Hickory Pine Drive | 83320 | 43.3154045 | -113.9503244 |
| 48 | 48 | 31 | Crystal Lakes Drive | 83320 | 43.3148875 | -113.9369860 |
| 49 | 49 | 20420 | Main Street | 83320 | 43.3016194 | -113.9453897 |
| 50 | 50 | 50 | Park Drive | 83320 | 43.3139473 | -113.9381731 |
| 51 | 51 | 20415 | Main Street | 83320 | 43.3009574 | -113.9462589 |
| 52 | 52 | 20486 | Main Street | 83320 | 43.3097594 | -113.9456357 |
| 53 | 53 | 7 | Mountain View Drive | 83320 | 43.3171124 | -113.9447087 |
| 54 | 54 | 20390 | Main Street | 83320 | 43.2979433 | -113.9448160 |
| 55 | 55 | 20346 | Main Street | 83320 | 43.2904034 | -113.9445609 |
| 56 | 56 | 306 | Hansen Drive | 83320 | 43.2997267 | -113.9498990 |
| 57 | 57 | 94 | Lake View Drive | 83320 | 43.3255892 | -113.9362386 |
| 58 | 58 | 8 | Airport Lane | 83320 | 43.3090958 | -113.9441666 |
| 59 | 59 | 20480 | Main Street | 83320 | 43.3088315 | -113.9453807 |
| 60 | 60 | 36 | Carey Avenue | 83320 | 43.3158177 | -113.9388979 |
| 61 | 61 | 28 | Little Wood Reservoir Road | 83320 | 43.3185824 | -113.9524624 |
| 62 | 62 | 20404 | Main Street | 83320 | 43.2994049 | -113.9452997 |
| 63 | 63 | 20492 | Main Street | 83320 | 43.3106093 | -113.9454260 |
| 64 | 64 | 20420 | Main Street | 83320 | 43.3015167 | -113.9450831 |
| 65 | 65 | 20355 | Main Street | 83320 | 43.2924658 | -113.9466331 |
| 66 | 66 | 19585 | Queens Crown Road | 83320 | 43.3013087 | -113.9484628 |
| 67 | 67 | 20443 | Main Street | 83320 | 43.3048931 | -113.9461382 |
| 68 | 68 | 41 | Carey Avenue | 83320 | 43.3153049 | -113.9384627 |
| 69 | 69 | 90 | Scott Road | 83320 | 43.2920216 | -113.9471525 |
| 70 | 70 | 100 | Crystal Lakes Drive | 83320 | 43.3133748 | -113.9361599 |
| 71 | 71 | 20528 | Main Street | 83320 | 43.3155994 | -113.9452778 |
| 72 | 72 | 20460 | Main Street | 83320 | 43.3070716 | -113.9454062 |
| 73 | 73 | 71 | Waterford Drive | 83320 | 43.3139921 | -113.9395980 |
| 74 | 74 | 10 | Janice Lane | 83320 | 43.2919863 | -113.9476497 |
| 75 | 75 | 20 | Mountain Vista Circle | 83320 | 43.2893033 | -113.9488449 |
| 76 | 76 | 59 | Carey Avenue | 83320 | 43.3153146 | -113.9373047 |
| 77 | 77 | 74 | Lake View Drive | 83320 | 43.3205597 | -113.9371797 |
| 78 | 78 | 20502 | Main Street | 83320 | 43.3120195 | -113.9454009 |
| 79 | 79 | 20420 | Main Street | 83320 | 43.3006672 | -113.9453631 |
| 80 | 80 | 70 | Park Drive | 83320 | 43.3137793 | -113.9373071 |
| 81 | 81 | 41 | El Pino Lane | 83320 | 43.2915577 | -113.9472296 |
| 82 | 82 | 106 | First West Street | 83320 | 43.3162258 | -113.9478748 |
| 83 | 83 | 20535 | Main Street | 83320 | 43.3186155 | -113.9475465 |
| 84 | 84 | 110 | Greenfield Way | 83320 | 43.3007334 | -113.9492651 |
| 85 | 85 | 220 | Hansen Drive | 83320 | 43.3003338 | -113.9499085 |
| 86 | 86 | 86 | Lake View Drive | 83320 | 43.3230774 | -113.9371494 |
| 87 | 87 | 307 | Main Extension | 83320 | 43.3183743 | -113.9463020 |
| 88 | 88 | 6 | Circle Drive | 83320 | 43.2969086 | -113.9477308 |
| 89 | 89 | 20494 | Main Street | 83320 | 43.3102017 | -113.9444455 |
| 90 | 90 | 60 | Waterford Drive | 83320 | 43.3142037 | -113.9387743 |
| 91 | 91 | 28 | River Lane | 83320 | 43.2929609 | -113.9394190 |
| 92 | 92 | 5 | Panther Lane | 83320 | 43.3158224 | -113.9446273 |
| 93 | 93 | 213 | First West Street | 83320 | 43.3150290 | -113.9470705 |
| 94 | 94 | 80 | Scott Road | 83320 | 43.2920224 | -113.9466282 |
| 95 | 95 | 80 | Lake View Drive | 83320 | 43.3220112 | -113.9382497 |
| 96 | 96 | 147 | Scott Road | 83320 | 43.2921924 | -113.9500385 |
| 97 | 97 | 79 | Park Drive | 83320 | 43.3132458 | -113.9374212 |
| 98 | 98 | 16 | Carey Avenue | 83320 | 43.3158974 | -113.9418673 |
| 99 | 99 | 20432 | Main Street | 83320 | 43.3030934 | -113.9453361 |
| 100 | 100 | 200 | Scott Road | 83320 | 43.2914745 | -113.9510726 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Carey, Idaho] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );