home / United States

Camarillo, California

302 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 201 Camarillo Ranch Road 93012 34.2179999 -119.0179710
2 2 720 Las Posas Road 93010 34.2311518 -119.0602210
3 3 4901 Verdugo Way 93012 34.2163320 -119.0049780
4 4 4860 Santa Rosa Road 93012 34.2159416 -119.0058680
5 5 5011 Verdugo Way 93012 34.2159505 -119.0043450
6 6 4800 Corte Olivas 93012 34.2343264 -119.0078630
7 7 1505 Flynn Road 93012 34.2298381 -119.0169399
8 8 78 Elm Drive 93010 34.2156015 -119.0396780
9 9 74 Elm Drive 93010 34.2156469 -119.0396700
10 10 2500 Las Posas Road 93010 34.2363934 -119.0376897
11 11 2400 Las Posas Road 93010 34.2354620 -119.0368440
12 12 2500 Las Posas Road 93010 34.2364489 -119.0374497
13 13 2306 East Las Posas Road 93010 34.2365087 -119.0372592
14 14 1650 Arneill Road 93010-3402 34.2349521 -119.0385588
15 15 2350 Las Posas Road 93010 34.2349632 -119.0382181
16 16 32 Palm Drive 93010 34.2161319 -119.0386364
17 17 2286 Pickwick Drive 93010 34.2214113 -119.0395407
18 18 2216 Pickwick Drive 93010 34.2214164 -119.0400470
19 19 425 Arneill Road 93010 34.2213803 -119.0392770
20 20 2272 Pickwick Drive 93010 34.2214128 -119.0396936
21 21 470 Arneill Road 93010 34.2218305 -119.0384517
22 22 235 Arneill Road 93010 34.2188297 -119.0392510
23 23 210 Arneill Road 93010 34.2185237 -119.0387629
24 24 2221 Pickwick Drive 93010 34.2230813 -119.0398670
25 25 698 Mobile Avenue 93010 34.2231146 -119.0423030
26 26 2291 Pickwick Drive 93010 34.2230858 -119.0394200
27 27 455 Aviation Drive 93010 34.2098895 -119.0819526
28 28 107 W Ventura Blvd 93010 34.2162023 -119.0702597
29 29 690 Ventura Boulevard 93010 34.2174398 -119.0607220
30 30 690 Ventura Boulevard 93010 34.2174664 -119.0610630
31 31 690 Ventura Boulevard 93010 34.2174821 -119.0612480
32 32 690 Ventura Boulevard 93010 34.2174882 -119.0613290
33 33 690 Ventura Boulevard 93010 34.2174478 -119.0614360
34 34 690 Ventura Boulevard 93010 34.2173642 -119.0615090
35 35 690 Ventura Boulevard 93010 34.2172682 -119.0615180
36 36 690 Ventura Boulevard 93010 34.2171876 -119.0615260
37 37 690 Ventura Boulevard 93010 34.2171020 -119.0615350
38 38 690 Ventura Boulevard 93010 34.2170220 -119.0615430
39 39 690 Ventura Boulevard 93010 34.2168607 -119.0615590
40 40 690 Ventura Boulevard 93010 34.2167847 -119.0615660
41 41 850 Ventura Boulevard 93010 34.2173949 -119.0600630
42 42 850 Ventura Boulevard 93010 34.2173900 -119.0599360
43 43 850 Ventura Boulevard 93010 34.2173814 -119.0598230
44 44 850 Ventura Boulevard 93010 34.2173619 -119.0596140
45 45 850 Ventura Boulevard 93010 34.2173587 -119.0595240
46 46 850 Ventura Boulevard 93010 34.2173504 -119.0594400
47 47 850 Ventura Boulevard 93010 34.2173410 -119.0593070
48 48 850 Ventura Boulevard 93010 34.2173381 -119.0592250
49 49 850 Ventura Boulevard 93010 34.2173248 -119.0591200
50 50 850 Ventura Boulevard 93010 34.2173180 -119.0590370
51 51 850 Ventura Boulevard 93010 34.2173121 -119.0589620
52 52 850 Ventura Boulevard 93010 34.2173087 -119.0588870
53 53 850 Ventura Boulevard 93010 34.2172987 -119.0587820
54 54 850 Ventura Boulevard 93010 34.2172932 -119.0586990
55 55 850 Ventura Boulevard 93010 34.2172877 -119.0586200
56 56 850 Ventura Boulevard 93010 34.2169844 -119.0583850
57 57 850 Ventura Boulevard 93010 34.2170843 -119.0584350
58 58 850 Ventura Boulevard 93010 34.2172282 -119.0584840
59 59 438C Calle San Pablo 93012 34.2083088 -119.0381216
60 60 690 Ventura Boulevard 93010 34.2169367 -119.0615510
61 61 209 West Ventura Boulevard 93010 34.2170857 -119.0733546
62 62 990 Camarillo Center Drive 93010 34.2160468 -119.0572920
63 63 950 Camarillo Center Drive 93010 34.2139750 -119.0574060
64 64 740 Ventura Boulevard 93010 34.2162719 -119.0590610
65 65 5344 Villa Mallorca Place 93012 34.2259958 -118.9980954
66 66 670 Mesa Drive 93010 34.2455875 -119.0348010
67 67 1753 Las Posas Rd B 93010 34.2349299 -119.0468475
68 68 2440 Las Posas 93010 34.2350915 -119.0362261
69 69 2510 East Las Posas Road 93010 34.2364377 -119.0367387
70 70 3201 Corte Malpaso 93012 34.2277538 -119.0001329
71 71 275 West Ventura Boulevard 93010 34.2173000 -119.0746000
72 72 409 Calle San Pablo 93010 34.2099433 -119.0380643
73 73 1669 Dewayne Avenue 93010 34.2359888 -119.0234743
74 74 325 Durley Avenue 93010 34.2092890 -119.0782780
75 75 291 Anacapa Drive 93010 34.2397613 -119.0456440
76 76 640 Ventura Boulevard 93010 34.2171196 -119.0643020
77 77 363 Carmen Drive 93010 34.2197911 -119.0529016
78 78 1775 East Daily Drive 93010 34.2187585 -119.0462710
79 79 20 N Aviador Street 93010 34.2171895 -119.0930281
80 80 601 Mobil Avenue 93010 34.2226588 -119.0433281
81 81 600 Aviation Drive 93010 34.2093027 -119.0853900
82 82 305 Carmen Drive 93010 34.2196910 -119.0512767
83 83 305 Carmen Drive 93010 34.2196050 -119.0511700
84 84 4994 Verdugo Way 93012 34.2143691 -119.0051770
85 85 640 Ventura Boulevard 93010 34.2170187 -119.0643820
86 86 560 Ventura Boulevard 93010 34.2157158 -119.0680410
87 87 990 Camarillo Center Drive 93010 34.2157020 -119.0573640
88 88 990 Camarillo Center Drive 93010 34.2154438 -119.0574240
89 89 990 Camarillo Center Drive 93010 34.2156105 -119.0573890
90 90 990 Camarillo Center Drive 93010 34.2154958 -119.0574180
91 91 990 Camarillo Center Drive 93010 34.2151553 -119.0574300
92 92 990 Camarillo Center Drive 93010 34.2150094 -119.0574250
93 93 950 Camarillo Center Drive 93010 34.2149380 -119.0574270
94 94 950 Camarillo Center Drive 93010 34.2148953 -119.0574830
95 95 950 Camarillo Center Drive 93010 34.2147885 -119.0574330
96 96 950 Camarillo Center Drive 93010 34.2145930 -119.0574100
97 97 950 Camarillo Center Drive 93010 34.2143506 -119.0574090
98 98 950 Camarillo Center Drive 93010 34.2142878 -119.0573890
99 99 950 Camarillo Center Drive 93010 34.2141110 -119.0573580
100 100 950 Camarillo Center Drive 93010 34.2142139 -119.0573740

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Camarillo, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 5.126ms