Burlington, North Carolina
219 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 810 | Wicker Street | 27217 | 36.1069502 | -79.4424479 |
2 | 2 | 1183 | University Drive | 27215 | 36.0781876 | -79.5290537 |
3 | 3 | 1214 | Turrentine Street | 27215 | 36.0780589 | -79.4322647 |
4 | 4 | 621 | E 6th St | 27215 | 36.0826968 | -79.4406327 |
5 | 5 | 2235 | Delaney Drive | 27215 | 36.0772459 | -79.4787256 |
6 | 6 | 1447 | University Drive | 27215 | 36.0682246 | -79.5205656 |
7 | 7 | 422 Suite 102 | Huffman Mill Road | 27215 | 36.0756159 | -79.4899713 |
8 | 8 | 2630 | Buckingham Road | 27217 | 36.0945631 | -79.3833444 |
9 | 9 | 1183 | University Drive | 27215 | 36.0786949 | -79.5280535 |
10 | 10 | 1475 | University Drive | 27215-8768 | 36.0664610 | -79.5196259 |
11 | 11 | 2220 | Combs St | 27215 | 36.0689250 | -79.4195665 |
12 | 12 | 1266 | Plaza Drive | 27215 | 36.0682724 | -79.4333164 |
13 | 13 | 2330 | Venie Street | 27215 | 36.0758886 | -79.4672665 |
14 | 14 | 1361 | Boone Station Drive | 27215 | 36.0704334 | -79.5127284 |
15 | 15 | 1465 | Boone Station Drive | 27215 | 36.0700458 | -79.5150322 |
16 | 16 | 1477 | University Drive | 27215 | 36.0670186 | -79.5189622 |
17 | 17 | 1471 | University Drive | 27215 | 36.0675185 | -79.5196281 |
18 | 18 | 1449 | University Drive | 27215 | 36.0679415 | -79.5213169 |
19 | 19 | 1465 | University Drive | 27215 | 36.0655189 | -79.5217593 |
20 | 20 | 781 | Huffman Mill Road | 27215 | 36.0707292 | -79.4949054 |
21 | 21 | 775 | Huffman Mill Road | 27215 | 36.0710830 | -79.4945391 |
22 | 22 | 535 | Huffman Mill Road | 27215 | 36.0723096 | -79.4931833 |
23 | 23 | 563 | Huffman Mill Road | 27215 | 36.0747934 | -79.4903909 |
24 | 24 | 451 | Huffman Mill Road | 27215 | 36.0761886 | -79.4887840 |
25 | 25 | 2526 | South Church Street | 27215 | 36.0805400 | -79.4803877 |
26 | 26 | 2777 | South Church Street | 27215 | 36.0812099 | -79.4818019 |
27 | 27 | 309 | Huffman Mill Road | 27215 | 36.0770773 | -79.4876259 |
28 | 28 | 3431 | South Church Street | 27215 | 36.0809966 | -79.5108163 |
29 | 29 | 1439 | University Drive | 27215 | 36.0696175 | -79.5228294 |
30 | 30 | 1459 | University Drive | 27215 | 36.0655801 | -79.5230628 |
31 | 31 | 3141 | Garden Road | 27215 | 36.0703119 | -79.4998171 |
32 | 32 | 1457 | University Boulevard | 27215 | 36.0668740 | -79.5223011 |
33 | 33 | 2423 | South Church Street | 27215 | 36.0814607 | -79.4765829 |
34 | 34 | 216 | Huffman Mill Road | 27215 | 36.0779685 | -79.4852444 |
35 | 35 | 1461 | University Drive | 27215 | 36.0655599 | -79.5227474 |
36 | 36 | 1455 | University Drive | 27215 | 36.0672489 | -79.5223102 |
37 | 37 | 432 | North Sellars Mill Road | 27217 | 36.1004274 | -79.3970567 |
38 | 38 | 1475 | University Drive | 27215 | 36.0664011 | -79.5199671 |
39 | 39 | 3316 | South Church Street | 27215 | 36.0801555 | -79.5088169 |
40 | 40 | 502 | Huffman Mill Road | 27215-5121 | 36.0752590 | -79.4888294 |
41 | 41 | 2669 | Maple Avenue | 27215 | 36.0591549 | -79.4344437 |
42 | 42 | 1101 | NC Highway 61 South | 27377 | 36.0633838 | -79.5635830 |
43 | 43 | 7422 | Whitsett Park Road | 27215 | 36.0633042 | -79.5420546 |
44 | 44 | 2214 | Eric Lane | 27215 | 36.0638606 | -79.4706708 |
45 | 45 | 2756 | Alamance Road | 27215 | 36.0631550 | -79.4693748 |
46 | 46 | 2447 | North Church Street | 27217 | 36.0913215 | -79.3908257 |
47 | 47 | 2270 | North Church Street | 27217 | 36.0948783 | -79.3967953 |
48 | 48 | 2550 | Buckingham Road | 27217 | 36.0923938 | -79.3839759 |
49 | 49 | 2240 | North Church Street | 27217 | 36.0938541 | -79.3971934 |
50 | 50 | 2224 | North Church Street | 27217 | 36.0950077 | -79.3977351 |
51 | 51 | 2304 | Maple Avenue | 27215 | 36.0672146 | -79.4275262 |
52 | 52 | 414 | Harden Street | 27215 | 36.0669154 | -79.4264328 |
53 | 53 | 2310 | Maple Avenue | 27215 | 36.0664680 | -79.4266236 |
54 | 54 | 2310 | Maple Avenue | 27215 | 36.0664109 | -79.4265577 |
55 | 55 | 2324 | Maple Avenue | 27215 | 36.0647704 | -79.4271949 |
56 | 56 | 2316 | Maple Avenue | 27215 | 36.0652258 | -79.4266345 |
57 | 57 | 2312 | Maple Avenue | 27215 | 36.0663437 | -79.4264978 |
58 | 58 | 2318 | Maple Avenue | 27215 | 36.0663670 | -79.4288353 |
59 | 59 | 2320 | Maple Avenue | 27215 | 36.0661003 | -79.4284714 |
60 | 60 | 382 | Harden Street | 27215 | 36.0674024 | -79.4254575 |
61 | 61 | 2230 | Maple Avenue | 27215 | 36.0680091 | -79.4274261 |
62 | 62 | 2227 | Maple Avenue | 27215 | 36.0680426 | -79.4283901 |
63 | 63 | 2227 | Maple Avenue | 27215 | 36.0678513 | -79.4283490 |
64 | 64 | 2207 | Maple Avenue | 27215 | 36.0690761 | -79.4280897 |
65 | 65 | 413 | Harden Street | 27215 | 36.0679619 | -79.4266763 |
66 | 66 | 413 | Harden Street | 27215 | 36.0681535 | -79.4268399 |
67 | 67 | 411 | Harden Street | 27215 | 36.0681239 | -79.4267641 |
68 | 68 | 411 | Harden Street | 27215 | 36.0681742 | -79.4266702 |
69 | 69 | 407 | Harden Street | 27215 | 36.0681266 | -79.4265600 |
70 | 70 | 1825 | Anthony Road | 27215 | 36.0495524 | -79.4540761 |
71 | 71 | 1833 | Anthony Road | 27215 | 36.0493631 | -79.4546631 |
72 | 72 | 1833 | Anthony Road | 27215 | 36.0494096 | -79.4545060 |
73 | 73 | 2466 | Corporation Parkway | 27215 | 36.0656100 | -79.4356340 |
74 | 74 | 2466 | Corporation Parkway | 27215 | 36.0654536 | -79.4355431 |
75 | 75 | 649 | Huffman Mill Road | 27215 | 36.0736826 | -79.4923849 |
76 | 76 | 649 | Huffman Mill Road | 27215 | 36.0734839 | -79.4920598 |
77 | 77 | 2485 | Plantation Drive | 27215 | 36.0653349 | -79.4368880 |
78 | 78 | 2427 | Corporation Parkway | 27215 | 36.0669508 | -79.4362087 |
79 | 79 | 2475 | Corporation Parkway | 27215 | 36.0658290 | -79.4366607 |
80 | 80 | 2461 | Corporation Parkway | 27215 | 36.0660218 | -79.4366106 |
81 | 81 | 1037 | Chapel Hill Road | 27215 | 36.0695919 | -79.4341544 |
82 | 82 | 415 | South Church Street | 27215 | 36.0948319 | -79.4396594 |
83 | 83 | 1801 | South Church Street | 27215 | 36.0849627 | -79.4600035 |
84 | 84 | 1101 | NC Highway 61 | 27377 | 36.0636047 | -79.5636109 |
85 | 85 | 1617 | Glidewell Drive | 27215 | 36.0677243 | -79.5152510 |
86 | 86 | 653 | East Webb Avenue | 27217 | 36.0880553 | -79.4303886 |
87 | 87 | 653 | East Webb Avenue | 27217 | 36.0881658 | -79.4301780 |
88 | 88 | 813 | East Webb Avenue | 27217 | 36.0862156 | -79.4283059 |
89 | 89 | 1168 | Saint Marks Church Road | 27215 | 36.0780317 | -79.5130961 |
90 | 90 | 1134 | East Webb Avenue | 27217 | 36.0830140 | -79.4242741 |
91 | 91 | 1461 | University Drive | 27215 | 36.0655918 | -79.5225073 |
92 | 92 | 2033 | North Church Street | 27217 | 36.0943354 | -79.4027192 |
93 | 93 | 2416 | North Church Street | 27217 | 36.0920797 | -79.3895554 |
94 | 94 | 2306 | North Church Street | 27215 | 36.0809403 | -79.4734494 |
95 | 95 | 1844 | North Church Street | 27217 | 36.0978592 | -79.4157843 |
96 | 96 | 2419 | North Church Street | 27217 | 36.0920358 | -79.3927252 |
97 | 97 | 2408 | South Church Street | 27215 | 36.0806111 | -79.4762416 |
98 | 98 | 162 | Holly Hill Lane | 27215 | 36.0779221 | -79.4831810 |
99 | 99 | 913 | South Main Street | 27215 | 36.0901601 | -79.4435742 |
100 | 100 | 3260 | South Church Street | 27215 | 36.0804308 | -79.5062242 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Burlington, North Carolina] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );