Boca Raton, Florida
447 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 190 | Southwest 18th Street | 33486 | 26.3296454 | -80.0938028 |
2 | 2 | 903 | West Palmetto Park Road | 33486 | 26.3508566 | -80.1052453 |
3 | 3 | 271 | Northwest Boca Raton Boulevard | 33432 | 26.3529440 | -80.0900820 |
4 | 4 | 1001 | Northwest 51st Street | 33431-4403 | 26.3944049 | -80.1094651 |
5 | 5 | 111 | Southeast Mizner Boulevard | 33432 | 26.3485149 | -80.0838147 |
6 | 6 | 2401 | North Federal Highway | 33431 | 26.3716857 | -80.0771520 |
7 | 7 | 2301 | Glades Road | 33431 | 26.3687461 | -80.1283009 |
8 | 8 | 2901 | Clint Moore Road | 33496 | 26.4087544 | -80.1221998 |
9 | 9 | 710 | Yamato Road | 33431 | 26.3933107 | -80.1031000 |
10 | 10 | 861 | Yamato Road | 33431 | 26.3954786 | -80.1034995 |
11 | 11 | 831 | Yamato Road | 33431 | 26.3948419 | -80.1039501 |
12 | 12 | 698 | Yamato Road | 33431 | 26.3927035 | -80.1016541 |
13 | 13 | 801 | Yamato Road | 33431 | 26.3945585 | -80.1031808 |
14 | 14 | 1200 | Northwest 51st Street | 33431 | 26.3933739 | -80.1126404 |
15 | 15 | 4600 | North Dixie Highway | 33431 | 26.3908000 | -80.0806520 |
16 | 16 | 3731 | FAU Boulevard | 33431 | 26.3846855 | -80.0986254 |
17 | 17 | 4800 | North Federal Highway | 33431 | 26.3923254 | -80.0763526 |
18 | 18 | 1941 | North Federal Highway | 33434 | 26.3673935 | -80.0788388 |
19 | 19 | 777 | Glades Road | 33431 | 26.3683659 | -80.1020340 |
20 | 20 | 777 | Glades Road | 33431 | 26.3705066 | -80.1033202 |
21 | 21 | 1968 | Northeast 5th Avenue | 33431-7702 | 26.3684969 | -80.0762048 |
22 | 22 | 5530 | Glades Road | 33431 | 26.3674649 | -80.1298100 |
23 | 23 | 222 | Yamato Road | 33431 | 26.3933845 | -80.0846839 |
24 | 24 | 899 | Clint Moore Road | 33487 | 26.4087052 | -80.1019352 |
25 | 25 | 123 | Northwest 13th Street | 33432 | 26.3623643 | -80.0885338 |
26 | 26 | 1328 | Northwest 2nd Avenue | 33431 | 26.3625284 | -80.0896132 |
27 | 27 | 1999 | Northwest 2nd Avenue | 33432 | 26.3681771 | -80.0906307 |
28 | 28 | 1300 | Northwest 2nd Avenue | 33432-1609 | 26.3622958 | -80.0896022 |
29 | 29 | 855 | South Federal Highway | 33432 | 26.3421367 | -80.0872065 |
30 | 30 | 301 | Yamato Road | 33431 | 26.3953425 | -80.0797176 |
31 | 31 | 170 | East Boca Raton Road | 33432 | 26.3512917 | -80.0842581 |
32 | 32 | 7491 | North Federal Highway | 33487 | 26.4162983 | -80.0768297 |
33 | 33 | 1001 | Southwest 2nd Avenue | 33432 | 26.3401325 | -80.0919264 |
34 | 34 | 198 | Yamato Road | 33431 | 26.3941047 | -80.0830830 |
35 | 35 | 2250 | North Federal Highway | 33431 | 26.3699225 | -80.0763124 |
36 | 36 | 83 | East Palmetto Park Road | 33432 | 26.3507984 | -80.0723021 |
37 | 37 | 2200 | Glades Road | 33431 | 26.3678504 | -80.1265435 |
38 | 38 | 1830 | North Federal Highway | 33432 | 26.3663970 | -80.0783217 |
39 | 39 | 1666 | North Federal Highway | 33432 | 26.3655827 | -80.0789841 |
40 | 40 | 5101 | North Federal Highway | 33487 | 26.3950392 | -80.0769162 |
41 | 41 | 1181 | South Rogers Circle | 33487 | 26.4038967 | -80.1113895 |
42 | 42 | 404 | Plaza Real | 33432 | 26.3548165 | -80.0849087 |
43 | 43 | 6401 | East Rogers Circle | 33487 | 26.4049019 | -80.1076376 |
44 | 44 | 1590 | Northwest 10th Avenue | 33486 | 26.3792997 | -80.0759948 |
45 | 45 | 399 | Northwest 23rd Street | 33431 | 26.3722550 | -80.0931218 |
46 | 46 | 2200 | Glades Road | 33431 | 26.3677603 | -80.1260027 |
47 | 47 | 5250 | Town Center Circle | 33486 | 26.3621904 | -80.1245016 |
48 | 48 | 641 | South Federal Highway | 33432 | 26.3432779 | -80.0865397 |
49 | 49 | 851 | South Federal Highway | 33432 | 26.3424222 | -80.0865504 |
50 | 50 | 851 | Federal Highway | 33432 | 26.3426104 | -80.0864913 |
51 | 51 | 831 | East Palmetto Park Road | 33432 | 26.3508466 | -80.0727741 |
52 | 52 | 21090 | Saint Andrews Boulevard | 33433 | 26.3637882 | -80.1364241 |
53 | 53 | 21078 | Saint Andrews Boulevard | 33433 | 26.3641883 | -80.1366231 |
54 | 54 | 145 | Southeast Mizner Boulevard | 33432 | 26.3482964 | -80.0841649 |
55 | 55 | 200 | Glades Road | 33432 | 26.3616689 | -80.0840492 |
56 | 56 | 3003 | Yamato Road | 33434-5355 | 26.3955377 | -80.1470690 |
57 | 57 | 444 | East Palmetto Park Rod | 33432 | 26.3503888 | -80.0779134 |
58 | 58 | 3975 | North Federal Highway | 33431 | 26.3857110 | -80.0768182 |
59 | 59 | 3007 | Yamato Road | 33434 | 26.3969375 | -80.1475000 |
60 | 60 | 6603 | Jog Road | 33496 | 26.4083674 | -80.1468907 |
61 | 61 | 98 | South Federal Highway | 33432 | 26.3569915 | -80.0864236 |
62 | 62 | 5050 | Town Center Circle | 33486 | 26.3635780 | -80.1224001 |
63 | 63 | 1776 | North Military Trail | 33486 | 26.3644882 | -80.1221819 |
64 | 64 | 1141 | South Rogers Circle | 33487 | 26.4038143 | -80.1101340 |
65 | 65 | 333 | Southwest 4th Avenue | 33432 | 26.3457206 | -80.0956341 |
66 | 66 | 101 | Plaza Real South | 33432 | 26.3481149 | -80.0852054 |
67 | 67 | 6950 | North Military Trail | 33496 | 26.4092052 | -80.1210471 |
68 | 68 | 7700 | Congress Avenue | 33487 | 26.4172735 | -80.0953701 |
69 | 69 | 2469 | Northwest 66th Drive | 33496 | 26.4071499 | -80.1373713 |
70 | 70 | 600 | Federal Highway | 33432 | 26.3577388 | -80.0851328 |
71 | 71 | 999 | Federal Highway | 33432 | 26.3592809 | -80.0849334 |
72 | 72 | 2240 | Northwest 19th Street | 33431 | 26.3656440 | -80.1260105 |
73 | 73 | 1880 | North Dixie Highway | 33432 | 26.3665038 | -80.0846429 |
74 | 74 | 6000 | Glades Rd | 33431 | 26.3625801 | -80.1326395 |
75 | 75 | 233 | S Federal Hwy | 33432 | 26.3476771 | -80.0871311 |
76 | 76 | 1013 | North Federal Highway | 33432 | 26.3604641 | -80.0838047 |
77 | 77 | 5550 | Glades Road | 33431 | 26.3669648 | -80.1305099 |
78 | 78 | 4301 | Oak Circle Dr | 33431 | 26.3884644 | -80.0841367 |
79 | 79 | 151 | SE Mizner Blvd, #16A | 33432 | 26.3476830 | -80.0843598 |
80 | 80 | 4301 | Oak Circle Drive | 33431 | 26.3884718 | -80.0840438 |
81 | 81 | 1388 | Northwest 2nd Avenue | 33432 | 26.3629989 | -80.0897984 |
82 | 82 | 790 | Park of Commerce Blvd | 33487 | 26.3971487 | -80.1015893 |
83 | 83 | 1229 | West Palmetto Park Road | 33486 | 26.3513563 | -80.1107527 |
84 | 84 | 9 | Plaza Real South | 33432 | 26.3489262 | -80.0854159 |
85 | 85 | 217 | East Palmetto Park Road | 33432 | 26.3507416 | -80.0831490 |
86 | 86 | 416 | Via de Palmas | 33432 | 26.3461516 | -80.0854118 |
87 | 87 | 410 | Via de Palmas | 33432 | 26.3463057 | -80.0853026 |
88 | 88 | 310 | Federal Highway | 33432 | 26.3463378 | -80.0861406 |
89 | 89 | 301 | Yamato Road | 33431 | 26.3956923 | -80.0795090 |
90 | 90 | 499 | East Palmetto Park Road | 33432 | 26.3508101 | -80.0779248 |
91 | 91 | 1600 | Northeast 5th Avenue | 33432 | 26.3655800 | -80.0781990 |
92 | 92 | 1339 | West Palmetto Park Road | 33486 | 26.3532550 | -80.1119681 |
93 | 93 | 7531 | North Federal Highway | 33487 | 26.4171140 | -80.0754377 |
94 | 94 | 7431 | North Federal Highway | 33487 | 26.4156679 | -80.0762397 |
95 | 95 | 897 | East Palmetto Park Road | 33432 | 26.3508186 | -80.0717975 |
96 | 96 | 41 | East Palmetto Park Road | 33432 | 26.3506704 | -80.0861747 |
97 | 97 | 390 | East Palmetto Park Road | 33432 | 26.3503349 | -80.0798466 |
98 | 98 | 625 | Northeast Spanish River Boulevard | 33431 | 26.3864772 | -80.0760382 |
99 | 99 | 1001 | Southwest 2nd Avenue | 33432 | 26.3403224 | -80.0918382 |
100 | 100 | 347 | Yamato Road | 33487 | 26.3953336 | -80.0781342 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Boca Raton, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );