home / United States

Bishop, California

81 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 621 West Line 93514 37.3614919 -118.4008074
2 2 1180 North Main Street 93514 37.3734088 -118.3951040
3 3 905 North Main Street 93514 37.3705779 -118.3959496
4 4 124 South Main Street 93514 37.3611414 -118.3950336
5 5 275 South Main Street 93514 37.3599833 -118.3956874
6 6 787 North Main Street 93514 37.3691746 -118.3965450
7 7 186 South Main Street 93514 37.3606708 -118.3944494
8 8 425 N Main St 93514 37.3640828 -118.3954646
9 9 466 South Main Street 93514 37.3573535 -118.3944070
10 10 466 South Main Street 93514 37.3575432 -118.3947030
11 11 649 North Main Street 93514 37.3664488 -118.3968228
12 12 640 South Main Street 93514 37.3545133 -118.3946144
13 13 135 East Willow Street 93514 37.3630353 -118.3945820
14 14 107 South Main Street 93514 37.3610738 -118.3956983
15 15 107 South Main Street 93514 37.3612187 -118.3956894
16 16 192 West Line Street 93514 37.3612173 -118.3961078
17 17 124 South Main Street 93514 37.3611491 -118.3947610
18 18 323 North Main Street 93514 37.3624483 -118.3949977
19 19 275 South Main Street 93514 37.3600178 -118.3955235
20 20 275 South Main Street 93514 37.3600922 -118.3954350
21 21 201 South Main Street 93514 37.3604065 -118.3954846
22 22 125 North Main Street 93514 37.3616686 -118.3954739
23 23 115 West Line Street 93514 37.3615407 -118.3954792
24 24 162 East Willow Street 93514 37.3626925 -118.3938921
25 25 115 East Line Street 93514 37.3616068 -118.3948811
26 26 149 South Fowler Street 93514 37.3606742 -118.3987170
27 27 1360 North Main Street 93514 37.3770858 -118.3943071
28 28 150 Pioneer Lane 93514 37.3622147 -118.4060256
29 29 1190 North Main Street 93514 37.3737435 -118.3934274
30 30 1190 North Main Street 93514 37.3734725 -118.3914298
31 31 725 North Main Street 93514 37.3671053 -118.3963832
32 32 500 South Main Street 93514 37.3561838 -118.3943342
33 33 535 South Main Street 93514 37.3564325 -118.3957287
34 34 1025 Main Street 93514 37.3718243 -118.3955693
35 35 1200 North Main Street 93514 37.3745876 -118.3913240
36 36 1006 North Main Street 93514 37.3715117 -118.3950600
37 37 926 North Main Street 93514 37.3705662 -118.3949913
38 38 211 North Main Street 93514 37.3623087 -118.3957923
39 39 210 Academy Street 93514 37.3629086 -118.3965147
40 40 575 South Main Street 93514 37.3556765 -118.3956600
41 41 644 West Line Street 93514 37.3611478 -118.4009949
42 42 207 West Line Street 93514 37.3616354 -118.3964637
43 43 562 North Main Street 93514 37.3652558 -118.3949660
44 44 768 North Main Street 93514 37.3679326 -118.3948345
45 45 970 North Main Street 93514 37.3711382 -118.3950772
46 46 724 West Line Street 93514 37.3609812 -118.4022995
47 47 796 West Line Street 93514 37.3610779 -118.4043381
48 48 763 North Main Street 93514 37.3678518 -118.3957086
49 49 805 North Main Street 93514 37.3697113 -118.3962061
50 50 871 N Main Street 93514 37.3699709 -118.3956399
51 51 285 North Main Street;285 93513;93514 37.3629250 -118.3955668
52 52 1440 North Main Street 93514 37.3778222 -118.3945217
53 53 787 North Main Street 93514 37.3691126 -118.3965632
54 54 209 West Line Street 93514 37.3617043 -118.3966730
55 55 377 West Line Street 93514 37.3616411 -118.3972956
56 56 251 North Main Street 93514 37.3626207 -118.3955447
57 57 237 North Main Street 93514 37.3624865 -118.3956596
58 58 124 South Main Street 93514 37.3611511 -118.3948951
59 59 115 North Main Street 93514 37.3615974 -118.3955866
60 60 190 West Pine Street 93514 37.3636451 -118.3960246
61 61 515 North Main Street 93514 37.3649287 -118.3955899
62 62 585 North Main Street 93514 37.3652045 -118.3957561
63 63 155 East Elm Street 93514 37.3661059 -118.3940966
64 64 175 South Main Street 93514 37.3606735 -118.3955730
65 65 186 South Main Street 93514 37.3607390 -118.3943742
66 66 1234 Fair St 93514 37.3724364 -118.3990413
67 67 274 lagoon 93514 37.3596107 -118.3969884
68 68 444 South Main Street 93514 37.3581146 -118.3946043
69 69 286 West Elm Street 93514 37.3652066 -118.3970703
70 70 301 North Fowler Street 93514 37.3629096 -118.4002675
71 71 700 Hobson Street 93514 37.3663279 -118.3995177
72 72 2190 North Sierra Highway 93514 37.3753225 -118.4135087
73 73 521 East Line Street 93514 37.3617995 -118.3864295
74 74 725 Keough Street 93514 37.3666424 -118.4035770
75 75 1264 North Main Street 93514 37.3751060 -118.3959061
76 76 1250 Spruce Street 93514 37.3746604 -118.3898708
77 77 625 N Main St 93514 37.3656854 -118.3958449
78 78 192 Short Street 93514 37.3601295 -118.3928458
79 79 276 South Warren Street 93514 37.3602651 -118.3960055
80 80 1360 North Main Street 93514 37.3769530 -118.3941894
81 81 1234 Fair St 93514 37.3722537 -118.3976134

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Bishop, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.958ms