home / United States

Anchorage, Kentucky

930 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 10900 Park Road 40223 38.2692152 -85.5513398
2 2 10915 Park Road 40223 38.2700696 -85.5506470
3 3 11301 Park Road 40223 38.2680880 -85.5435141
4 4 11602 Valley View Road 40223 38.2711704 -85.5376582
5 5 11606 Hazelwood Road 40223 38.2656077 -85.5380377
6 6 11608 Hazelwood Road 40223 38.2657146 -85.5373716
7 7 11611 Valley View Road 40223 38.2730184 -85.5381796
8 8 11700 East Osage Road 40223 38.2675660 -85.5370069
9 9 11703 Hazelwood Road 40223 38.2667106 -85.5376540
10 10 11707 Hazelwood Road 40223 38.2663375 -85.5372482
11 11 11715 Hazelwood Road 40223 38.2666299 -85.5358927
12 12 11807 Spring Garden Lane 40223 38.2676288 -85.5349002
13 13 11816 Springhill Gardens Drive 40223 38.2733737 -85.5315617
14 14 11903 La Grange Road 40223 38.2752894 -85.5213311
15 15 12203 Owl Cove Place 40223 38.2746421 -85.5273204
16 16 12312 Forest School Lane 40223 38.2695007 -85.5259250
17 17 12313 Forest School Lane 40223 38.2703458 -85.5252671
18 18 12325 Forest School Lane 40223 38.2701251 -85.5243414
19 19 12337 Forest School Lane 40223 38.2710890 -85.5237726
20 20 12343 North Osage Road 40223 38.2726173 -85.5271868
21 21 12404 Lucas Lane 40223 38.2774456 -85.5224797
22 22 12600 North Osage Road 40223 38.2751602 -85.5301375
23 23 12802 North Osage Road 40223 38.2767013 -85.5324840
24 24 12805 North Osage Road 40223 38.2777249 -85.5308882
25 25 13002 North Osage Road 40223 38.2803477 -85.5337378
26 26 1304 Evergreen Road 40223 38.2640294 -85.5389110
27 27 1500 Cold Spring Road 40223 38.2660459 -85.5298544
28 28 1500 Evergreen Road 40223 38.2661257 -85.5398042
29 29 1602 Evergreen Road 40223 38.2680116 -85.5409920
30 30 1605 Osage Circle 40223 38.2688327 -85.5377596
31 31 1659 Cold Spring Road 40223 38.2677244 -85.5269400
32 32 1663 Cold Spring Road 40223 38.2689800 -85.5295710
33 33 1702 Stone Gate Road 40223 38.2688772 -85.5348299
34 34 1900 Stone Gate Road 40223 38.2689728 -85.5326723
35 35 2010 Evergreen Road 40223 38.2743300 -85.5447061
36 36 2111 Evergreen Road 40223 38.2768204 -85.5424407
37 37 2205 Evergreen Road 40223 38.2775584 -85.5415328
38 38 2220 Cave Spring Place 40223 38.2769384 -85.5257861
39 39 2221 Cave Spring Place 40223 38.2770681 -85.5249344
40 40 2404 Anchor Way 40223 38.2792136 -85.5207147
41 41 2412 Anchor Way 40223 38.2797926 -85.5206805
42 42 2600 Bushwood Road 40223 38.2793634 -85.5403943
43 43 2601 Bushwood Road 40223 38.2795730 -85.5393346
44 44 2701 Little Hills Lane 40223 38.2841036 -85.5225067
45 45 2808 South Winchester Acres Road 40223 38.2836148 -85.5190471
46 46 3311 South Winchester Acres Road 40223 38.2851869 -85.5269137
47 47 1101 Bellewood Road 40223 38.2609293 -85.5439412
48 48 11108 Ridge Road 40223 38.2657540 -85.5484323
49 49 11318 Ridge Road 40223 38.2655315 -85.5437555
50 50 11400 Ridge Road 40223 38.2653916 -85.5432296
51 51 11409 Owl Creek Lane 40223 38.2626820 -85.5417014
52 52 11418 Owl Creek Lane 40223 38.2593420 -85.5417091
53 53 11804 Ridge Road 40223 38.2618539 -85.5349747
54 54 11806 Ridge Road 40223 38.2618300 -85.5348942
55 55 11900 Woodland Road 40223 38.2587477 -85.5349015
56 56 12003 Ridge Road 40223 38.2625581 -85.5330890
57 57 12006 Woodland Road 40223 38.2601293 -85.5323851
58 58 12102 La Grange Road 40223 38.2626663 -85.5303783
59 59 603 Evergreen Road 40223 38.2547597 -85.5335223
60 60 805 Surrey Lane 40223 38.2582022 -85.5260321
61 61 807 Surrey Lane 40223 38.2586999 -85.5260792
62 62 1407 Somerhill Way 40223 38.2664549 -85.5542951
63 63 904 Old Harrods Creek Road 40223 38.2579565 -85.5495985
64 64 10613 La Grange Road 40223 38.2697680 -85.5517234
65 65 10903 Park Road 40223 38.2697147 -85.5512915
66 66 10905 Park Road 40223 38.2695189 -85.5508533
67 67 10907 Park Road 40223 38.2694069 -85.5505813
68 68 11001 Park Road 40223 38.2699076 -85.5496913
69 69 11003 Park Road 40223 38.2693922 -85.5491696
70 70 11005 Park Road 40223 38.2691399 -85.5483218
71 71 11103 Park Road 40223 38.2683165 -85.5439740
72 72 11112 Nutwood Road 40223 38.2792173 -85.5445120
73 73 11124 Nutwood Road 40223 38.2794603 -85.5440108
74 74 11200 Nutwood Road 40223 38.2796151 -85.5435368
75 75 11220 Nutwood Road 40223 38.2795414 -85.5427375
76 76 11300 Nutwood Road 40223 38.2799603 -85.5411940
77 77 11303 Park Road 40223 38.2681591 -85.5430410
78 78 11305 Park Road 40223 38.2677091 -85.5430828
79 79 11403 Park Road 40223 38.2671395 -85.5424453
80 80 11405 Park Road 40223 38.2666898 -85.5416138
81 81 11407 Valley View Road 40223 38.2719621 -85.5417202
82 82 11411 Park Road 40223 38.2673056 -85.5411051
83 83 11500 Valley View Road 40223 38.2707199 -85.5406546
84 84 11501 Park Road 40223 38.2660236 -85.5409456
85 85 11501 Valley View Road 40223 38.2720980 -85.5411729
86 86 11503 Park Road 40223 38.2657024 -85.5405943
87 87 11505 Valley View Road 40223 38.2723064 -85.5406215
88 88 11506 Park Road 40223 38.2651874 -85.5403981
89 89 11506 Valley View Road 40223 38.2702482 -85.5394719
90 90 11507 Park Road 40223 38.2655120 -85.5403121
91 91 11511 Valley View Road 40223 38.2725365 -85.5400667
92 92 11600 Valley View Road 40223 38.2707967 -85.5386344
93 93 11601 Valley View Road 40223 38.2726631 -85.5393333
94 94 11603 Hazelwood Road 40223 38.2659028 -85.5390132
95 95 11604 East Osage Road 40223 38.2668666 -85.5387730
96 96 11604 Hazelwood Road 40223 38.2655147 -85.5384794
97 97 11604 Little Lane 40223 38.2640942 -85.5381991
98 98 11605 Valley View Road 40223 38.2728209 -85.5388037
99 99 11606 East Osage Road 40223 38.2669872 -85.5382953
100 100 11607 East Osage Road 40223 38.2677271 -85.5388659

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Anchorage, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.933ms