home / United Kingdom

St Albans, England

676 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 144 Hatfield Road AL1 4JA 51.7512271 -0.3231293
2 2 140-144 Victoria Street AL1 3TG 51.7504689 -0.3301578
3 3 126 Victoria Street AL1 3TG 51.7505791 -0.3307385
4 4 82 Victoria Street AL1 3TG 51.7508226 -0.3324841
5 5 28-30 London Road AL1 1NG 51.7505789 -0.3387918
6 6 96-98 London Road AL1 1NX 51.7495848 -0.3353218
7 7 134 London Road AL1 1PQ 51.7487460 -0.3338680
8 8 172 London Road AL1 1PQ 51.7477621 -0.3320146
9 9 98 Hatfield Road AL1 3RL 51.7536315 -0.3323992
10 10 191A Hatfield Road AL1 4LG 51.7521230 -0.3129656
11 11 16-18 St Michael's Street AL3 4SH 51.7537248 -0.3542161
12 12 36 Fishpool Street AL3 4RX 51.7517260 -0.3464959
13 13 2 Keyfield Terrace AL1 1QL 51.7496255 -0.3358770
14 14 61 Albert Street AL1 1RT 51.7484640 -0.3368146
15 15 4 Keyfield Terrace AL1 1QJ 51.7488900 -0.3364065
16 16 104 Sopwell Lane AL1 1RL 51.7478745 -0.3367361
17 17 91 Sopwell Lane AL1 1RN 51.7481029 -0.3372811
18 18 26 Verulam Road AL3 4DE 51.7525592 -0.3410531
19 19 37 Sopwell Lane AL1 1RN 51.7488356 -0.3390440
20 20 6 Victoria Street AL1 3JB 51.7519835 -0.3381789
21 21 80 St Peter's Street AL1 3DQ 51.7579464 -0.3330842
22 22 32-34 Lower Dagnall Street AL3 4PT 51.7529034 -0.3431784
23 23 6 Waddington Road AL3 5EX 51.7531760 -0.3392747
24 24 84 Victoria Street AL1 3TG 51.7507997 -0.3322920
25 25 13 High Street AL3 4ED 51.7510271 -0.3406029
26 26 9A George Street AL3 4ER 51.7513398 -0.3422801
27 27 415 Hatfield Road AL4 0XP 51.7519056 -0.2950287
28 28 3 French Row AL3 5DU 51.7514621 -0.3405168
29 29 407 Hatfield Road AL4 0XP 51.7519407 -0.2953275
30 30 7 Sutton Road AL1 5JQ 51.7500160 -0.3107739
31 31 Unit 5/6 The Maltings AL1 3HS 51.7517980 -0.3384875
32 32 11 High Street AL3 4ED 51.7510023 -0.3405200
33 33 1-3 Verulam Road AL3 4DA 51.7516282 -0.3414009
34 34 6 Christopher Place AL3 5DQ 51.7516991 -0.3406887
35 35 7 High Street AL3 4ED 51.7506487 -0.3406405
36 36 17 Heritage Close AL3 4EB 51.7507733 -0.3413917
37 37 26-30 Beech Road AL3 5AS 51.7670758 -0.3235829
38 38 4 Beech Road AL3 5AS 51.7668894 -0.3230341
39 39 23-25 Holywell Hill AL1 1EZ 51.7497718 -0.3403045
40 40 117 Hatfield Road AL1 4JS 51.7525830 -0.3183948
41 41 117 Victoria Street AL1 3TJ 51.7508783 -0.3311481
42 42 26 The Maltings AL1 3HL 51.7510228 -0.3370260
43 43 52-56 Adelaide Street AL3 5BG 51.7554013 -0.3381386
44 44 54 Lemsford Road AL1 3PR 51.7567116 -0.3256417
45 45 82A Victoria Street AL1 3TG 51.7507814 -0.3323922
46 46 145 Victoria Street AL1 3TA 51.7505263 -0.3288898
47 47 2 Beaconsfield Road AL1 3RD 51.7506951 -0.3287336
48 48 109 Victoria Street AL1 3TJ 51.7509290 -0.3314536
49 49 141 Victoria Street AL1 3TT 51.7506604 -0.3298904
50 50 102 Victoria Street AL1 3TG 51.7506805 -0.3314085
51 51 13-14 Christopher Place AL3 5DQ 51.7520781 -0.3407197
52 52 15-17 Christopher Place AL3 5DQ 51.7521376 -0.3406252
53 53 27-28 George Street AL3 4ES 51.7514779 -0.3415015
54 54 5 Verulam Road AL3 4DA 51.7519337 -0.3416289
55 55 13 George Street AL3 4ER 51.7515352 -0.3426072
56 56 116 London Road AL1 1NX 51.7492143 -0.3346766
57 57 128 London Road AL1 1PQ 51.7488681 -0.3340705
58 58 122 London Road AL1 1PQ 51.7489461 -0.3342234
59 59 30-32 Abbots Avenue West AL1 2JZ 51.7382426 -0.3364233
60 60 62 Stanhope Road AL1 5BL 51.7509515 -0.3235424
61 61 61 Stanhope Road AL1 5BJ 51.7511873 -0.3236845
62 62 81 Hatfield Road AL1 4JL 51.7521620 -0.3210050
63 63 47 Hatfield Road AL1 4JE 51.7516896 -0.3225855
64 64 149 Hatfield Road AL1 4LB 51.7526741 -0.3161081
65 65 203 Hatfield Road AL1 4SY 51.7520643 -0.3115129
66 66 215 Hatfield Road AL1 4SY 51.7520411 -0.3110134
67 67 103 Verulam Road AL3 4DL 51.7546155 -0.3447044
68 68 52 Waverley Road AL3 5PE 51.7602063 -0.3407191
69 69 10 St Peter's Close AL1 3ES 51.7563356 -0.3361297
70 70 2 Marlborough Road AL1 3XQ 51.7499493 -0.3351906
71 71 66 Lattimore Road AL1 3XR 51.7505550 -0.3326507
72 72 34 Chequer Street AL1 3YD 51.7519212 -0.3387858
73 73 92 Sandridge Road AL1 4AP 51.7605252 -0.3291014
74 74 128 Sandridge Road AL1 4AP 51.7610241 -0.3284511
75 75 94 Sandridge Road AL1 4AP 51.7605764 -0.3289912
76 76 22 Carlisle Avenue AL3 5LU 51.7584430 -0.3361134
77 77 10 High Oaks AL3 6DL 51.7700871 -0.3392602
78 78 14 High Oaks AL3 6DL 51.7702056 -0.3393738
79 79 35 Abbey Avenue AL3 4BH 51.7414617 -0.3570585
80 80 24 Catherine Street AL3 5BX 51.7553115 -0.3371872
81 81 1 Ermine Close AL3 4JZ 51.7462892 -0.3605496
82 82 4 The Maltings AL1 3HS 51.7518660 -0.3384580
83 83 95-97 Hatfield Road AL1 4JL 51.7523514 -0.3202409
84 84 124 London Road AL1 1PQ 51.7489129 -0.3341699
85 85 126 London Road AL1 1PQ 51.7488919 -0.3341162
86 86 130 London Road AL1 1PQ 51.7488470 -0.3340201
87 87 11 The Quadrant AL4 9RB 51.7644970 -0.3076927
88 88 3A London Road AL1 1LE 51.7504057 -0.3371027
89 89 44 The Maltings AL1 3HL 51.7514370 -0.3384047
90 90 Unit 41 The Maltings AL1 3HL 51.7512983 -0.3376588
91 91 29 The Maltings AL1 3HL 51.7511276 -0.3370255
92 92 8-14 Victoria Street AL1 3JB 51.7518914 -0.3378386
93 93 9 St Peter's Street AL1 3DH 51.7530031 -0.3396212
94 94 24-26 Chequer Street AL1 3YD 51.7517293 -0.3390199
95 95 54 The Maltings AL1 3HL 51.7517341 -0.3387565
96 96 55 The Maltings AL1 3HL 51.7517492 -0.3388037
97 97 9 The Maltings AL1 3HS 51.7516028 -0.3383782
98 98 7 The Maltings AL1 3HS 51.7517210 -0.3384887
99 99 8 Beech Road AL3 5AS 51.7669186 -0.3231123
100 100 14b Beech Road AL3 5AS 51.7669451 -0.3232096

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [St Albans, England] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 1.943ms