Southampton, England
35,732 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 3;4 | Vernon Walk | SO15 2EJ | 50.9123400 | -1.4046590 |
2 | 2 | 326 | Hinkler Road | SO19 6DF | 50.9085632 | -1.3342568 |
3 | 3 | 117 | High Street | SO14 2EA | 50.8980609 | -1.4041599 |
4 | 4 | 104-108 | Kendal Avenue | SO16 9LY | 50.9244574 | -1.4634775 |
5 | 5 | 24 | High Street | SO14 2DF | 50.9006948 | -1.4037995 |
6 | 6 | 412,414 | Bitterne Road | SO18 5RS | 50.9142132 | -1.3607980 |
7 | 7 | 54 | Shirley Road | SO15 3EX | 50.9098720 | -1.4187260 |
8 | 8 | 4A | Civic Centre Road | SO14 7FJ | 50.9070432 | -1.4050434 |
9 | 9 | 1 | Redcar Street | SO15 5LL | 50.9234693 | -1.4343252 |
10 | 10 | 71 | High Street | SO14 2NW | 50.8975821 | -1.4038685 |
11 | 11 | 70-75 | High Street | SO14 2NW | 50.8978443 | -1.4037224 |
12 | 12 | 33 | Mount Pleasant Rd | SO14 0SP | 50.9156198 | -1.3908273 |
13 | 13 | 1 | Town Quay | SO14 2AQ | 50.8961082 | -1.4041217 |
14 | 14 | 189 | South East Road | SO19 8LQ | 50.9005889 | -1.3538464 |
15 | 15 | 14-16 | West End Road | SO18 6BR | 50.9150490 | -1.3611240 |
16 | 16 | 53 | Montague Avenue | SO19 0QB | 50.8999793 | -1.3372466 |
17 | 17 | 101 | High Street | SO16 4EY | 50.9237267 | -1.4345584 |
18 | 18 | 102,104 | Spring Road | SO19 2BN | 50.9092351 | -1.3601827 |
19 | 19 | 23-27 | Carlton Crescent | SO15 2EU | 50.9135722 | -1.4044386 |
20 | 20 | 108 | Shirley Road | SO15 3FD | 50.9121575 | -1.4209001 |
21 | 21 | 104-105 | St Mary Street | SO14 1PF | 50.9061602 | -1.3966050 |
22 | 22 | 79-80 | East Street | SO14 3HQ | 50.9016950 | -1.3993706 |
23 | 23 | 176-178 | High Street | SO14 2BY | 50.9021447 | -1.4044214 |
24 | 24 | 173-178 | High Street | SO14 2BY | 50.9020661 | -1.4043855 |
25 | 25 | 115 | St Mary Street | SO14 1PF | 50.9060152 | -1.3966318 |
26 | 26 | 50 | St Mary Street | SO14 1NR | 50.9039872 | -1.3965896 |
27 | 27 | 8 | Shirley Road | SO15 3EU | 50.9087358 | -1.4165627 |
28 | 28 | 120 | Shirley Road | SO15 3FD | 50.9125004 | -1.4213397 |
29 | 29 | 313 | Shirley Road | SO15 3HW | 50.9176710 | -1.4270911 |
30 | 30 | 79 | Above Bar Street | SO14 7FF | 50.9054966 | -1.4049430 |
31 | 31 | 32-34 | Above Bar Street | SO14 7LE | 50.9037080 | -1.4038498 |
32 | 32 | 59A | West Quay Shopping Centre | SO15 1QE | 50.9037189 | -1.4075533 |
33 | 33 | 83b | Commercial Road | SO15 1GH | 50.9090401 | -1.4130279 |
34 | 34 | 59 | Oxford Street | SO14 3DL | 50.8983293 | -1.3992429 |
35 | 35 | 57 | Coxford Road | SO16 5FF | 50.9334087 | -1.4444556 |
36 | 36 | 104-108 | Kendal Avenue | SO16 9LY | 50.9244590 | -1.4633223 |
37 | 37 | 4 | Coxford Drove | SO16 5FD | 50.9336479 | -1.4445763 |
38 | 38 | 415 | Bitterne Village | SO18 5EE | 50.9146477 | -1.3592866 |
39 | 39 | 1 | Vanguard Road | SO18 2EQ | 50.9236271 | -1.3606527 |
40 | 40 | 129 | Obelisk Road | SO19 9DN | 50.8942481 | -1.3715662 |
41 | 41 | 127 | Obelisk Road | SO19 9DN | 50.8942684 | -1.3716739 |
42 | 42 | 17;23 | Millbrook Road East | SO15 1HY | 50.9080736 | -1.4189036 |
43 | 43 | 18;24 | Millbrook Road East | SO15 1HY | 50.9080616 | -1.4188346 |
44 | 44 | 20;21 | Millbrook Road East | SO15 1HY | 50.9081134 | -1.4191327 |
45 | 45 | 19;25 | Millbrook Road East | SO15 1HY | 50.9080448 | -1.4187373 |
46 | 46 | 15 | Millbrook Road East | SO15 1HY | 50.9081031 | -1.4190737 |
47 | 47 | 7 | Millbrook Road East | SO15 1HY | 50.9080535 | -1.4184076 |
48 | 48 | 2 | Millbrook Road East | SO15 1HY | 50.9081776 | -1.4183922 |
49 | 49 | 3 | Millbrook Road East | SO15 1HY | 50.9081717 | -1.4182826 |
50 | 50 | 5 | Millbrook Road East | SO15 1HY | 50.9080405 | -1.4181984 |
51 | 51 | 4 | Millbrook Road East | SO15 1HY | 50.9081671 | -1.4181997 |
52 | 52 | 8 | Millbrook Road East | SO15 1HY | 50.9080597 | -1.4185088 |
53 | 53 | 6 | Millbrook Road East | SO15 1HY | 50.9080470 | -1.4183043 |
54 | 54 | 16;22 | Millbrook Road East | SO15 1HY | 50.9080870 | -1.4189809 |
55 | 55 | 1 | Millbrook Road East | SO15 1HY | 50.9081847 | -1.4185048 |
56 | 56 | 14 | Millbrook Road East | SO15 1HY | 50.9081181 | -1.4191597 |
57 | 57 | 6 | Athelstan Road | SO19 4DD | 50.9173591 | -1.3753098 |
58 | 58 | 16-49 | Challis Court | SO14 3DQ | 50.9009216 | -1.3978564 |
59 | 59 | 3 | The Bridgeway | SO19 7PE | 50.8976573 | -1.3747665 |
60 | 60 | 53 | Montague Avenue | SO19 0QB | 50.8999776 | -1.3373377 |
61 | 61 | 86 | Alfriston Gardens | SO19 8FU | 50.9034762 | -1.3467235 |
62 | 62 | 1 | Orchard Lane | SO14 3DB | 50.9011266 | -1.3996662 |
63 | 63 | 10 | Lime Street | SO14 3DB | 50.9011945 | -1.3989587 |
64 | 64 | 11 | King Street | SO14 3DB | 50.9011042 | -1.3989064 |
65 | 65 | 12 | King Street | SO14 3DB | 50.9010827 | -1.3989089 |
66 | 66 | 13-23 | Lime Street | SO14 3DB | 50.9011645 | -1.3990200 |
67 | 67 | 16-24 | Lime Street | SO14 3DB | 50.9011970 | -1.3995493 |
68 | 68 | 2 | Orchard Lane | SO14 3DB | 50.9011427 | -1.3996662 |
69 | 69 | 3 | Lime Street | SO14 3DB | 50.9012273 | -1.3996161 |
70 | 70 | 4 | Lime Street | SO14 3DB | 50.9012198 | -1.3994987 |
71 | 71 | 5 | Lime Street | SO14 3DB | 50.9012255 | -1.3993643 |
72 | 72 | 6 | Lime Street | SO14 3DB | 50.9012246 | -1.3993466 |
73 | 73 | 7 | Lime Street | SO14 3DB | 50.9012171 | -1.3992081 |
74 | 74 | 8 | Lime Street | SO14 3DB | 50.9012159 | -1.3991863 |
75 | 75 | 9 | Lime Street | SO14 3DB | 50.9012093 | -1.3990645 |
76 | 76 | 1a | Cleasby Close | SO16 4QH | 50.9187506 | -1.4548661 |
77 | 77 | 1 | Cleasby Close | SO16 4QH | 50.9187116 | -1.4548859 |
78 | 78 | 6a | Cleasby Close | SO16 4QH | 50.9183283 | -1.4546472 |
79 | 79 | 6 | Cleasby Close | SO16 4QH | 50.9183457 | -1.4546841 |
80 | 80 | 10 | Challis Court | SO14 3DQ | 50.9007829 | -1.3978507 |
81 | 81 | 11 | Challis Court | SO14 3DQ | 50.9007436 | -1.3978438 |
82 | 82 | 12 | Challis Court | SO14 3DQ | 50.9007030 | -1.3978367 |
83 | 83 | 13 | Challis Court | SO14 3DQ | 50.9006763 | -1.3978321 |
84 | 84 | 14 | Challis Court | SO14 3DQ | 50.9006460 | -1.3978268 |
85 | 85 | 15 | Challis Court | SO14 3DQ | 50.9006129 | -1.3978210 |
86 | 86 | 16-49 | Challis Court | SO14 3DQ | 50.9009830 | -1.3984616 |
87 | 87 | 7 | Challis Court | SO14 3DQ | 50.9008976 | -1.3978522 |
88 | 88 | 8 | Challis Court | SO14 3DQ | 50.9008628 | -1.3978455 |
89 | 89 | 9 | Challis Court | SO14 3DQ | 50.9008317 | -1.3978407 |
90 | 90 | 36a | London Road | SO15 2AG | 50.9115341 | -1.4040406 |
91 | 91 | 40 | London Road | SO15 2AG | 50.9116395 | -1.4039486 |
92 | 92 | 1a | Whernside Close | SO16 4QX | 50.9212989 | -1.4480034 |
93 | 93 | 8a | Whernside Close | SO16 4QX | 50.9210784 | -1.4481207 |
94 | 94 | 1a | Pendle Close | SO16 4QT | 50.9205257 | -1.4486350 |
95 | 95 | 8a | Pendle Close | SO16 4QT | 50.9203389 | -1.4488979 |
96 | 96 | 1a | Bleaklow Close | SO16 4QR | 50.9199729 | -1.4496886 |
97 | 97 | 8a | Bleaklow Close | SO16 4QR | 50.9198819 | -1.4500482 |
98 | 98 | 7;8;9 | Pennine Road | SO16 4RA | 50.9198103 | -1.4512990 |
99 | 99 | 13;14;15 | Pennine Road | SO16 4RA | 50.9198777 | -1.4510478 |
100 | 100 | 16;17;18 | Pennine Road | SO16 4RA | 50.9198862 | -1.4510161 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Southampton, England] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );