home / United Kingdom

Newry, Northern Ireland

298 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1 Monaghan Court BT35 6BH 54.1772581 -6.3432594
2 2 59 North Street BT34 1DD 54.1774826 -6.3356256
3 3 25 Merchants Quay BT35 6AH 54.1768224 -6.3397187
4 4 16-17 The Mall BT34 1BG 54.1760620 -6.3386830
5 5 14 Hill Street BT34 2BN 54.1735392 -6.3384516
6 6 69 Hill Street BT34 1DG 54.1765567 -6.3373539
7 7 28 Windsor Avenue BT34 1EG 54.1840965 -6.3296178
8 8 39A Patrick Street BT35 8EB 54.1748950 -6.3446694
9 9 6A Margaret Street BT34 1DF 54.1761566 -6.3369339
10 10 45-53 Hill Street BT34 1AF 54.1754576 -6.3371995
11 11 1 Canal Street BT35 6JB 54.1787750 -6.3377521
12 12 3 Canal Street BT35 6JB 54.1788347 -6.3377950
13 13 10 ITEC Business Park BT35 6DH 54.1862709 -6.3445404
14 14 10 Armagh Road BT35 6DH 54.1860449 -6.3440201
15 15 2-4 Trevor Hill BT34 1DN 54.1776209 -6.3356097
16 16 3 Abbey Yard BT34 2EG 54.1715053 -6.3351763
17 17 3 Abbey Yard BT34 2EG 54.1714872 -6.3353141
18 18 8-9 Abbey Way BT34 2EG 54.1716956 -6.3348737
19 19 14b Monaghan Street BT35 6AA 54.1767269 -6.3417964
20 20 26 Monaghan Street BT35 6AA 54.1769861 -6.3429225
21 21 113 Dublin Road BT35 8QP 54.1569897 -6.3464472
22 22 6 Margaret Street BT34 1DF 54.1761604 -6.3369696
23 23 Unit 1, 50 Belfast Road BT34 1QA 54.1935672 -6.3349190
24 24 Unit 2A, 50 Belfast Road BT34 1QA 54.1934295 -6.3348631
25 25 Unit 2, 50 Belfast Road BT34 1QA 54.1932796 -6.3348008
26 26 14A Canal Quay BT35 6JB 54.1789013 -6.3375438
27 27 5 Hospital Road BT35 8DR 54.1797795 -6.3508635
28 28 16 Canal Quay BT35 6BP 54.1754059 -6.3395653
29 29 9 Martins Lane BT35 8PJ 54.1776309 -6.3547615
30 30 10 Ashgrove Avenue BT34 1PR 54.1887873 -6.3277480
31 31 52 Belfast Road BT34 1TR 54.1950844 -6.3343169
32 32 20 Armagh Road BT35 6DH 54.1847516 -6.3397512
33 33 80 Chancellors Road BT35 8NG 54.1619044 -6.3564398
34 34 77A Ashgrove Road BT34 1QN 54.1924231 -6.3276386
35 35 113 Dublin Road BT35 8QP 54.1570030 -6.3466147
36 36 1 Castle Street BT34 2BY 54.1731071 -6.3350399
37 37 1 High Street BT34 1HB 54.1729640 -6.3341900
38 38 74 Kilmorey Street BT34 2DH 54.1689198 -6.3337930
39 39 74 Kilmorey Street BT34 2DH 54.1690615 -6.3337692
40 40 46 Armagh Road BT35 6PP 54.1879109 -6.3409122
41 41 95 Knockdarragh BT34 2GA 54.1800466 -6.3227374
42 42 97 Knockdarragh BT34 2GA 54.1798912 -6.3227037
43 43 99 Knockdarragh BT34 2GA 54.1797460 -6.3226932
44 44 40 Bridge Street BT35 8AJ 54.1691486 -6.3420017
45 45 93 Knockdarragh BT34 2GA 54.1803583 -6.3228933
46 46 91 Knockdarragh BT34 2GA 54.1805044 -6.3229691
47 47 89 Knockdarragh BT34 2GA 54.1806436 -6.3230661
48 48 87 Knockdarragh BT34 2GA 54.1807812 -6.3231638
49 49 85 Knockdarragh BT34 2GA 54.1809166 -6.3232716
50 50 83 Knockdarragh BT34 2GA 54.1810503 -6.3233721
51 51 81 Knockdarragh BT34 2GA 54.1811967 -6.3234711
52 52 79 Knockdarragh BT34 2GA 54.1814038 -6.3236273
53 53 77 Knockdarragh BT34 2GA 54.1815360 -6.3237279
54 54 75 Knockdarragh BT34 2GA 54.1816448 -6.3239126
55 55 166 Forrest Hills BT34 2FJ 54.1460541 -6.3104495
56 56 79 Hill Street BT34 1DG 54.1768152 -6.3370366
57 57 4 Kildare Street BT34 1DQ 54.1772721 -6.3365440
58 58 43-53 Hill Street BT34 1AF 54.1755205 -6.3373989
59 59 13 Aileen Terrace BT35 8DU 54.1746324 -6.3478739
60 60 12 Marcus Square BT34 1AE 54.1747667 -6.3378015
61 61 53-55 North Street BT34 1DD 54.1772258 -6.3355283
62 62 9 Kildare Street BT34 1DQ 54.1773775 -6.3361507
63 63 28 Dominic Street BT35 8BN 54.1717516 -6.3437103
64 64 14b Monaghan Street BT35 6AA 54.1767873 -6.3415231
65 65 1 Aileen Terrace BT35 8DU 54.1741423 -6.3473730
66 66 2 Aileen Terrace BT35 8DU 54.1741755 -6.3473935
67 67 3 Aileen Terrace BT35 8DU 54.1742123 -6.3474461
68 68 4 Aileen Terrace BT35 8DU 54.1742536 -6.3474873
69 69 5 Aileen Terrace BT35 8DU 54.1743014 -6.3475399
70 70 6 Aileen Terrace BT35 8DU 54.1743360 -6.3475817
71 71 7 Aileen Terrace BT35 8DU 54.1743846 -6.3476168
72 72 8 Aileen Terrace BT35 8DU 54.1744186 -6.3476570
73 73 9 Aileen Terrace BT35 8DU 54.1744598 -6.3476944
74 74 10 Aileen Terrace BT35 8DU 54.1745011 -6.3477375
75 75 11 Aileen Terrace BT35 8DU 54.1745523 -6.3477904
76 76 12 Aileen Terrace BT35 8DU 54.1745940 -6.3478322
77 77 10A Marcus Square BT34 1AE 54.1748601 -6.3377721
78 78 13 Canal Street BT35 6JB 54.1791872 -6.3378831
79 79 9 Canal Street BT35 6JB 54.1790560 -6.3378875
80 80 32 Rathfriland Road BT34 1JZ 54.1855013 -6.3227941
81 81 2 Upper Water Street BT34 1DJ 54.1762946 -6.3366537
82 82 39a Patrick Street BT35 8EB 54.1749137 -6.3446473
83 83 8-9 Abbey Way BT34 2EG 54.1717132 -6.3348562
84 84 5 Abbey Way BT34 2EG 54.1721441 -6.3355078
85 85 15 The Mall BT34 1BG 54.1765211 -6.3383139
86 86 88 Hill Street BT34 1DG 54.1766335 -6.3376572
87 87 10 Merchants Quay BT35 6AH 54.1781396 -6.3387974
88 88 2 Merchants Quay BT35 6AL 54.1786420 -6.3381607
89 89 35 Boat Street BT34 2DE 54.1709429 -6.3356565
90 90 51 Rathfriland Road BT34 1LD 54.1868109 -6.3155801
91 91 2 Ashtree Enterprise Park BT34 1BY 54.1877035 -6.3167596
92 92 4 Lower Catherine Street BT35 6BE 54.1772622 -6.3417697
93 93 17 Monaghan Street BT35 6BB 54.1771062 -6.3422920
94 94 22 Monaghan Street BT35 6AA 54.1768747 -6.3427749
95 95 16 Upper Water Street BT34 1DJ 54.1768029 -6.3364862
96 96 3 Kildare Street BT34 1DQ 54.1772558 -6.3367911
97 97 13 Trevor Hill BT34 1DN 54.1787083 -6.3341442
98 98 1-4 Sandys Street BT34 1EN 54.1789121 -6.3340109
99 99 30 Dominic Street BT35 8BN 54.1717038 -6.3437599
100 100 32 Dominic Street BT35 8BN 54.1716512 -6.3437750

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Newry, Northern Ireland] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.902ms