home / United Kingdom

Milton Keynes, England

1,188 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 125 Buckingham Road MK3 5HZ 51.9910348 -0.7541852
2 2 602 Marlborough Gate MK9 3XA 52.0411239 -0.7487835
3 3 602 Marlborough Gate MK9 3XA 52.0411241 -0.7496565
4 4 23 Farthing Grove MK6 4JH 52.0225780 -0.7342061
5 5 15 Newport Road MK15 0AE 52.0449488 -0.7273497
6 6 8 Swinden Court MK13 7PN 52.0507315 -0.7798389
7 7 2 Wandsworth Place MK13 8BT 52.0451769 -0.7680359
8 8 1 Germander Place MK14 7DU 52.0484985 -0.7626394
9 9 2 Bradwell Road MK5 8AJ 52.0285226 -0.7844244
10 10 41 Dulverton Drive MK4 1EN 52.0088739 -0.7725619
11 11 101 Bradwell Road MK13 7AW 52.0593281 -0.7850991
12 12 103-105 Bradwell Road MK13 7AW 52.0591309 -0.7850897
13 13 1 Pimlico Court MK10 9RH 52.0341254 -0.7102997
14 14 24 Mercers Drive MK13 7AY 52.0597116 -0.7791943
15 15 127 Bradwell Common Boulevard MK13 8DY 52.0446113 -0.7715526
16 16 127 Downs Barn Boulevard MK14 7QB 52.0538922 -0.7477036
17 17 11 Duckworth Court MK6 2RX 52.0291456 -0.7602478
18 18 19 North Street MK13 0EE 52.0652423 -0.7892129
19 19 124 Newport Road MK13 0AA 52.0658450 -0.7908877
20 20 21 Newport Road MK13 0AG 52.0660538 -0.7894924
21 21 9 Granville Square MK15 9JL 52.0626431 -0.7322080
22 22 11 Granville Square MK15 9JL 52.0626848 -0.7319250
23 23 63-65 Dulverton Drive MK4 1EW 52.0090586 -0.7730860
24 24 22 Fyfield Barrow MK7 7AN 52.0225764 -0.6902004
25 25 20 Fyfield Barrow MK7 7AN 52.0226019 -0.6900463
26 26 18 Fyfield Barrow MK7 7AN 52.0226099 -0.6899851
27 27 12 Fyfield Barrow MK7 7AN 52.0226629 -0.6895125
28 28 33 Tickford Street MK16 9AE 52.0851573 -0.7181195
29 29 6 Coopers Mews MK14 6HD 52.0597359 -0.7538813
30 30 247 Oldbrook Boulevard MK6 2QA 52.0340833 -0.7523078
31 31 4 Harrier Court MK6 5BZ 52.0323697 -0.7409079
32 32 5 Harrier Court MK6 5BZ 52.0323209 -0.7406525
33 33 6 Vicarage Road MK13 9AQ 52.0486692 -0.7878977
34 34 11 Lock View Lane MK1 1BY 52.0006568 -0.7148741
35 35 361 Midsummer Boulevard MK9 3HP 52.0396775 -0.7627773
36 36 312 Midsummer Boulevard MK9 2EA 52.0384770 -0.7633272
37 37 34a Mortimer Square MK9 2FB 52.0378418 -0.7627290
38 38 4 Mortimer Square MK9 2FB 52.0376288 -0.7627995
39 39 5 Mortimer Square MK9 2FB 52.0375355 -0.7630229
40 40 10 Mortimer Square MK9 2FB 52.0375011 -0.7634532
41 41 3 Holkham Walk MK9 2FS 52.0372322 -0.7632159
42 42 301 Avebury Boulevard MK9 2GA 52.0369723 -0.7629248
43 43 556 Elder Gate MK9 1LR 52.0341182 -0.7717213
44 44 552 Elder Gate MK9 1LR 52.0338474 -0.7723784
45 45 500 Elder Gate MK9 1BB 52.0340582 -0.7732511
46 46 500 Elder Gate MK9 1BB 52.0348254 -0.7740859
47 47 26 Gurnards Avenue MK6 2BL 52.0386917 -0.7471830
48 48 806-808 Midsummer Boulevard MK9 3BD 52.0439172 -0.7504493
49 49 316 Midsummer Boulevard MK9 2EA 52.0386269 -0.7629125
50 50 54 Lennon Drive MK8 0AS 52.0264193 -0.8025477
51 51 71 London Road MK5 8AF 52.0259784 -0.7841516
52 52 130 Dunthorne Way MK8 0LW 52.0220557 -0.8066328
53 53 31 Singleton Drive MK8 0PX 52.0218503 -0.8073181
54 54 20 Mortimer Square MK9 2FB 52.0377099 -0.7637013
55 55 1 Mortimer Square MK9 2FB 52.0377266 -0.7625686
56 56 25 Mortimer Square MK9 2EA 52.0381752 -0.7637110
57 57 14 Duckworth Court MK6 2RX 52.0290865 -0.7616486
58 58 6 Duckworth Court MK6 2RX 52.0294614 -0.7608096
59 59 28 Buckingham Road MK3 5HL 51.9927694 -0.7415789
60 60 8 Shenley Road MK3 6EZ 51.9920168 -0.7537877
61 61 14 White Horse Drive MK4 2AS 52.0016775 -0.7674790
62 62 6 Colossus Way MK3 6GW 52.0001313 -0.7435951
63 63 22 St James Street MK13 0BJ 52.0649533 -0.7934710
64 64 189 Newport Road MK13 0AL 52.0646418 -0.7978628
65 65 26b Fyfield Barrow MK7 7AN 52.0222681 -0.6904807
66 66 12a Station Road MK17 8RW 52.0124556 -0.6477650
67 67 16 Elthorne Way MK16 0JR 52.0785780 -0.7292476
68 68 18 Elthorne Way MK16 0JQ 52.0783769 -0.7296392
69 69 82 High Street MK16 8AQ 52.0865724 -0.7247006
70 70 5 Cofferidge Close MK11 1BY 52.0558238 -0.8522395
71 71 52-56 Midsummer Arcade MK9 3BB 52.0426257 -0.7566791
72 72 602 Marlborough Gate MK9 3XA 52.0421195 -0.7481389
73 73 602 Marlborough Gate MK9 3XA 52.0410800 -0.7484640
74 74 2 Sunset Walk MK9 3PD 52.0417942 -0.7592306
75 75 11 Field Walk MK9 3EP 52.0451385 -0.7518995
76 76 500 Midsummer Boulevard MK9 3NZ 52.0443240 -0.7490010
77 77 68 Bradwell Common Boulevard MK13 8RN 52.0420041 -0.7751155
78 78 117 High Street MK16 8EN 52.0854976 -0.7260892
79 79 84 The High Street MK8 8HL 52.0379510 -0.8015510
80 80 8 Wolverton Road MK11 1DX 52.0560148 -0.8502117
81 81 1a Roebuck Way MK5 8HL 52.0213052 -0.7706910
82 82 15 Duckworth Court MK6 2RX 52.0292483 -0.7612631
83 83 149 Grafton Gate East MK9 1AE 52.0386723 -0.7720047
84 84 17 Carters Lane MK11 3ER 52.0457337 -0.8295224
85 85 2 Carters Lane MK11 3AA 52.0477379 -0.8286319
86 86 3 Erica Road MK12 6HS 52.0513245 -0.7981970
87 87 100 Queensway MK2 2RU 51.9944127 -0.7312901
88 88 75-77 Queensway MK2 2DW 51.9947723 -0.7305661
89 89 87 Queensway MK2 2DW 51.9948275 -0.7302302
90 90 140 Queensway MK2 2AA 51.9946432 -0.7294598
91 91 127-129 Queensway MK2 2DH 51.9950920 -0.7286859
92 92 9 London Road MK11 1JA 52.0555169 -0.8501261
93 93 68 Bradwell Common Boulevard MK13 8RN 52.0419918 -0.7754018
94 94 51 Dulverton Drive MK4 1EN 52.0087294 -0.7727823
95 95 19 Farthing Grove MK6 4JH 52.0227464 -0.7343456
96 96 18 Carters Lane MK11 3ES 52.0455060 -0.8297173
97 97 35-37 Silbury Arcade MK9 3AG 52.0430154 -0.7580023
98 98 615 Silbury Boulevard MK9 3AR 52.0439707 -0.7585379
99 99 121 Bradwell Common Boulevard MK13 8DY 52.0443335 -0.7719893
100 100 25 Witham Court MK3 7QU 51.9999184 -0.7668863

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Milton Keynes, England] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.147ms