home / United Kingdom

London, England

203,677 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 363 Regents Park Road N3 1DH 51.6008404 -0.1946078
2 2 749 High Road N12 0BP 51.6141038 -0.1765556
3 3 23-24 Winslade Way SE6 4JU 51.4461634 -0.0212195
4 4 148 Dressington Avenue SE4 1JF 51.4531040 -0.0234073
5 5 30 Southwick Street W2 1JQ 51.5164813 -0.1698266
6 6 289 Upper Richmond Road SW15 6SP 51.4628591 -0.2266975
7 7 425 New King's Road SW6 4RN 51.4691887 -0.2100687
8 8 514 Purley Way CR0 4RE 51.3642584 -0.1185504
9 9 95 Chancery Lane WC2A 1DT 51.5153316 -0.1117428
10 10 12 Gate Street WC2A 3HP 51.5172349 -0.1192033
11 11 6 Little Turnstile WC1V 7DX 51.5173465 -0.1189566
12 12 58 Kingsway WC2B 6DX 51.5163376 -0.1193210
13 13 1-5 Whidborne Street WC1H 8ET 51.5284488 -0.1233084
14 14 133-135 Westminster Bridge Road SE1 7HR 51.4994616 -0.1139642
15 15 24/28 William IV Street WC2N 4DL 51.5094202 -0.1263129
16 16 22-25 Bedford Street WC2E 9EQ 51.5111215 -0.1251645
17 17 161 Uxbridge Road W7 3SP 51.5089598 -0.3385051
18 18 57 Liverpool Road N1 0RJ 51.5347892 -0.1072883
19 19 405 Green Lanes N4 1EU 51.5780132 -0.0990941
20 20 359 Green Lanes N4 1DZ 51.5763654 -0.0987786
21 21 408-410 Brockley Road SE4 2DH 51.4534062 -0.0385110
22 22 23-25 Swain's Lane N6 6QX 51.5620778 -0.1493587
23 23 156-158 Fortess Road NW5 2HP 51.5566538 -0.1383959
24 24 196-206 Camden Road NW1 9HG 51.5453412 -0.1333414
25 25 78–89 Camden Lock Place NW1 8AF 51.5410872 -0.1466139
26 26 11 Camden Lock Place NW1 8AB 51.5412394 -0.1457600
27 27 38 Shacklewell Lane E8 2EZ 51.5509046 -0.0724776
28 28 314 Seven Sisters Road N4 2AP 51.5655221 -0.1027062
29 29 284 Seven Sisters Road N4 2HY 51.5645126 -0.1044660
30 30 1 Islington Green N1 2XH 51.5366750 -0.1031148
31 31 407 London Road CR4 4BG 51.3980144 -0.1722345
32 32 5-6 Leicester Square WC2H 7NA 51.5109335 -0.1304091
33 33 3 Cranbourn Street WC2H 7AL 51.5112449 -0.1293677
34 34 51 Chiltern View Road UB8 2PF 51.5382449 -0.4767688
35 35 33 Villier Street UB8 2PU 51.5362404 -0.4763331
36 36 91 Pield Heath Road UB8 3NJ 51.5257320 -0.4585479
37 37 30 Inverness Street NW1 7HB 51.5394566 -0.1446078
38 38 265 Camden High Street NW1 7BU 51.5405479 -0.1443341
39 39 38 Middle Yard, Camden Lock Place NW1 8AF 51.5411992 -0.1458705
40 40 143-151 Camden High Street NW1 7JX 51.5378100 -0.1420408
41 41 11-18 Panton Street SW1Y 4DP 51.5095663 -0.1312249
42 42 262-270 Durnsford Road SW19 8DS 51.4364908 -0.1972458
43 43 11-15 Melcombe Street NW1 6AE 51.5228051 -0.1587223
44 44 38 Porchester Road W2 6ES 51.5163445 -0.1872577
45 45 54 Windsor Street UB8 1AB 51.5459392 -0.4799811
46 46 8,9 Windsor Street UB8 1AB 51.5454653 -0.4800970
47 47 49 Windsor Street UB8 1AB 51.5455668 -0.4802997
48 48 73 Bovill Road SE23 1EX 51.4455382 -0.0446510
49 49 1 St Germans Road SE23 1RH 51.4432329 -0.0422998
50 50 121-123 Kew Road TW9 2PN 51.4655640 -0.2992380
51 51 253 Southbury Road EN1 1RG 51.6499158 -0.0630990
52 52 140 Hillview Avenue RM11 2DL 51.5717450 0.2100511
53 53 24-25 High Street W5 5DB 51.5116826 -0.3051555
54 54 36 St Marys Road W5 5EU 51.5061889 -0.3053344
55 55 41 Haven Lane W5 2HZ 51.5169211 -0.2999320
56 56 33 Haven Lane W5 2HZ 51.5168303 -0.3000951
57 57 114 Lots Road SW10 0RJ 51.4776729 -0.1833426
58 58 6 Belgrave Mews West SW1X 8HT 51.4984423 -0.1558550
59 59 131 Globe Road E2 0LJ 51.5258337 -0.0501643
60 60 8-10 Marylebone Road NW1 5LR 51.5228224 -0.1547768
61 61 19 New Road KT2 6AP 51.4195033 -0.2875532
62 62 174 Tudor Drive KT2 5QG 51.4265543 -0.2982274
63 63 9 Station Parade TW9 3PS 51.4773285 -0.2861863
64 64 504 Holloway Road N7 6JA 51.5589274 -0.1206516
65 65 21 Hesterman Way CR0 4YA 51.3780368 -0.1246385
66 66 320 Northolt Road HA2 8EE 51.5628777 -0.3560203
67 67 1 Roxeth Hill HA2 0JY 51.5694406 -0.3464574
68 68 111 Bessborough Road HA1 3DF 51.5752552 -0.3431793
69 69 4 Bryanston Street W1H 7BY 51.5145710 -0.1566381
70 70 21 Blenheim Grove SE15 4QL 51.4697472 -0.0700773
71 71 791 Harrow Road HA0 2LP 51.5557635 -0.3169940
72 72 789 Harrow Road HA0 2LP 51.5556251 -0.3167740
73 73 820 Harrow Road HA0 3EL 51.5554815 -0.3159253
74 74 883 Harrow Road HA0 2RH 51.5575028 -0.3231254
75 75 157 Greenford Road HA1 3QN 51.5575874 -0.3357604
76 76 48 Upper Mulgrave Road SM2 7AJ 51.3550571 -0.2127681
77 77 744-748 Greenford Road UB6 8QQ 51.5351036 -0.3465873
78 78 152 Bath Road TW3 3ET 51.4701350 -0.3785240
79 79 32 Lower Road SM1 4QP 51.3654748 -0.1843080
80 80 4 North Street SM5 2HU 51.3671240 -0.1641978
81 81 102 Streatham Hill SW2 4UQ 51.4406365 -0.1256209
82 82 136 New Heston Road TW5 0LF 51.4846770 -0.3799830
83 83 75 Manor Road SM6 0DE 51.3621402 -0.1504920
84 84 94 Church Street NW8 8EX 51.5222866 -0.1722436
85 85 386 Oldfield Lane North UB6 8PU 51.5421903 -0.3458887
86 86 33-37 Oldfields Circus UB5 4RR 51.5517504 -0.3503321
87 87 29 Beacon Grove SM5 3BA 51.3658944 -0.1603244
88 88 6 Church Road W7 1DR 51.5092399 -0.3344178
89 89 83 Uxbridge Road W7 3ST 51.5088908 -0.3350774
90 90 77 Greenford Avenue W7 1LJ 51.5148774 -0.3372156
91 91 1-3 Station Approach SM5 3RF 51.3573906 -0.1701206
92 92 257 Oldfield Lane North UB6 8PP 51.5419717 -0.3465432
93 93 380 Oldfield Lane North UB6 8PU 51.5420582 -0.3459836
94 94 19 Oldfields Circus UB5 4RR 51.5520625 -0.3504501
95 95 1a Amity Grove SW20 0LL 51.4097042 -0.2318123
96 96 262 Martin Way SM4 4AW 51.4035300 -0.2137116
97 97 47 North Street SM5 2HG 51.3693298 -0.1658625
98 98 39 Erskine Road SM1 3AT 51.3698642 -0.1808644
99 99 61 Florian Avenue SM1 3QH 51.3695910 -0.1808783
100 100 213 Carshalton Road SM5 3PZ 51.3632152 -0.1720707

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [London, England] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 29.016ms