home / United Kingdom

Carlisle, England

870 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 29-31 English Street CA3 8JX 54.8937866 -2.9350143
2 2 33 English Street CA3 8JX 54.8935333 -2.9348924
3 3 43-49 Bank Street CA3 8JU 54.8933539 -2.9348266
4 4 30 Lismore Street CA1 2AH 54.8929398 -2.9232872
5 5 254 Kingstown Road CA3 0BW 54.9237946 -2.9447705
6 6 56-58 Scotch Street CA3 8PN 54.8953452 -2.9356884
7 7 69 Wigton Road CA2 7AY 54.8909617 -2.9540275
8 8 11 Warwick Road CA1 1DH 54.8928299 -2.9321621
9 9 51-53 English Street CA3 8JY 54.8932639 -2.9346444
10 10 92 English Street CA3 8NF 54.8927905 -2.9347856
11 11 1 Heads' Lane CA3 8AQ 54.8934700 -2.9367572
12 12 4 English Street CA3 8HZ 54.8944195 -2.9364734
13 13 28 Castle Street CA3 8TP 54.8955056 -2.9397059
14 14 8-9 Paternoster Row CA3 8TT 54.8953160 -2.9392485
15 15 110 Warwick Road CA1 1JU 54.8942374 -2.9243060
16 16 109 Newtown Road CA2 7JJ 54.8943006 -2.9589658
17 17 226 Blackwell Road CA2 4RR 54.8746107 -2.9325198
18 18 264 Warwick Road CA1 2BX 54.8942483 -2.9129661
19 19 123 Newlaithes Avenue CA2 6PP 54.8789860 -2.9631791
20 20 17 Shadygrove Road CA2 7LE 54.8901429 -2.9672215
21 21 1 Wood Street CA1 2SF 54.8921065 -2.9027086
22 22 20-22 Scotch Street CA3 8PX 54.8962231 -2.9357113
23 23 83 Blackwell Road CA2 4AJ 54.8822090 -2.9280029
24 24 107 Lowther Street CA3 8ED 54.8956196 -2.9339899
25 25 54 Scotland Road CA3 9DB 54.9065610 -2.9369412
26 26 33b Scotland Road CA3 9HS 54.9053014 -2.9374892
27 27 66-68 Scotch Street CA3 8PN 54.8950372 -2.9356260
28 28 50 Botchergate CA1 1QS 54.8905844 -2.9305960
29 29 28 Blackwell Road CA2 4EQ 54.8822380 -2.9284408
30 30 7 Central Avenue CA1 3QB 54.8815029 -2.9018284
31 31 1 English Street CA3 8JW 54.8945289 -2.9351629
32 32 29 Lowther Street CA3 8EE 54.8931470 -2.9333505
33 33 11 Bank Street CA3 8HG 54.8938324 -2.9346588
34 34 82 English Street CA3 8HP 54.8930729 -2.9350595
35 35 21 Lowther Street CA3 8ES 54.8929188 -2.9333056
36 36 66-68 Scotch Street CA3 8PN 54.8950334 -2.9357500
37 37 19 Scotch Street CA3 8PY 54.8961182 -2.9353319
38 38 29 Scotch Street CA3 8PY 54.8959312 -2.9353261
39 39 24 Scotch Street CA3 8PX 54.8960784 -2.9357075
40 40 42 Scotch Street CA3 8PN 54.8956414 -2.9356961
41 41 2-4 Warwick Road CA1 1QN 54.8924696 -2.9326640
42 42 91 London Road CA1 2LG 54.8871001 -2.9227421
43 43 89 Blackwell Road CA2 4EH 54.8818804 -2.9284703
44 44 229 Blackwell Road CA2 4DN 54.8781559 -2.9320396
45 45 79 Blackwell Road CA2 4AJ 54.8823209 -2.9279011
46 46 8 St Nicholas Street CA1 2EE 54.8887449 -2.9270278
47 47 67A English Street CA3 8JZ 54.8928644 -2.9343640
48 48 6 Grapes Lane CA3 8NX 54.8946629 -2.9343537
49 49 11A Scotland Road CA3 9HR 54.9041946 -2.9373570
50 50 57 Scotland Road CA3 9HT 54.9063490 -2.9375555
51 51 18 Shady Grove Road CA2 7LE 54.8899894 -2.9669387
52 52 12-16 Hutton Way CA2 7TH 54.8882710 -2.9792550
53 53 6 Petteril Bank Road CA1 3AH 54.8756501 -2.9085947
54 54 10-12 Petteril Bank Road CA1 3AH 54.8755137 -2.9089026
55 55 14 Petteril Bank Road CA1 3AH 54.8754669 -2.9090655
56 56 4-5 Fusehill Street CA1 2ES 54.8913119 -2.9242160
57 57 51-53 English Street CA3 8JY 54.8932299 -2.9347178
58 58 57 English Street CA3 8JU 54.8931673 -2.9346714
59 59 74-76 English Street CA3 8HP 54.8931804 -2.9351644
60 60 2-2a Lowther Street CA3 8ES 54.8926927 -2.9328428
61 61 8 Lowther Street CA3 8DA 54.8930365 -2.9329035
62 62 10-16 Botchergate CA1 1QS 54.8912209 -2.9319498
63 63 48 Botchergate CA1 1QS 54.8906562 -2.9307515
64 64 30-34 Botchergate CA1 1QS 54.8908703 -2.9311670
65 65 9 Botchergate CA1 1QP 54.8916210 -2.9321424
66 66 11 Botchergate CA1 1QP 54.8906646 -2.9301663
67 67 39 London Road CA1 2JZ 54.8882618 -2.9251749
68 68 87 London Road CA1 2LG 54.8871702 -2.9228641
69 69 13 Norfolk Street CA2 5JQ 54.8856135 -2.9418044
70 70 193 Denton Street CA2 5JP 54.8857075 -2.9407770
71 71 161 Denton Street CA2 5HB 54.8858691 -2.9406972
72 72 116 Denton Street CA2 5HB 54.8858499 -2.9410759
73 73 114 Denton Street CA2 5HB 54.8859305 -2.9410409
74 74 110 Denton Street CA2 5HB 54.8859936 -2.9409988
75 75 110a Denton Street CA2 5HB 54.8860635 -2.9409358
76 76 106 Denton Street CA2 5HB 54.8861548 -2.9408447
77 77 139 Denton Street CA2 5HB 54.8863321 -2.9404548
78 78 137 Denton Street CA2 5EN 54.8864894 -2.9402875
79 79 136 Denton Street CA2 5EN 54.8865488 -2.9402536
80 80 131 Denton Street CA2 5EN 54.8866037 -2.9402217
81 81 94 Denton Street CA2 5EN 54.8865836 -2.9406514
82 82 91 Denton Street CA2 5EN 54.8866413 -2.9406140
83 83 62-66 Denton Street CA2 5EH 54.8872311 -2.9402489
84 84 117 Denton Street CA2 5EH 54.8871470 -2.9399237
85 85 113 Denton Street CA2 5EH 54.8872592 -2.9398708
86 86 60 Denton Street CA2 5EH 54.8873294 -2.9401798
87 87 107 Denton Street CA2 5EH 54.8873591 -2.9398151
88 88 54 Denton Street CA2 5EH 54.8874907 -2.9401093
89 89 52 Denton Street CA2 5EG 54.8876498 -2.9399903
90 90 92 Denton Street CA2 5EG 54.8877923 -2.9395741
91 91 89 Denton Street CA2 5EG 54.8878974 -2.9395308
92 92 87 Denton Street CA2 5EG 54.8879437 -2.9395040
93 93 53 Denton Street CA2 5DY 54.8888553 -2.9388618
94 94 309 Blackwell Road CA2 4RS 54.8745117 -2.9321148
95 95 226 Blackwell Road CA2 4RR 54.8746227 -2.9324421
96 96 224 Blackwell Road CA2 4RR 54.8747107 -2.9324367
97 97 313 Blackwell Road CA2 4RS 54.8744264 -2.9321530
98 98 5 Ridley Road CA2 4LB 54.8782762 -2.9262584
99 99 7 Scalegate Road CA2 4LA 54.8782314 -2.9264071
100 100 14 Scalegate Road CA2 4LA 54.8787059 -2.9267468

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Carlisle, England] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.705ms