Bristol, England
53,087 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 141-145 | Station Road | BS10 7LZ | 51.5114832 | -2.6295872 |
2 | 2 | 6 | Upper York Street | BS2 8QN | 51.4616219 | -2.5895712 |
3 | 3 | 442-450 | Stapleton Road | BS5 6NR | 51.4700782 | -2.5646798 |
4 | 4 | 80 | Stokes Croft | BS1 3QY | 51.4629405 | -2.5896689 |
5 | 5 | 285 | Two Mill Hill Road | BS15 1AT | 51.4631737 | -2.5162288 |
6 | 6 | 323 | Two Mill Hill Road | BS15 1AP | 51.4633332 | -2.5146758 |
7 | 7 | 317 | Two Mill Hill Road | BS15 1AP | 51.4633148 | -2.5149870 |
8 | 8 | 319 | Two Mill Hill Road | BS15 1AP | 51.4633226 | -2.5148780 |
9 | 9 | 321 | Two Mill Hill Road | BS15 1AP | 51.4633290 | -2.5147884 |
10 | 10 | 12-14 | Gainsborough Square | BS7 9XA | 51.4911638 | -2.5635131 |
11 | 11 | 143-147 | Four Acres | BS13 8RA | 51.4062987 | -2.6266084 |
12 | 12 | 22 | The Mall | BS8 4DS | 51.4551527 | -2.6208405 |
13 | 13 | 30 | Regent Street | BS8 4HU | 51.4546616 | -2.6186172 |
14 | 14 | 57 | Queen Square | BS1 4LF | 51.4507917 | -2.5959835 |
15 | 15 | 1-12 | Marina Gardens | BS16 3YH | 51.4741071 | -2.5436525 |
16 | 16 | 1-12 | Marina Gardens | BS16 3YJ | 51.4742265 | -2.5434766 |
17 | 17 | 1-12 | Marina Gardens | BS16 3YW | 51.4745874 | -2.5428622 |
18 | 18 | 1-12 | Marina Gardens | BS16 3YN | 51.4744818 | -2.5430789 |
19 | 19 | 1-12 | Marina Gardens | BS16 3YL | 51.4743656 | -2.5432715 |
20 | 20 | 1-12 | Marina Gardens | BS16 3YQ | 51.4740662 | -2.5429082 |
21 | 21 | 1-12 | Marina Gardens | BS16 3YE | 51.4742920 | -2.5421898 |
22 | 22 | 1-12 | Marina Gardens | BS16 3YD | 51.4744611 | -2.5421944 |
23 | 23 | 1-12 | Marina Gardens | BS16 3YB | 51.4746281 | -2.5422279 |
24 | 24 | 1-12 | Marina Gardens | BS16 3YA | 51.4748251 | -2.5423411 |
25 | 25 | 1-12 | Marina Gardens | BS16 3YF | 51.4742103 | -2.5424323 |
26 | 26 | 1-12 | Marina Gardens | BS16 3YG | 51.4741326 | -2.5426466 |
27 | 27 | 577-579 | Fishponds Road | BS16 3AF | 51.4768192 | -2.5381021 |
28 | 28 | 16 | Narrow Quay | BS1 4QA | 51.4491962 | -2.5974860 |
29 | 29 | 41 | Triangle West | BS8 1ER | 51.4564672 | -2.6078129 |
30 | 30 | 585-587 | Fishponds Road | BS16 3AA | 51.4772335 | -2.5372631 |
31 | 31 | 40-44 | Saint Paul's Road | BS8 1LR | 51.4592495 | -2.6111314 |
32 | 32 | 31 | Saint Paul's Road | BS8 1LX | 51.4588478 | -2.6106816 |
33 | 33 | 1 | Woodland Road | BS8 1TB | 51.4616813 | -2.6047750 |
34 | 34 | 85 | Whiteladies Road | BS8 2NT | 51.4633736 | -2.6086112 |
35 | 35 | Avon Breast Screening | Tower Hill | BS2 0JD | 51.4543616 | -2.5855565 |
36 | 36 | 1 | North Street | BS1 3PL | 51.4609792 | -2.5912047 |
37 | 37 | 10 | Riverside Business Park | BS4 4ED | 51.4522479 | -2.5503830 |
38 | 38 | 4 | Rodney Place | BS8 4HY | 51.4555718 | -2.6198581 |
39 | 39 | 10-12 | Triangle South | BS8 1EY | 51.4561865 | -2.6072351 |
40 | 40 | 80-82 | Lodge Causeway | BS16 3JP | 51.4755075 | -2.5330200 |
41 | 41 | 237 | Two Mile Hill Road | BS15 1AY | 51.4628480 | -2.5181161 |
42 | 42 | 284 | Two Mile Hill Road | BS15 1AT | 51.4629349 | -2.5167699 |
43 | 43 | 24 | Oxford Street | BS2 0QT | 51.4513527 | -2.5776007 |
44 | 44 | 105 | Queen's Road | BS8 1LN | 51.4565586 | -2.6132752 |
45 | 45 | 14 | Backfields Lane | BS2 8QW | 51.4621920 | -2.5888352 |
46 | 46 | 14 | Backfields Lane | BS2 8QW | 51.4621428 | -2.5887892 |
47 | 47 | 135 | Stoke Lane | BS9 3RW | 51.4882612 | -2.6249659 |
48 | 48 | 8B | Park Street | BS1 5HR | 51.4534808 | -2.6011845 |
49 | 49 | 12 | Riverside Business Park | BS4 4ED | 51.4515825 | -2.5513400 |
50 | 50 | 45,46 | Upper Belgrave Road | BS8 2XN | 51.4700771 | -2.6167237 |
51 | 51 | 150 | Whiteladies Road | BS8 2XZ | 51.4694630 | -2.6146433 |
52 | 52 | 5 | Redcliff Hill | BS1 6TB | 51.4467005 | -2.5913275 |
53 | 53 | 129 | Stoke Lane | BS9 3RW | 51.4884813 | -2.6246139 |
54 | 54 | 46-48 | Eastfield Road | BS9 4AG | 51.4927883 | -2.6150536 |
55 | 55 | 91-93 | Gloucester Road | BS7 8AT | 51.4725111 | -2.5912175 |
56 | 56 | 22 | Regent Street | BS8 4HG | 51.4542496 | -2.6181756 |
57 | 57 | 6 | Ashley Road | BS6 5NL | 51.4645019 | -2.5883581 |
58 | 58 | 15 | Waterloo Street | BS8 4BT | 51.4555903 | -2.6205988 |
59 | 59 | Brunel Lock | Smeaton Road | BS1 6SE | 51.4477674 | -2.6232434 |
60 | 60 | 6 | Quakers Friars | BS1 3BU | 51.4568916 | -2.5875815 |
61 | 61 | 27 | Broadmead Gallery | BS1 3XB | 51.4566295 | -2.5894448 |
62 | 62 | 5 | Broadmead Gallery | BS1 3XB | 51.4567731 | -2.5902266 |
63 | 63 | 25 | Union Gallery | BS1 3XD | 51.4564159 | -2.5899766 |
64 | 64 | 12 | Castle Gallery | BS1 3XD | 51.4563045 | -2.5903468 |
65 | 65 | 16 | Castle Gallery | BS1 3XE | 51.4561107 | -2.5902276 |
66 | 66 | 13 | Castle Gallery | BS1 3XE | 51.4564451 | -2.5897173 |
67 | 67 | 33-41 | Castle Gallery | BS1 3XE | 51.4571537 | -2.5891725 |
68 | 68 | 9 | Castle Gallery | BS1 3XE | 51.4567394 | -2.5907781 |
69 | 69 | 11 | St Augustine's Parade | BS1 4UT | 51.4531018 | -2.5981952 |
70 | 70 | 13-14 | St Catherine's Place | BS3 4HG | 51.4413948 | -2.5960098 |
71 | 71 | 425 | Stapleton Road | BS5 6NA | 51.4696633 | -2.5647571 |
72 | 72 | 10 | Victoria Street | BS1 6BN | 51.4530969 | -2.5896584 |
73 | 73 | 26 | Bellevue Park | BS4 4JR | 51.4359564 | -2.5483582 |
74 | 74 | 27 | Broad Street | BS1 2HG | 51.4556535 | -2.5947736 |
75 | 75 | 8a | Haymarket Walk | BS1 3LN | 51.4593627 | -2.5916202 |
76 | 76 | 75 | Saint Thomas Street | BS1 6JZ | 51.4495982 | -2.5882173 |
77 | 77 | 40 | The Grove | BS1 4RB | 51.4492497 | -2.5953873 |
78 | 78 | 78-84 | Ridingleaze | BS11 0QB | 51.5023163 | -2.6574546 |
79 | 79 | 193-195 | Avonmouth Road | BS11 9EG | 51.4990639 | -2.6952883 |
80 | 80 | 268 | Wells Road | BS4 2PN | 51.4360485 | -2.5681643 |
81 | 81 | 308 | Wells Road | BS4 2QG | 51.4345260 | -2.5669099 |
82 | 82 | 12a | New Fosseway Road | BS14 9LN | 51.4179971 | -2.5624775 |
83 | 83 | 32 | George White Street | BS1 3BF | 51.4585349 | -2.5851232 |
84 | 84 | 1 | Temple Way | BS2 0BY | 51.4544520 | -2.5828624 |
85 | 85 | 10 | Melvin Square | BS4 1LZ | 51.4282737 | -2.5855633 |
86 | 86 | 176 | Church Road | BS5 9HX | 51.4594642 | -2.5520377 |
87 | 87 | 178 | Church Road | BS5 9HX | 51.4594700 | -2.5517829 |
88 | 88 | 186 | Avonvale Road | BS5 9SX | 51.4548871 | -2.5616756 |
89 | 89 | 184 | Avonvale Road | BS5 9SX | 51.4549130 | -2.5615352 |
90 | 90 | 182 | Avonvale Road | BS5 9SX | 51.4549370 | -2.5614042 |
91 | 91 | 12-14 | Flowers Hill | BS4 5JJ | 51.4274512 | -2.5420091 |
92 | 92 | 123 | Clouds Hill Road | BS5 7LH | 51.4615559 | -2.5374966 |
93 | 93 | 40 | Winterstoke Road | BS3 2NW | 51.4337454 | -2.6116097 |
94 | 94 | 133 | Cumberland Road | BS1 6UX | 51.4468821 | -2.6106816 |
95 | 95 | 185 | Passage Road | BS10 7DJ | 51.5056261 | -2.6159999 |
96 | 96 | 10 | Park Row | BS1 5LJ | 51.4553586 | -2.6003816 |
97 | 97 | 18-20 | Alma Vale Road | BS8 2HY | 51.4626339 | -2.6148744 |
98 | 98 | 7a | Haymarket Walk | BS1 3LN | 51.4593837 | -2.5917726 |
99 | 99 | 5 | Druid Hill | BS9 1EW | 51.4811737 | -2.6347309 |
100 | 100 | 49-50 | St Nicholas Street | BS1 1LJ | 51.4542660 | -2.5931404 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Bristol, England] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );