home / United Kingdom

Birmingham, England

114,333 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 14 Grange Lane B75 5JX 52.5880029 -1.8169035
2 2 276 Vicarage Road B14 7NH 52.4276818 -1.9064420
3 3 770 College Road B44 0AL 52.5440197 -1.8640199
4 4 150 Hawthorn Road B44 8PX 52.5391878 -1.8820102
5 5 1146a Warwick Road B27 6BL 52.4467249 -1.8196256
6 6 7 Kettlehouse Road B44 9JH 52.5538113 -1.8848746
7 7 921 Queslett Road East B43 7DT 52.5606706 -1.8936748
8 8 167 Reservoir Road B23 6DN 52.5248652 -1.8587473
9 9 276 Slade Road B23 7LX 52.5174553 -1.8564529
10 10 1196 Aldridge Road B44 8PE 52.5514760 -1.9060610
11 11 54-57 Allison Street B5 5TH 52.4784227 -1.8895770
12 12 17 York Road B14 7SA 52.4341123 -1.8937292
13 13 41 Coleshill Street B72 1SH 52.5637219 -1.8207907
14 14 37 Coleshill Street B72 1SH 52.5638999 -1.8208607
15 15 623 Walsall Road B42 1EH 52.5355846 -1.9194689
16 16 149 Alcester Road B13 8LH 52.4458103 -1.8890306
17 17 7 Lindsworth Approach B30 3QH 52.4105700 -1.9110040
18 18 131 Alcester Road B13 8JP 52.4463686 -1.8885025
19 19 102 Nechells Park Road B7 5PY 52.5001139 -1.8655769
20 20 8 Alum Rock Road B8 1JB 52.4915653 -1.8588520
21 21 181 Broad Street B15 1DA 52.4741686 -1.9156503
22 22 187 Bordesley Green East B9 5SR 52.4796406 -1.8242645
23 23 53 Coopers Road B20 2JU 52.5214162 -1.9239570
24 24 290 Gooch Street B5 7JP 52.4658763 -1.8920190
25 25 17 Hollies Croft B5 7QN 52.4574729 -1.9059478
26 26 10-16 Gas Street B1 2JT 52.4775607 -1.9106771
27 27 302 Kitts Green Road B33 9SB 52.4829878 -1.7800053
28 28 7 Stotfold Road B14 5JD 52.4062377 -1.8868596
29 29 107 Lozells Road B19 2TR 52.5029712 -1.9064897
30 30 152 Bromford Drive B36 8TY 52.5064720 -1.8176288
31 31 197-199 Heath Way B34 6QU 52.4986812 -1.7907342
32 32 53 Thornhill Road B21 9BT 52.5035653 -1.9282335
33 33 177 Holyhead Road B21 0BD 52.5078409 -1.9533320
34 34 64 Swarthmore Road B29 4JT 52.4298148 -1.9597896
35 35 235 Soho Road B21 9RY 52.5031706 -1.9347030
36 36 797 Hagley Road West B32 1AJ 52.4618737 -2.0100193
37 37 20 Ashbrook Drive B45 9FN 52.3990051 -2.0045318
38 38 220 Ladywood Middleway B16 8LP 52.4735521 -1.9216530
39 39 15 Ladywood Middleway B16 8LP 52.4740303 -1.9223368
40 40 46 Caynham Road B32 4EY 52.4336080 -2.0051945
41 41 46 Caynham Road B32 4EY 52.4330783 -2.0059254
42 42 1-3 Newhall Street B3 3NH 52.4812090 -1.9011916
43 43 34,36 Bennett's Hill B2 5SN 52.4804067 -1.9003852
44 44 39-40 Temple Street B2 5DP 52.4801211 -1.8990618
45 45 5A Ethel Street B2 4BG 52.4791439 -1.9012564
46 46 584 Bristol Road B29 6BE 52.4452379 -1.9339966
47 47 16 Church Street B3 2NP 52.4820214 -1.9002284
48 48 58 Newhall Street B3 3RJ 52.4819407 -1.9031639
49 49 133 Corporation Street B4 6PH 52.4824488 -1.8944328
50 50 27 Alvechurch Road B31 3JW 52.3979959 -1.9610432
51 51 25 Martineau Place B2 4UH 52.4804680 -1.8955226
52 52 84 Hill Street B5 4AB 52.4775279 -1.9013316
53 53 1 Hinckley Street B5 4EB 52.4764340 -1.8980058
54 54 1 Theatre Approach B5 4EJ 52.4763473 -1.8979118
55 55 76 Smallbrook Queensway B5 4EG 52.4762100 -1.8975976
56 56 80 Smallbrook Queensway B5 4LJ 52.4763064 -1.8974032
57 57 57 Bishopsgate Street B15 1DA 52.4741398 -1.9153979
58 58 580 Bristol Road B29 6BE 52.4452809 -1.9339213
59 59 578 Bristol Road B29 6BE 52.4453342 -1.9338358
60 60 576 Bristol Road B29 6BE 52.4453666 -1.9337844
61 61 226 Heath Road B30 1RT 52.4190795 -1.9508812
62 62 182 Broad Street B15 1DA 52.4744601 -1.9153513
63 63 182C Broad Street B15 1AY 52.4746304 -1.9149705
64 64 12-14 Hawkesley Square B38 9TU 52.3944431 -1.9359332
65 65 10 Hawkesley Square B38 9TU 52.3946990 -1.9360738
66 66 34 Ladywell Walk B5 4ST 52.4758058 -1.8967204
67 67 2 Bath Passage B5 4SZ 52.4756220 -1.8967478
68 68 70 Hurst Street B5 4TD 52.4747679 -1.8972386
69 69 17 Horsefair B1 1DB 52.4738716 -1.9002082
70 70 227 Merrits Brook Lane B31 1UJ 52.4166416 -1.9847711
71 71 1676 Bristol Road South B45 9TZ 52.3956011 -1.9967208
72 72 1680 Bristol Road South B45 9TZ 52.3956056 -1.9968338
73 73 8 Oak Tree Lane B29 6HX 52.4385715 -1.9400995
74 74 77 Digbeth B5 6DY 52.4754777 -1.8872765
75 75 123-131 Bradford Street B12 0NS 52.4717260 -1.8818052
76 76 38 Upper Dean Street B5 4SG 52.4755259 -1.8940614
77 77 38 Cox Street B3 1RD 52.4861788 -1.9057571
78 78 1160 Warwick Road B27 6BP 52.4464078 -1.8187882
79 79 35 Gas Street B1 2JX 52.4770814 -1.9098353
80 80 1 Wharfside Street B1 1RD 52.4768489 -1.9036938
81 81 174-176 Wharfside Street B1 1RN 52.4753752 -1.9059515
82 82 3 Botteville Road B27 7YE 52.4456877 -1.8238734
83 83 2 Brindley Place B1 2JB 52.4779932 -1.9142993
84 84 8 Centenary Square B1 2EA 52.4784122 -1.9111114
85 85 4 Brindley Place B1 2JB 52.4783837 -1.9137874
86 86 14T The Waters Edge B1 2HL 52.4784963 -1.9124056
87 87 33 Cregoe Street B15 2DP 52.4722172 -1.9064070
88 88 41 Cregoe Street B15 2DP 52.4718528 -1.9062848
89 89 119 Vyse Street B18 6JS 52.4876149 -1.9121784
90 90 41 Vyse Street B18 6JY 52.4902938 -1.9128181
91 91 60 Frederick Street B1 3HS 52.4846038 -1.9116092
92 92 317 Fox Hollies Road B27 7PS 52.4425199 -1.8341763
93 93 6 Brindley Place B1 2JB 52.4775853 -1.9135937
94 94 352 Bromford Lane B8 2RZ 52.5015733 -1.8288516
95 95 303 Fox Hollies Road B27 7PS 52.4428600 -1.8339906
96 96 301 Fox Hollies Road B27 7PS 52.4429125 -1.8339599
97 97 85 Bull Street B4 6AB 52.4812423 -1.8958486
98 98 2 Willard Road B25 8AA 52.4622980 -1.8180433
99 99 107 Alcester Road B13 8DD 52.4472670 -1.8883492
100 100 776 College Road B44 0AL 52.5441075 -1.8637708

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Birmingham, England] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 17.047ms