home / United Kingdom

Belfast, Northern Ireland

1,010 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 152-154 Holywood Road BT4 1NY 54.6006341 -5.8797426
2 2 2 Donegall Square West BT1 6JA 54.5969638 -5.9317640
3 3 20 University Square BT7 1PA 54.5854753 -5.9339518
4 4 19-21 Church Lane BT1 4QN 54.5996803 -5.9252612
5 5 12-14 Church Lane BT1 4QN 54.6000852 -5.9253733
6 6 10 Donegall Square South BT1 5JD 54.5958755 -5.9305991
7 7 17 Ormeau Avenue BT2 8HD 54.5928531 -5.9286840
8 8 17-19 Pottingers Entry BT1 4DT 54.5994199 -5.9262768
9 9 2 Castle Lane BT1 5DA 54.5985392 -5.9279699
10 10 48,50 Great Victoria Street BT2 7BB 54.5945076 -5.9341466
11 11 44 Dublin Road BT2 7HN 54.5915494 -5.9324222
12 12 62A Botanic Avenue BT7 1JR 54.5875415 -5.9323383
13 13 421 Lisburn Road BT9 7EW 54.5788903 -5.9513983
14 14 421 Lisburn Road BT9 7EW 54.5788722 -5.9514263
15 15 322 Lisburn Road BT9 6GH 54.5767107 -5.9552468
16 16 2 Wellington Street BT1 6HT 54.5964131 -5.9325318
17 17 5-6 Donegall Square West BT1 6JA 54.5967682 -5.9317268
18 18 68 Fitzwilliam Street BT9 6AX 54.5858887 -5.9397757
19 19 91-93 Royal Avenue BT1 1FE 54.6018258 -5.9311508
20 20 40-46 Donegall Place BT1 5BB 54.5981102 -5.9299607
21 21 229 Upper Newtownards Road BT4 3JF 54.5950132 -5.8683884
22 22 4-5 Joy's Entry BT1 4DR 54.5995258 -5.9268858
23 23 15-21 Howard Street BT1 6NB 54.5959380 -5.9324349
24 24 12-18 Bradbury Place BT7 1RS 54.5890182 -5.9343848
25 25 30-34 Bradbury Place BT7 1RT 54.5887943 -5.9344947
26 26 54 Botanic Avenue BT7 1JR 54.5876681 -5.9328071
27 27 68 Botanic Avenue BT7 1JR 54.5874251 -5.9324723
28 28 72 Botanic Avenue BT7 1JL 54.5873455 -5.9324328
29 29 90 Botanic Avenue BT7 1JR 54.5868923 -5.9322462
30 30 99 Botanic Avenue BT7 1JN 54.5862704 -5.9323854
31 31 95 Botanic Avenue BT7 1JN 54.5864220 -5.9324347
32 32 85 Botanic Avenue BT7 1JL 54.5868217 -5.9326086
33 33 67-69 Botanic Avenue BT7 1JL 54.5872780 -5.9328132
34 34 59-63 Botanic Avenue BT7 1JL 54.5874467 -5.9329790
35 35 59-63 Botanic Avenue BT7 1JL 54.5876078 -5.9333721
36 36 1 College Green Mews BT7 1LW 54.5857091 -5.9320564
37 37 68 Upper Church Lane BT1 4QL 54.5987905 -5.9243577
38 38 11A Stranmillis Road BT9 5AF 54.5824597 -5.9365074
39 39 20-22 Bradbury Place BT7 1RS 54.5889094 -5.9345082
40 40 6 Queens Road BT3 9DT 54.6076945 -5.9087636
41 41 141 Upper Lisburn Road BT10 0LH 54.5614689 -5.9850101
42 42 24 Boucher Road BT12 6HR 54.5813990 -5.9599145
43 43 549 Lisburn Road BT9 7GQ 54.5755032 -5.9555457
44 44 116-118 Lisburn Road BT9 6AH 54.5837143 -5.9435643
45 45 338 Lisburn Road BT9 6GH 54.5759060 -5.9545131
46 46 12-16 Bridge Street BT1 1LS 54.6001934 -5.9273741
47 47 443 Ormeau Road BT7 3GQ 54.5758015 -5.9177518
48 48 5-7 Pottingers Entry BT1 4DT 54.5997061 -5.9262582
49 49 64 Ann Street BT1 4EH 54.5994106 -5.9250775
50 50 10 Ann Street BT1 4EF 54.5989569 -5.9270963
51 51 18-20 Kent Street BT1 2JA 54.6028678 -5.9320951
52 52 259 Castlereagh Road BT5 5FL 54.5857952 -5.8915497
53 53 66 Beersbridge Road BT5 4RW 54.5927763 -5.9010730
54 54 61 Cregagh Road BT6 8PX 54.5845110 -5.8994040
55 55 76 Castlereagh Road BT5 5FP 54.5910138 -5.8979146
56 56 45 Dublin Road BT2 7HD 54.5918854 -5.9326908
57 57 34-36 Bedford Street BT2 7FF 54.5944495 -5.9310106
58 58 16 Skipper Street BT1 2DZ 54.6005939 -5.9255625
59 59 62-68 High Street BT1 2BE 54.6004088 -5.9259162
60 60 46 Church Lane BT1 4QN 54.5994422 -5.9248475
61 61 30-42 Waring Street BT1 2ED 54.6016075 -5.9258582
62 62 35-39 Waring Street BT1 2DY 54.6012527 -5.9255926
63 63 2-10 Bridge Street BT1 1LU 54.6005904 -5.9277758
64 64 2-4 Winecellar Entry BT1 1QN 54.6000791 -5.9284157
65 65 3-11 High Street BT1 2AA 54.5993276 -5.9282474
66 66 133 Andersonstown Road BT11 9BU 54.5738609 -5.9877649
67 67 61 Andersonstown Road BT11 9AH 54.5758213 -5.9825431
68 68 63 Andersonstown Road BT11 9AH 54.5763740 -5.9824616
69 69 537 Falls Road BT11 9AB 54.5820803 -5.9797716
70 70 1 Glen Road BT11 8BE 54.5842426 -5.9789734
71 71 175 Stranmillis Road BT9 5AJ 54.5781932 -5.9341146
72 72 26 Knockbracken Park BT6 0HL 54.5679640 -5.9081258
73 73 272 Newtownards Road BT4 1HD 54.5988594 -5.8973000
74 74 5, 16 Castle Street BT1 1HB 54.5990288 -5.9314014
75 75 20 High Street BT1 2BD 54.5998087 -5.9278083
76 76 27 High Street BT1 2AA 54.5996381 -5.9274730
77 77 29 High Street BT1 2AA 54.5996521 -5.9274114
78 78 1 Donegall Square West BT1 6JH 54.5970433 -5.9317546
79 79 14 Wellington Place BT1 6GE 54.5970219 -5.9323511
80 80 18 Donegall Square North BT1 5GB 54.5973732 -5.9317021
81 81 33-37 Finaghy Road North BT10 0JB 54.5643478 -5.9868873
82 82 689 Springfield Road BT12 7FP 54.5941403 -5.9888547
83 83 685 Springfield Road BT12 7FP 54.5943724 -5.9883833
84 84 569 Ormeau Road BT7 3JB 54.5696558 -5.9142669
85 85 4 Clarence Street West BT2 7GP 54.5939240 -5.9321537
86 86 451 Ormeau Road BT7 3GQ 54.5755610 -5.9173487
87 87 Unit 40 Donegall Road BT12 6HN 54.5891466 -5.9628065
88 88 119 Falls Road BT12 6AA 54.5956573 -5.9553215
89 89 5-11 Wilson's Court BT1 4DQ 54.5994641 -5.9272666
90 90 7 Chichester Street BT1 4JA 54.5972180 -5.9281374
91 91 149 Lisburn Road BT9 7AJ 54.5833366 -5.9451506
92 92 283-285 Upper Newtownards Road BT4 3JH 54.5948428 -5.8654819
93 93 79-83 May Street BT1 3JL 54.5961526 -5.9228259
94 94 95 University Road BT7 1NG 54.5834887 -5.9372395
95 95 1 Oxford Street BT1 3LA 54.5993627 -5.9220175
96 96 60 Great Victoria Street BT2 7BB 54.5940756 -5.9340780
97 97 50 Dublin Road BT2 7HN 54.5914441 -5.9325237
98 98 133 Lisburn Road BT9 7AG 54.5839668 -5.9438105
99 99 279-281 Upper Newtownards Road BT4 3JF 54.5949373 -5.8660353
100 100 263 Upper Newtownards Road BT4 3JF 54.5949789 -5.8666136

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Belfast, Northern Ireland] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.863ms