home / Philippines

Dasmariñas, Cavite

1,549 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 202 Pala-Pala Road 4114 14.2985002 120.9565544
2 2 44 Naga Street 4115 14.3088648 120.9738039
3 3 16 Emmanuel 4115 14.3169892 120.9598569
4 4 12 Torres 4115 14.3197245 120.9713098
5 5 6 Block F 2 4115 14.3178422 120.9723090
6 6 173 Palapala 4114 14.2985453 120.9570251
7 7 No 88 Wincopr Building Molino Road 4114 14.3544381 120.9814240
8 8 235 Aguinaldo Highway 4114 14.3557438 120.9380369
9 9 130 Atis Street 1900 14.3090765 120.9699638
10 10 Lot 13 Hosea Street 4114 14.3496488 120.9273900
11 11 14-2 Cleveland 4114 14.2780787 120.9724568
12 12 654 Congressional Road 4115 14.3122142 120.9573046
13 13 23 D. Mangubat Street 4114 14.3276055 120.9341628
14 14 7-19 Colorado 4114 14.2794962 120.9733163
15 15 Block 1 Lot 4 Congressional Avenue 4115 14.3232694 120.9639478
16 16 L6 Love Narciso Guevarra 4114 14.3317368 120.9401776
17 17 77-2 Saint Irenaeus Street 4114 14.3293882 120.9676246
18 18 Blk 43-44 Teacher's Street 4115 14.3104348 120.9727427
19 19 Blk 44 Teacher's Street 4114 14.3102804 120.9727645
20 20 7-15 Colorado 4114 14.2794052 120.9730741
21 21 8-6 Colorado 4114 14.2791602 120.9727650
22 22 54-27 Miami 4114 14.2736334 120.9662509
23 23 22-5 Dallas 4114 14.2779434 120.9701951
24 24 1-42 Emilio Aguinaldo Highway 4114 14.3390424 120.9372993
25 25 1-42 Emilio Aguinaldo Highway 4114 14.3390294 120.9373165
26 26 35-7 Kentucky 4114 14.2749759 120.9716345
27 27 BLK 2 LOT 59 Greenbreeze Avenue 4114 14.3003607 120.9372245
28 28 3541 Lorenzo Sico Street 4114 14.3300240 120.9465562
29 29 Amaris Homes Dasma Phase 2 Estanislao Carungcong Road 4114 14.3356529 120.9431144
30 30 Blk 3 Lot 6 Amaris Homes Phase 2 Estanislao Carungcong Road 4114 14.3363957 120.9442346
31 31 BLK 10 Lot 7 San Pablo Street 4114 14.2867359 120.9846193
32 32 Blk 9 Toronto Street 4114 14.3395363 120.9338492
33 33 Lot 66 Titan Street 4114 14.3355922 120.9414799
34 34 172 Governor's Drives 4114 14.2998310 120.9568688
35 35 12 Emilio Aguinaldo Highway 4114 14.3014929 120.9543268
36 36 11 Emilio Aguinaldo Highway 4114 14.3017271 120.9544403
37 37 171 Governor's Drive 4114 14.2998606 120.9568024
38 38 170 Governor's Drive 4114 14.2998927 120.9567324
39 39 10 Emilio Aguinaldo Highway 4114 14.3018865 120.9543436
40 40 3175 Aguinaldo Highway 4114 14.3434101 120.9371396
41 41 175 Encino Drive 4114 14.2964735 120.9613136
42 42 13-7 Caliandra Street 3 4114 14.2756459 120.9877561
43 43 13 Emilio Aguinaldo Highway 4114 14.3012489 120.9544569
44 44 13 Emilio Aguinaldo Highway 4114 14.3012164 120.9546597
45 45 379 Saratosa Avenue 4114 14.2943711 120.9625099
46 46 B9L6 Diamond 4114 14.3460815 120.9267112
47 47 24-28 Paliparan Road 4114 14.3451107 120.9819437
48 48 70-28 7th Street 4114 14.3048204 120.9448289
49 49 32-15 Illinois 4114 14.2756481 120.9695616
50 50 301 Finch Street 4114 14.2938338 120.9457150
51 51 29 Jose Abad Santos, Salawag 4114 14.3530285 120.9800487
52 52 330 Aguinaldo Highway 4114 14.2914130 120.9585321
53 53 18/13 Radium 4114 14.3405770 120.9259440
54 54 Lot 02 Texas Street 4114 14.2917972 120.9561532
55 55 324 Emilio Aguinaldo Highway 4114 14.2956924 120.9566821
56 56 2-30 Berkshire Street 4114 14.3588575 120.9869135
57 57 14-60 Berkshire Street 4114 14.3584002 120.9852403
58 58 14-32 Boston Street 4114 14.3584807 120.9863514
59 59 Blk 8 Lot 1 Phase E Saint Clement Street 4114 14.3308045 120.9659286
60 60 74-8 Texas Avenue 4114 14.2764915 120.9673703
61 61 B16A L1 Dogwood Lane 4117 14.2750884 120.9884158
62 62 Block 6 Lot 11 Lemon Street 4114 14.3526535 120.9445135
63 63 2-13 Tungsten Street 4103 14.3578640 120.9333060
64 64 B3 Lt11 Acacia Homes Area C 4115 14.3246477 120.9736561
65 65 Block 18 Lot 10 Geneva Street 4114 14.3477424 120.9446183
66 66 B7 L5 Santo Niño Street 4115 14.3458172 120.9477976
67 67 B7 L3 Santo Niño Street 4115 14.3457296 120.9478268
68 68 B7 L9 Santo Niño Street 4115 14.3459990 120.9477371
69 69 B7 L23 Santo Niño Street 4115 14.3466511 120.9476245
70 70 B7 L15 Santo Niño Street 4115 14.3462652 120.9476726
71 71 B7 L17 Santo Niño Street 4115 14.3463647 120.9476609
72 72 B7 L11 Santo Niño Street 4115 14.3460826 120.9477285
73 73 B7 L21 Santo Niño Street 4115 14.3465389 120.9476382
74 74 B7 L19 Santo Niño Street 4115 14.3464537 120.9476126
75 75 B7 L13 Santo Niño Street 4115 14.3461771 120.9477148
76 76 B7 L7 Santo Niño Street 4115 14.3459089 120.9477636
77 77 B7 L1 Santo Niño Street 4115 14.3456425 120.9478340
78 78 76-9 Virginia 4114 14.2763763 120.9665312
79 79 77-1 Pennsylvania 4114 14.2757451 120.9667770
80 80 55-8 Florida 4114 14.2753213 120.9672319
81 81 60A-14 5th Avenue 4114 14.2772519 120.9671170
82 82 43-5 Miami 4114 14.2745764 120.9656949
83 83 76-6 Vermont 4114 14.2761685 120.9667476
84 84 76-7 Virginia 4114 14.2762460 120.9665898
85 85 76-10 Vermont 4114 14.2763637 120.9666793
86 86 76-12 Vermont 4114 14.2764821 120.9666340
87 87 77-17 Pennsylvania 4114 14.2759676 120.9675074
88 88 55-10 Florida 4114 14.2753358 120.9673146
89 89 55-3 Washington Avenue 4114 14.2753928 120.9670040
90 90 55-1 Washington Avenue 4114 14.2753508 120.9668932
91 91 76-5 Virginia 4114 14.2761722 120.9666140
92 92 1 Regency Drive 4114 14.2660773 120.9661142
93 93 2 Regency Drive 4114 14.2660335 120.9661643
94 94 3 Regency Drive 4114 14.2659772 120.9662291
95 95 4 Regency Drive 4114 14.2659045 120.9662786
96 96 Block 3 Lot 1 Fairway View Avenue 4114 14.3487025 120.9730296
97 97 9/22 zinc 4114 14.3404675 120.9262903
98 98 23/78 sodium 4114 14.3403106 120.9264326
99 99 23/73 sodium 4114 14.3402251 120.9262671
100 100 23/69 sodium 4114 14.3401650 120.9261502

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Dasmariñas, Cavite] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.236ms