home / Morocco

Fez, Fez-Meknes

128 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 10 Rue Mohammed Diouri, , Maroc 30000 34.0417077 -4.9946752
2 2 61 Boulevard Mohamed V 30000 34.0367610 -4.9978456
3 3 10 AV Obaida ibn El Jarrah 30000 34.0400364 -5.0057261
4 4 8 Oued Zhoun 30110 34.0676474 -4.9722382
5 5 16-18 Quartier Ziat, Derb Bensouda 30000 34.0574076 -4.9761393
6 6 7 Rue Hassan Dkhissi 30000 34.0328624 -4.9934725
7 7 31 bis derb Ben Salem 30000 34.0633167 -4.9834578
8 8 17 Derb el Gabbase, Douh, Batha 30110 34.0600122 -4.9798027
9 9 71 Derb Elghorba 32000 34.0637333 -4.9759902
10 10 60 Arset Lamdelssi 30110 34.0580280 -4.9743782
11 11 22 Derb El Miter 30110 34.0649496 -4.9817128
12 12 2 derb Qettana 30110 34.0656944 -4.9777446
13 13 84 Avenue Moussa Ben Noussair 30202 34.0610874 -5.0192378
14 14 5 et 6 Rue el-Hamia 30110 34.0598420 -4.9781765
15 15 25 Rue Mohammed El Hayani 30000 34.0387551 -4.9998386
16 16 48 Place de Bab Boujloud 30110 34.0613271 -4.9837951
17 17 20 شوارة 30100 34.0665433 -4.9713892
18 18 HAY LABLIDA شوارة 30000 34.0665469 -4.9713274
19 19 14 Avenue Hassan II 30000 34.0394593 -5.0015078
20 20 46 Avenue Hassan II 30000 34.0429619 -4.9987649
21 21 221 RUE MED FASSI 221 HAY ADARISSA 30000 34.0144540 -5.0096513
22 22 51 rue N° 6 30090 34.0550295 -5.0263432
23 23 56 et 58 Avenue Ismailia 30000 34.0128456 -4.9854532
24 24 1 Avenue OUBEIDA IBN JARRAH 30000 34.0428163 -5.0038728
25 25 3 Avenue Lalla Meryem شارع للا مريم 30000 34.0421156 -5.0012620
26 26 1 Avenue du Prince Heritier champs de course 30000 34.0365542 -5.0084996
27 27 62 Bourmana derb kristiani 30000 34.0210364 -4.9929013
28 28 7 Rue Jordani 30000 34.0451989 -5.0029903
29 29 28 Rue du Soudan 30000 34.0426024 -5.0015012
30 30 18 Avenue Mohamed Es Slaoui 30000 34.0374402 -5.0003795
31 31 13 ERAC HAY AL ADARISSA 30000 34.0182594 -5.0079836
32 32 13 Avenue Ibn Al Atir شارع ابن الأثير 30000 34.0221038 -5.0122016
33 33 1 rue Imam Malik 30000 34.0417341 -5.0052085
34 34 23 rue Imam Malik 30000 34.0423848 -5.0064240
35 35 422 Boulevard Karaouine 30000 34.0067267 -5.0165884
36 36 15 Derb Idrissi 30110 34.0620951 -4.9774646
37 37 14 Avenue des Almohades شارع الموحدين 30000 34.0427102 -5.0123896
38 38 26 Rue Omar Al Idrissi 30000 34.0345554 -4.9938759
39 39 21 Imam chafai 30000 34.0448431 -5.0066483
40 40 3 Rue M'diq 30000 34.0314245 -4.9925868
41 41 29 Avenue des Forces Armées Royales شارع الجيش الملكي 30000 34.0343137 -4.9980042
42 42 203 quartier industriel Bensouda 30030 34.0030062 -5.0560685
43 43 66 Av MIDELT SIDI BRAHIM 30000 34.0248246 -4.9854877
44 44 29 29 Rue Boughafer Narjis A 30000 34.0222771 -4.9859761
45 45 104 104 BV KAIRAOUANE NARJISS FES 30000 34.0211705 -4.9830509
46 46 8 Rue Sidi El Khiyat 30110 34.0601140 -4.9813138
47 47 38 Avenue Lissan-Edine Ibn Al-Khatib شارع لسان الدين ابن الخطيب 30050 34.0227833 -4.9995074
48 48 576AvAbdel Fass CITé Adarissa ang route Ain smen 30000 34.0215987 -5.0167602
49 49 22 Rési Ahl Fes Mohammed 6 Hay Lala soukaina fes 30000 34.0202531 -5.0235395
50 50 154 Route Ain Smen Hay Badr 30000 34.0214796 -5.0205636
51 51 15Resi BelleVue Omar Ibn Abdeljalil Hay Adarissa 30000 34.0189521 -5.0152133
52 52 1 Rési Badr Route Ain Smen Hay Badr 30000 34.0233883 -5.0210753
53 53 43 Rue Talaâ Kbira الطالعة الكبيرة 30110 34.0639245 -4.9809009
54 54 4 Avenue Roi Houssaine Route d ' Immouzzer Resi Riad 30000 34.0309569 -4.9981453
55 55 6 Derb Salaj 30110 34.0605711 -4.9811934
56 56 86 Route de Sefrou Lotis Ouafae 1 30000 34.0132374 -4.9815705
57 57 23 Avenue Karouyine شارع القرويين 30000 34.0177335 -4.9808030
58 58 155 Avenue Karouyine شارع القرويين 30000 34.0144522 -4.9717966
59 59 335 Avenue My Rachid Route de Sefrou Zohor 2 Lotis Laila 30000 34.0076473 -4.9779753
60 60 10 Avenue Karouyine شارع القرويين 30000 34.0196338 -4.9851537
61 61 9 Avenue Abi Horaira Zohor 1 30000 34.0178887 -4.9862395
62 62 128 Avenue Abi Horaira Zohor 1 30000 34.0171254 -4.9894159
63 63 103 Avenue Karama Zohour 1 30000 34.0152601 -4.9860772
64 64 317 Avenue Karama Zohour 1 30000 34.0114188 -4.9887690
65 65 5 Avenue Ibn Khatteb acces bouremana 30000 34.0265672 -4.9935021
66 66 47 Avenue Al Manama Zohour 1 30000 34.0146357 -4.9897963
67 67 348 BVD D'oran mont fleuri 2 30000 34.0102284 -4.9880887
68 68 139 139 av bayrout mont fleuri 1 30000 34.0078871 -4.9840390
69 69 73 Av Anawal Narjis D 30000 34.0180870 -4.9665089
70 70 12 bvd Attadhia Narjiss 30000 34.0133949 -4.9784725
71 71 28 Av Rahma Narjis 30000 34.0171017 -4.9699202
72 72 119 Avenue Al Majd 30000 34.0166758 -4.9745419
73 73 47 Avenue Al Wahda 30000 34.0153241 -4.9795386
74 74 174 LOT LAZRAK MONT FLEURI 2 30000 34.0057858 -4.9834357
75 75 10 Avenue Errahma 30000 34.0193429 -4.9765996
76 76 85 Avenue Koufa Zohour 2 30000 34.0041222 -4.9783870
77 77 22 Zohour 2 30000 34.0044491 -4.9828381
78 78 3 Avenue Ismailia Mont fleuri2 30000 34.0074565 -4.9804051
79 79 144 Avenue Ismailia Lotis Lahlou Zohour 1 30000 34.0109079 -4.9831621
80 80 9 Avenue Benzert 30000 34.0025180 -4.9877202
81 81 119 Avenue Chenguit Zohour 2 30000 34.0050682 -4.9869764
82 82 1 rue 11 n 1 bloc 3 boudhar marja. fes 30000 34.0220203 -5.0433165
83 83 29 llah Route d ' Imouzzer Rue Bab Mansour 30000 34.0086636 -4.9932740
84 84 892 Route d ' Ain Chkef Lotis Karaouiyine 30000 34.0009245 -5.0120511
85 85 2 Zouaghat Haut Bloc D 30000 34.0251281 -5.0353119
86 86 35 Avenue Lalla Hasnae 30000 34.0454233 -4.9975809
87 87 1 Derb El Houra 30100 34.0633801 -4.9799354
88 88 46 Serrajin Bab Boujloud 30120 34.0615993 -4.9835585
89 89 14 Derb Sidi Safi درب سيدي سافي 30110 34.0626504 -4.9785066
90 90 82 Avenue Miaarage Narjiss Al Amal 30100 34.0105196 -4.9666097
91 91 16 Derb Farran Chetta 30000 34.0632467 -4.9767839
92 92 70 Rue Abi Tayeb Al Motanabbi 30000 34.0347847 -5.0003661
93 93 27 Derb Rmila, Keddane, Medina 30000 34.0649257 -4.9704958
94 94 6 derb Agoual sefli Rue Talâa Saghira 30000 34.0617289 -4.9810420
95 95 15 Derb el Guebbas 30110 34.0599344 -4.9800488
96 96 10 Derb Al Idrissi, Rue Skallia 30030 34.0602354 -4.9789539
97 97 6 Derb Drissi Rue Skallia 30110 34.0597129 -4.9791003
98 98 32 Route Ain Chkef 30000 34.0042726 -4.9993977
99 99 11 Rue El-Hamia 30000 34.0596886 -4.9780884
100 100 8 Rue Sidi El Khiyat 30110 34.0601418 -4.9812351

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Fez, Fez-Meknes] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.128ms