Nairobi, Nairobi County
104 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ojijo Road | P.O Box 33003 Ojijo Rd, Nairobi | -1.2684600 | 36.8118717 |
2 | 2 | 2 | Tembo Road | 00509 | -1.3655608 | 36.7427461 |
3 | 3 | Mdawida Homestay | Sun Valley Phase 1, House 135 | 00517 | -1.3262606 | 36.7744105 |
4 | 4 | 115 | Waiyaki Way | 00100 | -1.2622794 | 36.7990178 |
5 | 5 | Ground Floor, Green House Mall, Adams Arcade, | Ngong Road | 00100 | -1.3004022 | 36.7817460 |
6 | 6 | 74513 | Ol Doinyo Lengai Road | 00200 | -1.2806622 | 36.8803931 |
7 | 7 | 100 | Ruai | 00520 | -1.2704273 | 36.9925422 |
8 | 8 | 46021 | 3rd Avenue Ngong | 00100 | -1.2942770 | 36.8100760 |
9 | 9 | 13 | Ngong Road | 58911-00200 | -1.3011386 | 36.7564776 |
10 | 10 | 13 | Ngong Road | 58911-00200 | -1.3012791 | 36.7566052 |
11 | 11 | 77027-00611 | Juja Road | 00611 | -1.2638018 | 36.8608511 |
12 | 12 | 23 | Koinage Street | 200 | -1.2829402 | 36.8179940 |
13 | 13 | 15 | Lokitaung Road | 00507 | -1.3063727 | 36.8594250 |
14 | 14 | 30450 | 1st Ngong Avenue | 00100 | -1.2930564 | 36.8117306 |
15 | 15 | 13 | Ngong Road | 58911-00200 | -1.3011843 | 36.7564957 |
16 | 16 | 32 | Waiyaki Way | 00800 | -1.2628243 | 36.7578520 |
17 | 17 | 24 | Othaya Road | 00100 | -1.2854798 | 36.7748482 |
18 | 18 | Westgate Mall, | Mwanzi Road | 00100 | -1.2569363 | 36.8029787 |
19 | 19 | Karen Shopping Centre, | Ngong Road | P.O Box 30313, Nairobi | -1.3234122 | 36.7062537 |
20 | 20 | Langata Rd, Nairobi | Mai Mahiu Road | 00100 | -1.3122027 | 36.8173388 |
21 | 21 | 9th Floor, Geomaps Centre, | Matumbato Road | P.O. Box 61071 | -1.3039803 | 36.8136958 |
22 | 22 | Eagle Africa Centre, Longonot Rd, Nairobi | Longonot Road | 00100 | -1.3001869 | 36.8140760 |
23 | 23 | 12 | Riara Road | Kilimani | -1.2988622 | 36.7733303 |
24 | 24 | P. O. Box 44847, | Ngong Road | 44847 | -1.3003352 | 36.7846388 |
25 | 25 | Gallant Mall | Parklands Road | 00100 | -1.2639267 | 36.8094920 |
26 | 26 | ABC Place | James Gichuru Road | P. O. Box 21533 Nairobi, Kenya | -1.2598385 | 36.7762042 |
27 | 27 | ABC Place, | James Gichuru Road | P. O. Box 63533, Nairobi, Kenya | -1.2598983 | 36.7769714 |
28 | 28 | 15 | Chiromo Lane | P.O Box 35266-00200 Nairobi | -1.2678018 | 36.8113062 |
29 | 29 | 10th Floor, Pension Towers, | Loita Street | P.O Box 45396 Loita St, Nairobi | -1.2835382 | 36.8176042 |
30 | 30 | Chester House, 3rd Floor, | Koinage Street | P. O Box No. 57104, Nairobi | -1.2845703 | 36.8188731 |
31 | 31 | Commerce Hse, | Moi Avenue | P. O. Box 55381-00200, Nairobi | -1.2867531 | 36.8259200 |
32 | 32 | 3 | Harambee Avenue | PO Box 30074-00100 Nairobi | -1.2883634 | 36.8260353 |
33 | 33 | 1 | Kolobot Drive | 48706-00100 | -1.2754929 | 36.8085165 |
34 | 34 | 70 | Gigiri Court | 00502 | -1.2343369 | 36.8048203 |
35 | 35 | 9249 | Ngong Road | 00200 | -1.3305571 | 36.6807872 |
36 | 36 | UNHCR House, | Waiyaki Way | P.O. Box 43801, Nairobi | -1.2676115 | 36.8057427 |
37 | 37 | 22 | School Lane | 00100 | -1.2601779 | 36.7969005 |
38 | 38 | 90 | James Gichuru Road | 00100 | -1.2830172 | 36.7665683 |
39 | 39 | 123 | Gardenia Road | 00100 | -1.2227595 | 36.8132606 |
40 | 40 | 58944 | Off Likoni Road, Industrial Area | 00100 | -1.3099894 | 36.8560903 |
41 | 41 | Embakasi, Nairobi | Pipeline | 00100 | -1.3189242 | 36.8973899 |
42 | 42 | X10 | Lagiri Road | 00100 | -1.3017117 | 36.7801561 |
43 | 43 | 5th Floor | Pramukh Swami Avenue | 00606 | -1.2580809 | 36.8179013 |
44 | 44 | -- | -- | -- | -1.3043710 | 36.9011118 |
45 | 45 | -- | -- | -- | -1.3024487 | 36.9007163 |
46 | 46 | -- | -- | -- | -1.3035708 | 36.9027966 |
47 | 47 | -- | -- | -- | -1.3039884 | 36.9028226 |
48 | 48 | -- | -- | -- | -1.2964103 | 36.9082063 |
49 | 49 | 21659 | Kabiria Road | 00505 | -1.2926930 | 36.7375635 |
50 | 50 | 005 | Karbarnet Road | 00200 | -1.3004475 | 36.7917667 |
51 | 51 | 30175 | Bishop Road | 00100 | -1.2905558 | 36.8129869 |
52 | 52 | 100475 | Garissa Road | 00101 | -1.2976599 | 36.8619554 |
53 | 53 | 48674 | Muthangari Drive | 00100 | -1.2597904 | 36.7804464 |
54 | 54 | 00100 | Ring Road Kilimani | 00100 | -1.2930458 | 36.7877598 |
55 | 55 | Galaxy Entrance | Mutati Road | 00400 | -1.2586544 | 36.8181300 |
56 | 56 | AEA COMPLEX | Valley Road | 634-00100 | -1.2937735 | 36.8036771 |
57 | 57 | 5th | Ngong Avenue | 00100 | -1.2941551 | 36.8076041 |
58 | 58 | 00100 | soweto | 00100 | -1.2869225 | 36.9065813 |
59 | 59 | NTSA, Inspection Center | Likoni Road | 00100 | -1.3112200 | 36.8564868 |
60 | 60 | Greenhouse Mall, 1st Floor, Suite 19 | Ngong Road | 00100 | -1.3005712 | 36.7820366 |
61 | 61 | Shop 1,2 | Eastleigh 1st Avenue | 00610 | -1.2798189 | 36.8505656 |
62 | 62 | PQ7W+55 | Denis Pritt Road | PQ7W+55 | -1.2866589 | 36.7954378 |
63 | 63 | P.O Box 25993 | near KCB BururBuru | 00504 | -1.2897673 | 36.8783622 |
64 | 64 | 122 | Rabai Road | 00100 | -1.2836066 | 36.8732540 |
65 | 65 | 3west | kibra dr | 101432-00101 | -1.3162669 | 36.7758709 |
66 | 66 | 727 | sunvalley | 0100 | -1.3263040 | 36.7744835 |
67 | 67 | cargo centre | JK International Airport Cargo Parking | 8630-00300 | -1.3351282 | 36.9169230 |
68 | 68 | 727 | sunvalley | 0100 | -1.3262820 | 36.7744761 |
69 | 69 | 727 | sunvalley | 0100 | -1.3262967 | 36.7744685 |
70 | 70 | 727 | sunvalley | 0100 | -1.3262825 | 36.7745143 |
71 | 71 | 727 | sunvalley | 0100 | -1.3262854 | 36.7744960 |
72 | 72 | 727 | sunvalley | 0100 | -1.3262918 | 36.7745343 |
73 | 73 | 727 | sunvalley | 0100 | -1.3263008 | 36.7745068 |
74 | 74 | 727 | sunvalley | 0100 | -1.3262898 | 36.7744848 |
75 | 75 | 101 | Charles Rubia Road | 21759-00100 | -1.2824377 | 36.8294564 |
76 | 76 | 104 | Riverside Drive | 00100 | -1.2688224 | 36.7893777 |
77 | 77 | MVPW+987 | Fedha Mosque Road | 00100 | -1.3142072 | 36.8958419 |
78 | 78 | Business Bay Square (BBS) Mall | General Waruinge Street | 00200 | -1.2797807 | 36.8465558 |
79 | 79 | P. O. Box 67578 | United Nations Avenue | 00200 | -1.2338808 | 36.8160795 |
80 | 80 | 60000 | Haile Selassie Avenue | 00200 | -1.2900382 | 36.8249718 |
81 | 81 | Moi Avenue | Moi Avenue | 00101 | -1.2871134 | 36.8259648 |
82 | 82 | 30450 | 1st Ngong Avenue | 00100 | -1.2929564 | 36.8118999 |
83 | 83 | 45722 | Moktar Daddah street | 00100 | -1.2817750 | 36.8201897 |
84 | 84 | 41 | Donyo Sabuk Avenue | 00606 | -1.2506741 | 36.7982000 |
85 | 85 | P. O. Box 14634 | Lowland Road | 00800 | -1.2136467 | 36.8796907 |
86 | 86 | 15 | Lokitaung Road | 00507 | -1.3064358 | 36.8594693 |
87 | 87 | 179 | Lenana Road | 00100 | -1.2884442 | 36.7933846 |
88 | 88 | 88400 | Graduation Road | 00100 | -1.1800001 | 36.9347147 |
89 | 89 | 92 | Runda Grove | 00621 | -1.2140408 | 36.8134531 |
90 | 90 | Kimathi Estate, | Wangu Avenue | P.O. Box 17249 Wangu Ave, Nairobi | -1.2861229 | 36.8645887 |
91 | 91 | 19 | Jalaram Road | 00100 | -1.2582726 | 36.8067138 |
92 | 92 | 113 | Riverside Drive | 00100 | -1.2693266 | 36.7839418 |
93 | 93 | P.O. Box 10552-00100, | Kirichwa Road | 10552-00100 | -1.2991102 | 36.7817707 |
94 | 94 | 10677 | Waiyaki Way | 00100 | -1.2619805 | 36.7958659 |
95 | 95 | KMY/E/014 | Mau Mau Road | 00100 | -1.2641967 | 36.8447693 |
96 | 96 | MVPW+987 | Fedha Mosque Road | 00100 | -1.3140622 | 36.8956070 |
97 | 97 | 30197 | University Way | 00100 | -1.2797398 | 36.8161070 |
98 | 98 | 00100 | Muthangari Gardens | 54102 | -1.2848252 | 36.7695968 |
99 | 99 | Kenya Road, Upper Hill, Nairobi | Kenya Road | 00100 | -1.3002489 | 36.8153081 |
100 | 100 | 16834 | General Waruingi Street | 00100 | -1.2806637 | 36.8416099 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Nairobi, Nairobi County] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );