home / Indonesia

Depok, West Java

251 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 53 Jalan Raya Citayam 16320 -6.4488237 106.8023619
2 2 No. 1 Jalan Raya Sawangan 16437 -6.3951700 106.7930421
3 3 Golden Leaf Residence Kav. 5 Jalan Nangka, Beji 16421 -6.3760935 106.8150698
4 4 316 Jl. Cendrawasih Raya 16432 -6.3913222 106.8084342
5 5 48 Jalan Raya Parung 16516 -6.4047667 106.7418311
6 6 20 Jalan Gas Alam 16453 -6.3820900 106.8679149
7 7 22 Gang Rotan 16516 -6.3816995 106.7419053
8 8 RT 02/07 No.78 Jalan Alamanda 16941 -6.3572953 106.8508568
9 9 33B Tole Iskandar 16431 -6.4038775 106.8327599
10 10 B12 Jl. Raya Sawangan Pancoran Mas 16433 -6.3953650 106.8021087
11 11 No.1 Jl. Cinere Raya 16514 -6.3239649 106.7842409
12 12 No.88 Jalan Raya Margonda 88 16423 -6.3870967 106.8273361
13 13 1 Jalan Stasiun Pondok Cina 16421 -6.3690593 106.8320844
14 14 100 Jalan Raya Margonda 16424 -6.3685071 106.8336337
15 15 No. 59 Jalan Akses UI 16951 -6.3548400 106.8444156
16 16 1 Jl. Raya Tole Iskandar 16436 -6.4022916 106.8319789
17 17 RT. 01/RW.02 Jalan Raya Margonda 16235 -6.3744150 106.8325780
18 18 1 Jl. Bangau Raya, Depok Jaya, Pancoran MAS 16432 -6.3921617 106.8096587
19 19 No.8 Jalan Raya Margonda 16424 -6.3575291 106.8328596
20 20 40 Jalan Pemuda 16431 -6.4030490 106.8220429
21 21 35 Jl. Garuda Ujung 16514 -6.3569892 106.7802015
22 22 No.1 Jl. Serua Raya 16517 -6.3692037 106.7421927
23 23 200 Jalan Raya Margonda 16421 -6.3854956 106.8299262
24 24 56 Jalan Tanah Baru Blok Barokah , Beji 16421 -6.3829509 106.8079302
25 25 1 Jl. Cinere Raya 16514 -6.3225166 106.7835905
26 26 RT.02 / RW.08 Jl. Tole Iskandar 16414 -6.4056905 106.8516785
27 27 No.26 Jl. Akses Ui 13730 -6.3551511 106.8403252
28 28 1 Jl. Boulevard Raffles Hills Blok HA, Cibubur, Harjamukti, 16454 -6.3760765 106.9037498
29 29 36 Jl. Raya Bogor, Sukamaju 16415 -6.4087799 106.8616926
30 30 317 Jalan Nusantara Raya 16432 -6.3953838 106.8143970
31 31 91 Jl. Raya Depok Sawangan, Pancoran Mas, Pancoran MAS 16436 -6.3938003 106.8021978
32 32 26 Jalan Insinyur Haji Juanda 45155 -6.3794014 106.8377388
33 33 1 Jl. Cinere Raya Blok A 16514 -6.3232173 106.7843048
34 34 368 Jl. Margonda Raya 16423 -6.3815564 106.8304697
35 35 190A JL. Arteri Cibubur 13720 -6.3757760 106.9003985
36 36 3C Jl. Tole Iskandar 16436 -6.4036953 106.8349482
37 37 29 Jalan Bogor Raya 16951 -6.3575003 106.8602885
38 38 29 Jalan Bogor Raya 16951 -6.3572897 106.8603824
39 39 40 Vila Mutiara Cinere 16512 -6.3703886 106.7947761
40 40 20 Jalan Insinyur Haji Juanda, Kavling Adhikarya 16418 -6.3774962 106.8471273
41 41 2 Jalan Mesjid Lio 16431 -6.3959816 106.8181508
42 42 6 Jalan Masjid Lio 16431 -6.3986023 106.8175441
43 43 53 Jalan Mesjid Lio 16431 -6.3956369 106.8182088
44 44 16 Jalan Masjid Lio 16431 -6.3988399 106.8175507
45 45 292 Nusantara Raya 16432 -6.3946102 106.8143171
46 46 16 Jalan Raya Limo 16515 -6.3539420 106.7762701
47 47 C 10 Jalan Cakra Indah 16515 -6.3627813 106.7821881
48 48 26 Jalan Palakali 16426 -6.3746677 106.8047417
49 49 Pesona Gaharu Blok A No 3 Jalan Raya bedahan 16519 -6.4076247 106.7712508
50 50 9 Jalan Raya Cinangka 16517 -6.3770430 106.7449656
51 51 52A Jalan Karet Hijau 16422 -6.3817143 106.8200375
52 52 3 Jalan Turi III 16422 -6.3871308 106.8214886
53 53 3 Jalan Turi III 16422 -6.3871814 106.8216147
54 54 Apartemen Cinere Resort Jalan Raya Gandul 16512 -6.3362442 106.7938018
55 55 Bukit Sawangan Indah Blok B7 No 16 Jalan Mawar X 16518 -6.4186613 106.7389293
56 56 Mutiara Depok Jalan Tole Iskandar 66 16412 -6.4136949 106.8439113
57 57 No. 85 Gg. Kembang, Ratu Jaya 16439 -6.4191303 106.8138559
58 58 Blok I4 Jalan Jabon 16519 -6.4142441 106.7687122
59 59 9 Jl. H. Sulaiman 16519 -6.4204795 106.7668846
60 60 B10 No 3 Jalan Melon 16435 -6.3920632 106.7857408
61 61 No 18 Jalan Raya Bojongsari 16516 -6.4026981 106.7426467
62 62 107 G5 16413 -6.4393668 106.8234460
63 63 D6/2 Griya Asri Timur 16411 -6.4021573 106.8406365
64 64 RT 01/08 l. Griya Melati Mas 16413 -6.4485355 106.8333758
65 65 134 A jalan arthayasa stables 16515 -6.3739834 106.7768431
66 66 105 Jl Swadaya No 105 RT/RW 04/02 Limo 16515 -6.3632570 106.7717140
67 67 8 Jalan HM Tohir 16235 -6.3684358 106.8352991
68 68 127 Gang Sawo RT.03/12 16426 -6.3742425 106.7971463
69 69 RT 06/04 jalan at taqwa 16415 -6.4138986 106.8564272
70 70 50 Jalan Raya Cinangka 16517 -6.3699990 106.7462933
71 71 ILRC Building, 3rd floor Universitas Indonesia Jl. Prof.Dr. Nugroho Notosutanto UI Kampus UI Depok 16424 -6.3658292 106.8270741
72 72 No. 3 Jalan Merdeka 16411 -6.3976968 106.8429873
73 73 Gg. Widuri No.107107 Jalan Raya Citayam 16438 -6.4479392 106.8031436
74 74 01 Jalan Banjaran Pucung 16458 -6.4305031 106.8701026
75 75 No 30 Jalan Haji Kocen 16413 -6.4410511 106.8187060
76 76 No. 50 Raflesia Hills No.50. Jl. Alternatif Cibubur, Harjamukti, Cimanggis, Depok 16454 -6.3763106 106.9040610
77 77 AA no. 6 Ruko Raffles Hills, Jl. Alternatif Cibubur, Harjamukti, Cimanggis, Depok 16454 -6.3763282 106.9030660
78 78 10D Jalan Proklamasi 16417 -6.3931512 106.8433496
79 79 6 Jalan Kelapa Dua Raya 16451 -6.3653924 106.8428576
80 80 131 Jalan Curug Agung 16426 -6.3689443 106.7994394
81 81 3 Green Depok Residence 2 Blok E 16413 -6.4474173 106.8254703
82 82 1 Jalan Jati Raya 12450 -6.3184495 106.7877319
83 83 No.1 Jalan Raya Margonda 16235 -6.3724759 106.8319130
84 84 KM 31 Jalan Raya Bogor 16451 -6.3711699 106.8603547
85 85 50 Siliwangi 16436 -6.3995000 106.8252567
86 86 01 jalan komjen m jasin 16451 -6.3536000 106.8483880
87 87 18 Jalan Kamboja 16434 -6.3980282 106.8245531
88 88 3 Jalan Barito Raya 16418 -6.3860064 106.8477221
89 89 Boulevard Jalan Muhtar Raya Sawangan 16511 -6.4064190 106.7525667
90 90 14 Jalan Rajawali Depok -6.3782359 106.8165413
91 91 34 Jalan Rajawali 16421 -6.3791041 106.8164596
92 92 13 Jalan Rajawali 16421 -6.3784322 106.8165517
93 93 35 Jalan Rajawali 16421 -6.3790840 106.8163382
94 94 19 Rajawali 16421 -6.3781898 106.8162980
95 95 208 Jalan Nusantara Raya 16421 -6.3858479 106.8144684
96 96 Nomor 1 JL. Maribaya, Puri Cinere 16514 -6.3215171 106.7828172
97 97 88 Jalan Margonda Raya 16423 -6.3866098 106.8262847
98 98 36 Jalan Rajawali 16421 -6.3790991 106.8162395
99 99 80 X Cilodong Raya 16414 -6.4368015 106.8437828
100 100 503 Jalan Raya Margonda 16424 -6.3602053 106.8328473

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Depok, West Java] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.504ms