home / Guatemala

Guatemala City, Guatemala Department

243 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 13-70 5a Avenida 01009 14.5993010 -90.5225970
2 2 12-38 3a Avenida 1010 14.6000803 -90.5136734
3 3 46 12 Calle 1010 14.6008979 -90.5150589
4 4 18-64 2a Calle 01015 14.5937036 -90.4945384
5 5 10-06 3a Avenida 01001 14.6393998 -90.5174716
6 6 09-78 4a Calle 01001 14.6437138 -90.5092618
7 7 11-02 6a Avenida 01001 14.6380595 -90.5145093
8 8 6-77 13 Calle 01009 14.6007149 -90.5196428
9 9 12–35 5a Avenida 01009 14.6012031 -90.5217497
10 10 3-14 4a Calle Zona 9 14.6113050 -90.5227800
11 11 16-79 5a Calle 01001 14.6409317 -90.5016482
12 12 27-71 16 Avenida 01006 14.6751391 -90.4857346
13 13 18-95 9a Avenida 01001 14.6287474 -90.5116506
14 14 8-32 3a Avenida 01009 14.6067812 -90.5231361
15 15 24-69 Boulevard Los Próceres 01010 14.5819408 -90.4946744
16 16 12-42 16 Calle 01010 14.5922098 -90.5064623
17 17 Hangar J12 Avenida Hincapie 01013 14.5770518 -90.5277696
18 18 6-64 zona 9 2a Calle 01009 14.6128216 -90.5171241
19 19 14-82 Calzada Roosevelt 01007 14.6236932 -90.5509500
20 20 8-40 4a Avenida 01009 14.6067286 -90.5222808
21 21 24 calle 14-01 zona 16 Boulevard Hospital Militar 01016 14.6238152 -90.4688890
22 22 14-35 17 Calle 01010 14.5909766 -90.5053107
23 23 11-09 2a Avenida 01009 14.6034994 -90.5244941
24 24 18-10 2a Calle 01015 14.5947723 -90.4952597
25 25 29-89 10a Avenida 01005 14.6199555 -90.5123863
26 26 13-22 11 Calle 01012 14.6037621 -90.5388531
27 27 1-95 14 Avenida 01014 14.5871212 -90.5068822
28 28 2 2a Calle 01006 14.6457261 -90.4930536
29 29 3-54 Vía 7 01004 14.6185964 -90.5142403
30 30 final zona 2 3a Avenida 01002 14.6549664 -90.5151123
31 31 14-80 7a Avenida 01010 14.5961183 -90.5104605
32 32 0-41 19 Calle 01001 14.6312471 -90.5222857
33 33 72 17 Avenida B 01015 14.5954660 -90.4975991
34 34 30-42 Avenida Bolívar 01003 14.6210910 -90.5267081
35 35 1-30 Vía 4 01004 14.6220048 -90.5144685
36 36 9-55 Avenida La Reforma 01010 14.6042786 -90.5153873
37 37 10-50 10a Avenida 01010 14.5913706 -90.5091056
38 38 13-47 16 Calle 01010 14.5921032 -90.5059520
39 39 14-49 4a Calle 01014 14.5849847 -90.5074761
40 40 27-33 Zona 5 37 Avenida 01005 14.6208106 -90.4973759
41 41 14-23 Diagonal 6 01010 14.5960347 -90.5065475
42 42 15-55 47 Calle 01012 14.5684897 -90.5530182
43 43 21-63 4a Avenida 01014 14.5737523 -90.5236040
44 44 10-55 zona 1 1a Calle 01001 14.6470783 -90.5077971
45 45 12-54 12 Avenida 01001 14.6353448 -90.5078323
46 46 13-54 6a Avenida 01007 14.6256888 -90.5358214
47 47 5-35 20 Calle 01014 14.5916834 -90.5125703
48 48 18-67 Boulevard Los Próceres 01010 14.5883306 -90.5012539
49 49 14-12 8a Avenida 01001 14.6344117 -90.5127245
50 50 4-10 4a Calle 01013 14.6022433 -90.5322262
51 51 10 10a Avenida 01012 14.5993653 -90.5451228
52 52 12-30 zona 14 10a Avenida 010014 14.5812525 -90.5156244
53 53 20-21 Periférico 01011 14.6161832 -90.5550025
54 54 21 21 Calle 0110 14.5769823 -90.5332912
55 55 5-56A zona 9 13 Calle 01009 14.6003254 -90.5211245
56 56 14-75 zona 10 11 Avenida 01010 14.5949524 -90.5066528
57 57 37-01 Local 16 Boulevard Austríaco 01016 14.6083627 -90.4834325
58 58 5-56 zona 9 13 Calle 01009 14.6002854 -90.5211323
59 59 20 Calle 25-55 Cortijo Empresarial 3 01012 14.5951099 -90.5385958
60 60 7-07 7a Avenida 01004 14.6160126 -90.5156793
61 61 25-50 Calzada Roosevelt 01007 14.6267382 -90.5553082
62 62 23-55 11 Avenida 01011 14.6019243 -90.5556751
63 63 4-55 5a Calle 01009 14.6104205 -90.5207519
64 64 3-00 3a Calle 01009 14.6125193 -90.5220913
65 65 5-36 8a Calle 01001 14.6413280 -90.5147121
66 66 5-51 11 Calle 01001 14.6382887 -90.5148251
67 67 15-14 zona 13 6a Avenida 01013 14.5868782 -90.5339890
68 68 1-40 6a Avenida 01014 14.5893944 -90.5127881
69 69 6-40 zona 11 27 Avenida 01011 14.6208793 -90.5614332
70 70 3-61 2a Avenida 01009 14.6119455 -90.5229117
71 71 8-44 13 Calle 01010 14.5982835 -90.5087718
72 72 080 3a Avenida 01002 14.6502615 -90.5222119
73 73 15-43 3a Avenida 1014 14.5810140 -90.5207945
74 74 6-48 10a Calle 01009 14.6037600 -90.5189710
75 75 5-45 13 Calle 01010 14.5990137 -90.5114400
76 76 Bodega #3 20 Calle 01010 14.5794098 -90.4967284
77 77 17-88 2a Calle 01015 14.5954814 -90.4962259
78 78 16-60 6a Avenida 01010 14.5933460 -90.5118829
79 79 24-90 33 Avenida 01007 14.6471768 -90.5364955
80 80 6-32 Ruta 4 01004 14.6190178 -90.5148794
81 81 1 1a Calle 01011 14.6301827 -90.5675239
82 82 7-40 16 Calle Zona 13 14.5839694 -90.5334770
83 83 Torre de Parqueos 5-16 Local 1-05 11 Calle 01001 14.6379702 -90.5150722
84 84 Anexo 1, Local 2 Centro Comercial Metronorte 01017 14.6466667 -90.4758018
85 85 7-19 11 Avenida 01001 14.6409626 -90.5081766
86 86 4-53 11 Calle 01001 14.6384328 -90.5155676
87 87 10-29 3a Avenida 01001 14.6391448 -90.5173366
88 88 4-78 11 Avenida 01018 14.6514902 -90.4778304
89 89 18-50 8a Calle 01021 14.5532505 -90.5456125
90 90 1-01 Vía 3 01004 14.6227780 -90.5144330
91 91 6-50 18 Calle 01011 14.6046379 -90.5487474
92 92 3-10 Vía 7 01004 14.6189210 -90.5138502
93 93 5 1-35 Local #3 Vía 5 01004 14.6211506 -90.5136622
94 94 2a calle VH1 Blvd Boulevard Vista Hermosa 01015 14.5848566 -90.4865849
95 95 37-01, Dinamia Cayalá, Local K Boulevard Austríaco 01016 14.6100740 -90.4851282
96 96 19 Calle 3-90 01014 14.5762560 -90.5215883
97 97 9 Redondel 01016 14.6260773 -90.4696753
98 98 8 Redondel 01016 14.6260690 -90.4696288
99 99 22 Redondel 01016 14.6261414 -90.4702346
100 100 Local 6 Vía 5 01004 14.6210183 -90.5137840

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Guatemala City, Guatemala Department] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.08ms