home / Colombia

Perimetro Urbano Pereira, Risaralda

839 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 23 Carrera 6 660002 4.8159427 -75.6979149
2 2 4-40 piso 4 Calle 22 660004 4.8172227 -75.6968642
3 3 Calle 23-47 Carrera 9 660002 4.8133905 -75.6983378
4 4 35-64 Carrera 7 660002 4.8163212 -75.7073792
5 5 4-03 Calle 21 660004 4.8172787 -75.6955494
6 6 21-22 Carrera 9 660002 4.8130612 -75.6960310
7 7 6-42 Calle 30 660002 4.8165057 -75.7034092
8 8 2-45 Carrera 11 Bis 660001 4.8091948 -75.6807526
9 9 3128347731 Calle 34 660002 4.8122517 -75.7071313
10 10 6-48 Oficina 312 Calle 19 660002 4.8154238 -75.6943204
11 11 #24-59 Carrera 6 660002 4.8159667 -75.6981623
12 12 25-14 Carrera 7 660002 4.8153899 -75.6993348
13 13 14-20 Carrera 21 660003 4.8022097 -75.6917599
14 14 21B 04 Carrera 17 Bis 660004 4.8059404 -75.6974797
15 15 4-17 local 2A Edificio Oceanía Carrera 15 660003 4.8056858 -75.6828645
16 16 13-48 Avenida 30 de Agosto 660004 4.8122998 -75.7089443
17 17 a 19-108 Carrera 7 660002 4.8148559 -75.6943606
18 18 24 139 Calle 13 66003 4.7976777 -75.6910042
19 19 16-48 Calle 19 bis 660004 4.8067434 -75.6956244
20 20 #11-51, #11-53 Avenida Circunvalar 660003 4.8082909 -75.6884627
21 21 #3-54 Calle 21 660004 4.8177095 -75.6956277
22 22 16-52 Calle 19 Bis 660004 4.8066611 -75.6956362
23 23 15-44 Calle 21 660004 4.8078035 -75.6967573
24 24 Carrera 6 Calle 23 660001 4.8156635 -75.6974355
25 25 13-98 Calle 36 160001 4.8114951 -75.7089221
26 26 21-1 Calle 18 660000 4.8027761 -75.6949977
27 27 21-66 Carrera 4 660004 4.8175630 -75.6962892
28 28 11-50 Carrera 12 660002 4.8106812 -75.6956559
29 29 15-15 Carrera 8 660002 4.8135442 -75.6910918
30 30 Carrera 11 2E 76 660001 4.8092005 -75.6775644
31 31 18-32 Carrera 7 660002 4.8147171 -75.6937113
32 32 24-49 Megabus 660002 4.8156083 -75.7031068
33 33 Calle 63 5 22 660000 4.8049455 -75.6978124
34 34 Calle 63 5 22 660004 4.8006676 -75.7087387
35 35 29-77 Carrera 8 660002 4.8143492 -75.6992720
36 36 8-70 Calle 25 660002 4.8137551 -75.6994772
37 37 24-78 Carrera 9 660002 4.8136268 -75.6992519
38 38 35-25 Carrera 15 660003 4.8057919 -75.6837433
39 39 9-42 Calle 21 660002 4.8132527 -75.6960374
40 40 20-38 Carrera 12 660002 4.8107039 -75.6960579
41 41 20-20 Carrera 12 660002 4.8109981 -75.6958424
42 42 26-146 poblado 34 66001 4.8018611 -75.7089486
43 43 Carrera 5 Calle 25 660002 4.8168964 -75.6990083
44 44 17B-21 Calle 17 660004 4.8055534 -75.6935050
45 45 48 - 13 Carrera 11 660002 4.8146747 -75.7190989
46 46 7 04 Calle 27 66001 4.8153301 -75.7009909
47 47 18-06 Carrera 5 66001 4.8163176 -75.6929050
48 48 9 Calle 18b 660002 4.8127687 -75.6938612
49 49 21-82 Calle 14 660003 4.8016203 -75.6916332
50 50 23 Carrera 6 23 35 660000 4.8158967 -75.6979175
51 51 44-63 Carrera 11 660004 4.8134476 -75.7168405
52 52 14-71 Carrera 10 660002 4.8107872 -75.6908296
53 53 9-96 Carrera 16 Bis 660003 4.8052673 -75.6878941
54 54 17B-21 Calle 17 660003 4.8056894 -75.6934913
55 55 46-81 Avenida 30 de Agosto 660004 4.8154808 -75.7182932
56 56 24-62 Carrera 9 660002 4.8136124 -75.6991175
57 57 26-45 Carrera 6 660002 4.8164710 -75.7029404
58 58 5-33 Calle 25 660002 4.8165479 -75.6990665
59 59 23-20 Carrera 8 660002 4.8151558 -75.6993328
60 60 6-59 Calle 33 660002 4.8163302 -75.7058648
61 61 6-49 Calle 33 660002 4.8164248 -75.7058590
62 62 6-39 Calle 33 660002 4.8165270 -75.7058465
63 63 32-51 Carrera 13 Bis 660004 4.8112610 -75.7060305
64 64 32-37 Carrera 13 Bis 660004 4.8112891 -75.7059509
65 65 32-15 Carrera 13 Bis 660004 4.8112968 -75.7057559
66 66 34B-47 Carrera 4 Bis 660002 4.8182479 -75.7071380
67 67 6-24 Calle 33 660002 4.8164540 -75.7059356
68 68 1033 Calle 33 660002 4.8138350 -75.7060959
69 69 1004 Calle 33 660002 4.8138595 -75.7062774
70 70 33-08 Carrera 12 660004 4.8131094 -75.7064274
71 71 12-50 Calle 33 660002 4.8123953 -75.7064606
72 72 32B-41 Avenida 30 de Agosto 660004 4.8117856 -75.7064416
73 73 13-33 Calle 32 Bis 660004 4.8116176 -75.7059512
74 74 13-17 Calle 32 Bis 660004 4.8117390 -75.7059274
75 75 13-25 Calle 32 Bis 660004 4.8115525 -75.7059647
76 76 11-33 Calle 33 660002 4.8122445 -75.7062763
77 77 6-60 Calle 33 660002 4.8163583 -75.7059591
78 78 33-10 Carrera 8 660002 4.8152818 -75.7061185
79 79 20-28 Carrera 15 660004 4.8080421 -75.6961523
80 80 6-60 Calle 17 660003 4.8149418 -75.6923799
81 81 20B-04 Calle 21 660004 4.8170802 -75.6964684
82 82 9B-22 Calle 33 660002 4.8141558 -75.7062957
83 83 17b Calle 21 660004 4.8052509 -75.6970823
84 84 6-19 Calle 30 Bis 660002 4.8163104 -75.7040939
85 85 32B-37 Carrera 13 Bis 660004 4.8112119 -75.7063157
86 86 #17B-36 Calle 21 660004 4.8054043 -75.6970623
87 87 7B-27 Calle 32 660002 4.8152378 -75.7050891
88 88 32-04 Carrera 8 660002 4.8153093 -75.7053819
89 89 31-68 Carrera 8 660002 4.8151618 -75.7050305
90 90 31-46 Carrera 8 660002 4.8151407 -75.7048904
91 91 31-38 Carrera 8 660002 4.8151308 -75.7047827
92 92 31-32 Carrera 8 660002 4.8151270 -75.7047476
93 93 31-24 Carrera 8 660002 4.8151210 -75.7046813
94 94 31-21 Carrera 8 660002 4.8151225 -75.7046999
95 95 30-66 Carrera 8 660002 4.8150756 -75.7041601
96 96 31-69 Carrera 8 660002 4.8150053 -75.7050746
97 97 31-31 Carrera 8 660002 4.8149768 -75.7047557
98 98 31-23 Carrera 8 660002 4.8149721 -75.7046998
99 99 31-13 Carrera 8 660002 4.8149662 -75.7046484
100 100 L-160 Carrera 8 660002 4.8147314 -75.7039986

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Perimetro Urbano Pereira, Risaralda] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.6ms