home / Canada

Timmins, Ontario

211 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 288 Commercial Avenue P4N 2X7 48.4742792 -81.3440270
2 2 365 Norman Street P4N 4B6 48.4800024 -81.3574646
3 3 266 Spruce Street N P4N 6N5 48.4813632 -81.3266228
4 4 230 Eighth Avenue P4N 5S1 48.4813920 -81.3287826
5 5 6C3 Eighth Avenue P4N 5R4 48.4814228 -81.3327932
6 6 257 Cedar Street N P4N 6J7 48.4814766 -81.3299984
7 7 294 Brousseau Avenue P4N 5Y7 48.4882105 -81.3265848
8 8 690 River Park Road P4P 1B4 48.4950800 -81.3563780
9 9 4388 Harold Avenue P0N 1H0 48.4854331 -81.2088678
10 10 566 Balsam Street N P4N 6H7 48.4877096 -81.3305128
11 11 4310 Harold Avenue P0N 1H0 48.4854392 -81.2112521
12 12 2207 Riverside Drive P4R 1M9 48.4719774 -81.4052700
13 13 2154 Riverside Drive P4R 1M9 48.4728416 -81.4012286
14 14 1969 Riverside Drive P4R 1N3 48.4718486 -81.3927527
15 15 1869 Riverside Drive P4R 1N7 48.4715463 -81.3927527
16 16 1455 Riverside Drive P4R 1N8 48.4722136 -81.3802299
17 17 100 Waterloo Road P4N 4X5 48.4775354 -81.3371824
18 18 27 Pine Street South P4N 2J9 48.4755452 -81.3285995
19 19 414 Algonquin Boulevard East P4N 1B6 48.4769404 -81.3232096
20 20 414 Algonquin Boulevard East P4N 1B6 48.4769493 -81.3229306
21 21 77 Waterloo Road P4N 8M4 48.4778634 -81.3395963
22 22 77 Waterloo Road P4N 8M4 48.4780493 -81.3396210
23 23 77 Waterloo Road P4N 8M4 48.4781616 -81.3394485
24 24 100 Waterloo Road P4N 4X5 48.4778512 -81.3370678
25 25 100 Waterloo Road P4N 4X5 48.4776531 -81.3370719
26 26 100 Waterloo Road P4N 4X5 48.4775332 -81.3373565
27 27 100 Waterloo Road P4N 4X5 48.4775399 -81.3376329
28 28 80 Mountjoy Street N P4N 4V7 48.4781115 -81.3352838
29 29 100 Waterloo Road P4N 4X5 48.4782781 -81.3373185
30 30 70 Mountjoy Street N P4N 6R4 48.4775284 -81.3352824
31 31 70 Mountjoy Street N P4N 4V7 48.4778532 -81.3352696
32 32 38 Pine Street North P4N 6K6 48.4766510 -81.3278704
33 33 99 Bloor Avenue P0N 1H0 48.4784615 -81.2097537
34 34 99 Bloor Avenue P0N 1H0 48.4784640 -81.2096910
35 35 366 Donna Crescent P4N 7Z7 48.4891806 -81.3500706
36 36 341 Theriault Boulevard P4N 7K3 48.4828720 -81.3494480
37 37 451 Theriault Boulevard P4N 8B2 48.4857491 -81.3495591
38 38 1390 Riverside Drive P4R 1A5 48.4731882 -81.3776045
39 39 110 Algonquin Boulevard West P4N 1R4 48.4764859 -81.3384569
40 40 555 Moneta Ave P4N 0E4 48.4613441 -81.3159886
41 41 560 Dieppe Street P4N 7N4 48.4874798 -81.3412522
42 42 320 Second Avenue P4N 8A4 48.4736582 -81.3254382
43 43 117 Golden Avenue P0N 1H0 48.4763337 -81.2096023
44 44 155 Legion Drive P0N 1H0 48.4813220 -81.2143210
45 45 395 Thériault Boulevard P4N 0A8 48.4839339 -81.3470104
46 46 654 Algonquin Boulevard East P4N 8R4 48.4782831 -81.3151290
47 47 733 Ross Avenue E P4N 8S8 48.4855024 -81.3143355
48 48 1691 Riverside Drive P4R 1M8 48.4720222 -81.3872676
49 49 240 Dalton Rd P4N 7C2 48.4570989 -81.4056734
50 50 355 Algonquin Boulevard East P4N 1B5 48.4754258 -81.3250142
51 51 814 Park Avenue P4N 8J9 48.4803139 -81.3603210
52 52 77 Waterloo Road P4N 8M4 48.4774304 -81.3388705
53 53 1870 Riverside Drive P4R 1N7 48.4749471 -81.3935517
54 54 96 Carlin Avenue P4N 4K9 48.4830394 -81.3380706
55 55 112 Carlin Avenue P4N 4K9 48.4830744 -81.3385411
56 56 118 Carlin Avenue P4N 4K9 48.4830686 -81.3386838
57 57 122 Carlin Avenue P4N 4K9 48.4830463 -81.3388296
58 58 140 Carlin Avenue P4N 4K9 48.4830627 -81.3393345
59 59 144 Carlin Avenue P4N 4K9 48.4830741 -81.3394986
60 60 148 Carlin Avenue P4N 4K9 48.4830612 -81.3396466
61 61 154 Carlin Avenue P4N 4K9 48.4830864 -81.3397778
62 62 156 Carlin Avenue P4N 4K9 48.4830559 -81.3399110
63 63 262 Cedar Street North P4N 6J8 48.4814942 -81.3292938
64 64 270 Cedar Street North P4N 6J8 48.4816574 -81.3292519
65 65 274 Cedar Street North P4N 6J8 48.4817503 -81.3292819
66 66 280 Cedar Street North P4N 6J8 48.4818777 -81.3292378
67 67 288 Cedar Street North P4N 6J8 48.4820001 -81.3292670
68 68 292 Cedar Street North P4N 6J8 48.4821238 -81.3292675
69 69 302 Cedar Street North P4N 6J8 48.4823240 -81.3292828
70 70 310 Cedar Street North P4N 6J8 48.4824864 -81.3292525
71 71 316 Cedar Street North P4N 6J8 48.4826274 -81.3292669
72 72 324 Cedar Street North P4N 6J8 48.4827324 -81.3292654
73 73 330 Cedar Street North P4N 6J8 48.4828695 -81.3292819
74 74 338 Cedar Street North P4N 6J8 48.4830291 -81.3292852
75 75 545 Wilcox Street P4N 3K5 48.4647073 -81.3388429
76 76 36 Birch Street S P4N 2A5 48.4754545 -81.3317064
77 77 1300 Riverside Drive P4R 1A5 48.4727645 -81.3753642
78 78 1455 Riverside Drive P4R 1N8 48.4720992 -81.3802209
79 79 1485 Riverside Drive P4R 1M8 48.4718125 -81.3816872
80 80 2207 Riverside Drive P4R 1M9 48.4719248 -81.4052731
81 81 1465 Riverside Drive P4R 8R3 48.4718647 -81.3807264
82 82 1801 Riverside Drive P4R 0A5 48.4718690 -81.3912098
83 83 1830 Riverside Drive P4R 1N7 48.4731333 -81.3914897
84 84 1850 Riverside Drive P4R 1N7 48.4730274 -81.3926484
85 85 1847 Riverside Drive P4R 0A5 48.4720621 -81.3919173
86 86 545 Wilcox Street P4N 3K5 48.4649072 -81.3385397
87 87 1070 Power Avenue P4R 1B4 48.4767340 -81.3701766
88 88 565 Algonquin Boulevard East P4N 7N5 48.4765209 -81.3184663
89 89 31 Algonquin Boulevard West P4N 2R2 48.4758722 -81.3361097
90 90 562 Algonquin Boulevard East P4N 1B7 48.4771707 -81.3182410
91 91 2154 Riverside Drive P4R 1M9 48.4730790 -81.4012885
92 92 4367 Harold Avenue P0N 1H0 48.4849413 -81.2096318
93 93 521 King Street P0N 1C0 48.4940431 -81.1618740
94 94 16495 Highway 101 East P0N 1A0 48.5447805 -80.8921175
95 95 150 George Avenue P4N 4M1 48.4860509 -81.3393595
96 96 155 George Avenue P4N 4L9 48.4856743 -81.3393732
97 97 1960 Riverside Drive P4R 0A2 48.4742004 -81.3956410
98 98 301 Shirley N Rue P4R 1N5 48.4784308 -81.3802975
99 99 169 Pine Street S P4N 8A4 48.4725177 -81.3286686
100 100 1335 Riverside Drive P4R 1A6 48.4720668 -81.3759897

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Timmins, Ontario] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 2.605ms