home / Canada

St. John's, Newfoundland and Labrador

2,214 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 3 Gower Street a1c 1m9 47.5708959 -52.7018133
2 2 7 Burling Crescent A1E 5G9 47.5295367 -52.7692659
3 3 5 Burling Crescent A1E 5G9 47.5296994 -52.7693880
4 4 349 Main Road A1S 1G8 47.4642807 -52.7709356
5 5 294 Water Street A1C 5J9 47.5620777 -52.7098041
6 6 288 Water Street A1C 5J9 47.5621600 -52.7097021
7 7 342 Freshwater Road A1B 1C2 47.5616339 -52.7466996
8 8 127 Harbour Drive A1C 6N6 47.5610914 -52.7089344
9 9 384 Elizabeth Avenue A1B 1V2 47.5655054 -52.7383976
10 10 342 Freshwater Road A1B 1C2 47.5615959 -52.7467763
11 11 336 Freshwater Road A1B 1C2 47.5619769 -52.7454876
12 12 43 Churchill Square A1B 2X1 47.5754653 -52.7226964
13 13 10 Rowan Street A1B 2X1 47.5746438 -52.7217767
14 14 250 Water Street A1C 1B7 47.5628630 -52.7085316
15 15 220 Water Street A1C1A9 47.5636500 -52.7076537
16 16 216 Water Street A1C1A9 47.5637455 -52.7075666
17 17 204 Water Street A1C1A9 47.5640748 -52.7072742
18 18 160 Water Street A1C1A9 47.5653607 -52.7059780
19 19 336 Freshwater Road A1B 1C2 47.5620685 -52.7453210
20 20 336 Freshwater Road A1B 1C2 47.5621032 -52.7452297
21 21 336 Freshwater Road A1B 1C2 47.5621364 -52.7451654
22 22 336 Freshwater Road A1B 1C2 47.5621602 -52.7450973
23 23 10 Rowan Street A1B 4J9 47.5743745 -52.7222000
24 24 36 Pearson Street A1A 3R1 47.5958856 -52.7093303
25 25 36 Pearson Street A1A 3R1 47.5959002 -52.7092238
26 26 36 Pearson Street A1A 3R1 47.5959646 -52.7092456
27 27 12 Gleneyre Street A1A 2M7 47.6015915 -52.7130229
28 28 37 Rowan Street A1B 2X2 47.5740347 -52.7229539
29 29 210 Water Street A1C1A9 47.5638155 -52.7074836
30 30 31 Rowan Street A1B 2X2 47.5738778 -52.7226819
31 31 330 LeMarchant Road A1E 1R2 47.5508725 -52.7266957
32 32 364 Duckworth Street A1C 1H5 47.5627267 -52.7097339
33 33 75 Shaw Street A1E 4L8 47.5467652 -52.7293420
34 34 222 LeMarchant Road A1C 2H9 47.5557478 -52.7233637
35 35 279 Portugal Cove Rd A1B 2N7 47.5943658 -52.7272525
36 36 215 Water Street A1C 6C9 47.5630653 -52.7076773
37 37 351 Kenmount Road A1B 3P9 47.5489063 -52.7808687
38 38 96 Brazil Street A1C 4V4 47.5597441 -52.7173930
39 39 336 Water Street A1C 1C1 47.5611182 -52.7106491
40 40 125 Harbour Drive A1C 6N6 47.5613714 -52.7085935
41 41 14 George Street A1C 1H7 47.5618744 -52.7107575
42 42 35 Rowan Street A1B 2X2 47.5739271 -52.7227655
43 43 7 Rowan Street A1B 2X2 47.5735771 -52.7220322
44 44 9 Rowan Street A1B 2X2 47.5736062 -52.7220841
45 45 15 Rowan Street A1B 2X2 47.5736348 -52.7221479
46 46 15 Rowan Street A1B 2X2 47.5736816 -52.7223080
47 47 21 Rowan Street A1B 2X2 47.5737018 -52.7223723
48 48 23 Rowan Street A1B 2X2 47.5738096 -52.7225787
49 49 439 Allandale Road A1B 4E8 47.5832077 -52.7491381
50 50 40 Livyer's Loop A1B 3P7 47.5736636 -52.7300761
51 51 459 Torbay Road A1A 5C9 47.6071183 -52.7211197
52 52 47 Harvey Road A1C 2E9 47.5648190 -52.7125470
53 53 12;12A MacPherson Avenue A1B 2B9 47.5632123 -52.7524951
54 54 11 MacPherson Avenue A1B 2B8 47.5633065 -52.7520709
55 55 2 MacPherson Avenue A1B 2B9 47.5639330 -52.7521586
56 56 3 MacPherson Avenue A1B 2B8 47.5638654 -52.7518220
57 57 50 Thorburn Road A1B 3M1 47.5629670 -52.7560718
58 58 44;44A Larkhall Street A1B 2C6 47.5656873 -52.7526099
59 59 74;74A Baird Place A1B 2B2 47.5620558 -52.7502694
60 60 75;75A Baird Place A1B 2A7 47.5621241 -52.7498494
61 61 2;2A Ayrshire Place A1B 3L4 47.5625140 -52.7506046
62 62 12 Ayrshire Place A1B 3L4 47.5627974 -52.7509747
63 63 15 Ayrshire Place A1B 3L4 47.5627074 -52.7501769
64 64 14;14A Prestwick Place A1B 3L3 47.5633797 -52.7499706
65 65 2 Prestwick Place A1B 3L3 47.5631837 -52.7503582
66 66 54 Baird Place A1B 2A9 47.5635524 -52.7496897
67 67 1;1A Larkhall Street A1C 2C2 47.5628419 -52.7555710
68 68 3 Ayrshire Place A1B 3L4 47.5625313 -52.7508389
69 69 4 Ayrshire Place A1B 3L4 47.5625556 -52.7510272
70 70 5 Ayrshire Place A1B 3L4 47.5625661 -52.7512065
71 71 6;6A Ayrshire Place A1B 3L4 47.5625294 -52.7514606
72 72 7;7A Ayrshire Place A1B 3L4 47.5626126 -52.7516068
73 73 8 Ayrshire Place A1B 3L4 47.5627136 -52.7516702
74 74 9 Ayrshire Place A1B 3L4 47.5628208 -52.7516088
75 75 10 Ayrshire Place A1B 3L4 47.5628713 -52.7514347
76 76 11 Ayrshire Place A1B 3L4 47.5628439 -52.7512062
77 77 13;13A Ayrshire Place A1B 3L4 47.5627701 -52.7507109
78 78 14 Glasgow Place A1B 2B4 47.5664518 -52.7498862
79 79 4 MacPherson Avenue A1B 2B9 47.5637868 -52.7522243
80 80 6 MacPherson Avenue A1B 2B9 47.5636178 -52.7523105
81 81 8 MacPherson Avenue A1B 2B9 47.5634864 -52.7523598
82 82 14;14A MacPherson Avenue A1B 2B9 47.5629284 -52.7526837
83 83 23;23A MacPherson Avenue A1B 2B8 47.5623662 -52.7523041
84 84 21;21A MacPherson Avenue A1B 2B8 47.5625128 -52.7522749
85 85 19;19A MacPherson Avenue A1B 2B8 47.5626775 -52.7522505
86 86 17;17A MacPherson Avenue A1B 2B8 47.5628493 -52.7522357
87 87 15 MacPherson Avenue A1B 2B8 47.5630182 -52.7521924
88 88 13 MacPherson Avenue A1B 2B8 47.5631528 -52.7521331
89 89 9 MacPherson Avenue A1B 2B8 47.5634440 -52.7520246
90 90 7 MacPherson Avenue A1B 2B8 47.5635816 -52.7519549
91 91 5 MacPherson Avenue A1B 2B8 47.5637170 -52.7518746
92 92 97;97A Oxen Pond Road A1B 3J6 47.5651232 -52.7519572
93 93 72 Oxen Pond Road A1B 3J5 47.5652626 -52.7493399
94 94 3;3A Prestwick Place A1B 3L3 47.5632115 -52.7505741
95 95 4 Prestwick Place A1B 3L3 47.5632340 -52.7508260
96 96 5;5A Prestwick Place A1B 3L3 47.5632386 -52.7510729
97 97 6;6A Prestwick Place A1B 3L3 47.5632712 -52.7512741
98 98 7 Prestwick Place A1B 3L3 47.5633923 -52.7514371
99 99 8 Prestwick Place A1B 3L3 47.5635394 -52.7513790
100 100 9 Prestwick Place A1B 3L3 47.5635935 -52.7511682

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [St. John's, Newfoundland and Labrador] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.339ms