home / Canada

Oshawa, Ontario

430 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1194 Skylark Avenue L1K 1G7 43.9155899 -78.8239828
2 2 1192 Skylark Avenue L1K 1G7 43.9155312 -78.8241019
3 3 5 William Street West L1G 1J8 43.8999665 -78.8651197
4 4 181 Monck Street L1H 3Z4 43.8920939 -78.8644425
5 5 180 Monck Street L1H 3Z5 43.8920900 -78.8647215
6 6 173 Monck Street L1H 3Z4 43.8922944 -78.8645331
7 7 32 Athol Street East L1H 1J7 43.8969598 -78.8619062
8 8 211 Monck Street L1H 3Z6 43.8913954 -78.8641243
9 9 198 Monck Street L1H 3Z5 43.8916089 -78.8645061
10 10 1071 Ravine Road L1H 7N7 43.8718058 -78.8454869
11 11 133 Taunton Road West L1G 3T4 43.9313019 -78.8846291
12 12 22 King Street East L1H 1A9 43.8978973 -78.8627926
13 13 26 King Street East L1H 1A9 43.8979292 -78.8626518
14 14 2000 Simcoe Street North L1H 7K4 43.9450514 -78.8935727
15 15 5 Celina Street L1H 4M9 43.8975808 -78.8623631
16 16 188 Monck Street L1H 3Z5 43.8919126 -78.8646316
17 17 190 Monck Street L1H 3Z5 43.8917887 -78.8645837
18 18 177 Monck Street L1H 3Z4 43.8922076 -78.8644939
19 19 7 Taunton Road East L1G 3T6 43.9327466 -78.8784363
20 20 540 King Street West L1J 7J1 43.8934990 -78.8842241
21 21 76 Simcoe Street North L1G 4S2 43.8996033 -78.8646561
22 22 70 Simcoe Street North L1G 4S2 43.8994842 -78.8646047
23 23 561 Bloor Street West L1J 5Y6 43.8750541 -78.8778582
24 24 2069 Simcoe Street North L1G 0C9 43.9475947 -78.8949706
25 25 486 Waterloo Court L1H 3X1 43.8749415 -78.8360571
26 26 1089 Nelson Street L1H 43.8729071 -78.8335962
27 27 21 Simcoe Street South L1H 4G1 43.8968416 -78.8630325
28 28 1000 Simcoe Street North L1G 4W0 43.9242220 -78.8758617
29 29 438 King Street West L1J 2K0 43.8944607 -78.8805592
30 30 524 Simcoe Street South L1H 4J8 43.8837657 -78.8576354
31 31 1100 Simcoe Street North L1G 4W6 43.9266426 -78.8768111
32 32 292 Annapolis Avenue L1J 2X9 43.9058269 -78.8790760
33 33 111 Clarence Biesenthal Drive L1K 2H5 43.9081532 -78.8183656
34 34 1240 Simcoe Street North L1G 4X3 43.9303223 -78.8784186
35 35 44 Richmond Street West L1G 1C7 43.8994677 -78.8655195
36 36 1393 Harmony Road North L1H 7K5 43.9409679 -78.8482972
37 37 1900 Simcoe Street North L1G 4Y3 43.9434128 -78.8906555
38 38 92 Simcoe Street North L1G 4S2 43.9000100 -78.8649089
39 39 10 Simcoe Street North L1G 4R8 43.8978119 -78.8639399
40 40 40 Russett Avenue L1G 3R5 43.9303174 -78.8808451
41 41 24 Bond Street West L1G 1A2 43.8983548 -78.8650741
42 42 14 Bond Street West L1G 1A2 43.8984002 -78.8646550
43 43 2 Simcoe Street South L1H 8C1 43.8972588 -78.8638425
44 44 23 King Street West L1H 1A1 43.8972131 -78.8645036
45 45 21 King Street West L1H 1A1 43.8971417 -78.8644768
46 46 27-1300 King St. E. L1H 8J4 43.9071526 -78.8162042
47 47 2620 Simcoe Street North L1L 0R1 43.9630822 -78.9054810
48 48 500 Rossland Road West L1J 3J0 43.9115698 -78.8904078
49 49 2045 Simcoe Street North L1H 7K0 43.9469311 -78.8936005
50 50 300 Taunton Road East L1G 7T0 43.9363143 -78.8673291
51 51 784 Taunton Road East L1K 7K0 43.9399855 -78.8514320
52 52 8 King Street East L1H 1A0 43.8978314 -78.8632259
53 53 199 Wentworth Street West L1J 6P0 43.8705372 -78.8491052
54 54 1300 King Street East L1H 8N0 43.9074902 -78.8161673
55 55 2 Simcoe Street South L1H 8C1 43.8972394 -78.8638441
56 56 445 Simcoe Street South L1H 4J7 43.8858439 -78.8580493
57 57 179 King Street East L1H 1C2 43.8987678 -78.8568350
58 58 2630 Simcoe Street North L1L 0R1 43.9637164 -78.9036183
59 59 285 Taunton Rd E L1G 3V2 43.9352909 -78.8662619
60 60 179 King Street East L1H 1C2 43.8987014 -78.8567766
61 61 1800 Simcoe Street North L1G 0C3 43.9421665 -78.8885247
62 62 1900 Simcoe Street North L1G 4Y3 43.9435510 -78.8904492
63 63 14 King Street West L1H 1A3 43.8975619 -78.8642460
64 64 34 King Street East L1H 1B3 43.8980521 -78.8622336
65 65 2640 Simcoe Street North L1L 0R1 43.9646317 -78.9041199
66 66 2640 Simcoe Street North L1L 0R1 43.9646621 -78.9039936
67 67 326 Tipperary Street L1J 6Y1 43.8820101 -78.8915781
68 68 2061 Simcoe Street North L1G 0C8 43.9474248 -78.8946504
69 69 2061 Simcoe Street North L1G 0C8 43.9474017 -78.8947228
70 70 2061 Simcoe Street North L1G 0C8 43.9473445 -78.8947481
71 71 2630 Simcoe Street North L1L 0R1 43.9641189 -78.9037946
72 72 2630 Simcoe Street North L1L 0R1 43.9640237 -78.9037468
73 73 2630 Simcoe Street North L1L 0R1 43.9639705 -78.9037283
74 74 2630 Simcoe Street North L1L 0R1 43.9639240 -78.9037053
75 75 2630 Simcoe Street North L1L 0R1 43.9638767 -78.9036836
76 76 2630 Simcoe Street North L1L 0R1 43.9638218 -78.9036577
77 77 2600 Simcoe Street North L1L 0R1 43.9632914 -78.9043493
78 78 2600 Simcoe Street North L1L 0R1 43.9633207 -78.9042236
79 79 2600 Simcoe Street North L1L 0R1 43.9633588 -78.9040560
80 80 2600 Simcoe Street North L1L 0R1 43.9634076 -78.9038428
81 81 2670 Simcoe Street North L1L 0R1 43.9648648 -78.9051985
82 82 2670 Simcoe Street North L1L 0R1 43.9648435 -78.9052728
83 83 2670 Simcoe Street North L1L 0R1 43.9648282 -78.9053493
84 84 16 Bond Street West L1G 1A9 43.8984784 -78.8647678
85 85 212 Ritson Road North L1G 1Z7 43.9047169 -78.8573975
86 86 427 Oshawa Boulevard North L1G 5T2 43.9114687 -78.8562779
87 87 2368 Pindar Crescent L1L 1B7 43.9568919 -78.8866735
88 88 2000 Simcoe Street North L1G 0C5 43.9445174 -78.8970392
89 89 400 Ritson Road North L1G5R2 43.9103145 -78.8588414
90 90 1000 Bloor Street East L1H 8S1 43.8904419 -78.8224733
91 91 615 Ridgeway Avenue L1J 2W3 43.9004176 -78.8901900
92 92 506 Woodcrest Avenue L1J 2T8 43.9015838 -78.8857039
93 93 431 Annapolis Avenue L1J 2Y5 43.9039427 -78.8843461
94 94 160 Alexandra Street L1G 2C4 43.9083970 -78.8770653
95 95 760 King Street West L1J 2L3 43.8935379 -78.8924961
96 96 144 Fernhill Boulevard L1J 5J3 43.8973494 -78.8838466
97 97 230 Marigold Avenue L1G 3G3 43.9242327 -78.8653484
98 98 1324 Oxford Street L1J 3W6 43.8614514 -78.8551310
99 99 1196 Cedar Street L1J 3S2 43.8657569 -78.8509831
100 100 441 Gibb Street L1J 1Z4 43.8855130 -78.8759531

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Oshawa, Ontario] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 98.577ms