North Bay, Ontario
183 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 260 | Pinewood Pard Drive | P1B 8Z4 | 46.2573267 | -79.3855142 |
2 | 2 | 112 | Spencer Avenue | P1B 7K6 | 46.3313141 | -79.4653794 |
3 | 3 | 1000 | Algonquin Avenue | P1B 4X7 | 46.3253257 | -79.4657501 |
4 | 4 | 1300 | Algonquin Avenue | P1B 4Y2 | 46.3275276 | -79.4658629 |
5 | 5 | 555 | McKeown Avenue | P1B 9E4 | 46.3327178 | -79.4808413 |
6 | 6 | 1525 | Seymour Street | P1B 8G4 | 46.3082486 | -79.4350441 |
7 | 7 | 1119 | Algonquin Avenue | P1B 4Y1 | 46.3261453 | -79.4665347 |
8 | 8 | 536 | Lakeshore Drive | P1A 2E6 | 46.2725048 | -79.4432712 |
9 | 9 | 390 | Lakeshore Drive | P1A 2C7 | 46.2793200 | -79.4458479 |
10 | 10 | 368 | Lakeshore Drive | P1A 2A6 | 46.2802554 | -79.4459083 |
11 | 11 | 2025 | Main St West | P1B 2X6 | 46.3236518 | -79.4963343 |
12 | 12 | 320 | Airport Road #B | P1B 8W9 | 46.3358107 | -79.4606628 |
13 | 13 | 595 | Cartier Street | P1B 9E4 | 46.3327320 | -79.4761501 |
14 | 14 | 73 | Lakeshore Drive | P1A 2A5 | 46.2930350 | -79.4539682 |
15 | 15 | 288 | Worthington Street W | P1B 3B4 | 46.3143107 | -79.4641048 |
16 | 16 | 98 | Lakeshore Drive | P1A 2A6 | 46.2923484 | -79.4527915 |
17 | 17 | 230 | Pinewood Pard Drive | P1B 8Z4 | 46.2586138 | -79.3872072 |
18 | 18 | 540 | Lakeshore Drive | P1A 2E6 | 46.2723533 | -79.4431627 |
19 | 19 | 200 | First Avenue West | P1B 3B9 | 46.3133991 | -79.4611483 |
20 | 20 | 2021 | Algonquin Avenue | P1B 4Z3 | 46.3327218 | -79.4666894 |
21 | 21 | 368 | Lakeshore Drive | P1A 2A6 | 46.2801695 | -79.4458457 |
22 | 22 | 2660 | Trout Lake Road | P1B 7S7 | 46.3240614 | -79.4304572 |
23 | 23 | 1812 | Algonquin Avenue | P1B 4Z1 | 46.3313475 | -79.4658613 |
24 | 24 | 1335 | Franklin Street | P1B 2M4 | 46.3093496 | -79.4443922 |
25 | 25 | 112 | Main Street East | P1B 1A8 | 46.3102182 | -79.4636486 |
26 | 26 | 134 | Main Street East | P1B 1A8 | 46.3099671 | -79.4633912 |
27 | 27 | 178 | Main Street East | P1B 1A8 | 46.3093167 | -79.4628546 |
28 | 28 | 128 | Oak Street East | P1B 1A1 | 46.3097821 | -79.4642130 |
29 | 29 | 108 | Main Street East | P1B 1A8 | 46.3102918 | -79.4637471 |
30 | 30 | 162 | Main Street East | P1B 1A8 | 46.3095157 | -79.4630558 |
31 | 31 | 110 | Main Street East | P1B 1A8 | 46.3102418 | -79.4637034 |
32 | 32 | 160 | Main Street East | P1B 1A8 | 46.3095424 | -79.4630824 |
33 | 33 | 104 | Main Street East | P1B 1A8 | 46.3103198 | -79.4637736 |
34 | 34 | 122 | Main Street East | P1B 1A8 | 46.3100905 | -79.4635692 |
35 | 35 | 118 | Main Street East | P1B 1A8 | 46.3101261 | -79.4636011 |
36 | 36 | 114 | Main Street East | P1B 1A8 | 46.3101614 | -79.4636326 |
37 | 37 | 100 | Main Street East | P1B 1A8 | 46.3103695 | -79.4638191 |
38 | 38 | 170 | Main Street East | P1B 1A8 | 46.3094442 | -79.4629906 |
39 | 39 | 168 | Main Street East | P1B 1A8 | 46.3094685 | -79.4630126 |
40 | 40 | 126 | Main Street East | P1B 1A8 | 46.3100334 | -79.4635128 |
41 | 41 | 142 | Main Street East | P1B 1A8 | 46.3098732 | -79.4633698 |
42 | 42 | 144 | Main Street East | P1B 1A8 | 46.3098419 | -79.4633431 |
43 | 43 | 180 | Main Street East | P1B 1A8 | 46.3092996 | -79.4628538 |
44 | 44 | 1428 | Seymour Street | P1A 0C9 | 46.3101706 | -79.4380994 |
45 | 45 | 1401 | Seymour Street | P1B8G4 | 46.3092100 | -79.4368358 |
46 | 46 | 600-612 | Gormanville Road | P1B 9S7 | 46.3297149 | -79.4898284 |
47 | 47 | 600 | Gormanville Road | P1B 9S7 | 46.3297469 | -79.4891018 |
48 | 48 | 150 | Mountainview Drive | P1A 3V5 | 46.3244877 | -79.4211269 |
49 | 49 | 163 | Sage Road | P1A 3A5 | 46.3233681 | -79.4138756 |
50 | 50 | 850 | McKeown Avenue | P1B8M1 | 46.3322316 | -79.4732022 |
51 | 51 | 1060 | Lakeshore Drive | P1A 2H3 | 46.2586566 | -79.4166419 |
52 | 52 | 1366 | Main Street West | P1B 4P9 | 46.3219202 | -79.4816820 |
53 | 53 | 2021 | Algonquin Avenue | P1B 4Z3 | 46.3328539 | -79.4666846 |
54 | 54 | 2021 | Algonquin Avenue | P1B 4Z3 | 46.3327613 | -79.4671754 |
55 | 55 | 2021 | Algonquin Avenue | P1B 4Z3 | 46.3329117 | -79.4671736 |
56 | 56 | 1899 | Algonquin Avenue | P1B 4Y8 | 46.3317237 | -79.4684840 |
57 | 57 | 4 | Silver Maple Lane | P1C 0B5 | 46.3445016 | -79.4433087 |
58 | 58 | 320 | Ski Club Road | P1B 7R2 | 46.3354173 | -79.4504789 |
59 | 59 | 539 | Chippewa Street West | P1B 6G8 | 46.3231857 | -79.4512295 |
60 | 60 | 100 | Station Road | P1B 8G4 | 46.3138647 | -79.4385051 |
61 | 61 | 570 | Lakeshore Drive | P1A 2E6 | 46.2709732 | -79.4422491 |
62 | 62 | 675 | O'Brien Street | P1B 9R3 | 46.3232310 | -79.4585594 |
63 | 63 | 15 | Uxbridge Drive | P0H 1P0 | 46.3571497 | -79.4153141 |
64 | 64 | 14 | Uxbridge Drive | P0H 1P0 | 46.3573085 | -79.4166412 |
65 | 65 | 33 | Manston Crescent | P0H 1P0 | 46.3584291 | -79.4182470 |
66 | 66 | 15 | Manston Crescent | P0H 1P0 | 46.3603069 | -79.4169399 |
67 | 67 | 11 | Duxford Road | P0H 1P0 | 46.3601575 | -79.4158513 |
68 | 68 | 911 | Gormanville Road | P1B 8G3 | 46.3357653 | -79.4864082 |
69 | 69 | 867 | Gormanville Road | P1B 8G3 | 46.3350457 | -79.4863838 |
70 | 70 | 790 | Norman Avenue | P1B 8C4 | 46.3295419 | -79.4287398 |
71 | 71 | 184 | Fricker Court | P1C 1C3 | 46.3420321 | -79.4370306 |
72 | 72 | 60 | Marshall Park Drive | P1A 2P2 | 46.2768606 | -79.4334759 |
73 | 73 | 222 | McIntyre Street West | P1B 2Y8 | 46.3130141 | -79.4644177 |
74 | 74 | 15 | Janey Avenue | P1C 1N1 | 46.3371361 | -79.4333697 |
75 | 75 | 1325 | Cedargrove Drive | P1B 4S3 | 46.3297611 | -79.4794061 |
76 | 76 | 112 | Patton Street | P1B 8G4 | 46.3127211 | -79.4389537 |
77 | 77 | 100 | Station Road | P1B 8G4 | 46.3133639 | -79.4382853 |
78 | 78 | 700 | Cassells Street | P1B 4A4 | 46.3155271 | -79.4620436 |
79 | 79 | 110 | Lee Avenue | P1A 2K2 | 46.2918771 | -79.4514872 |
80 | 80 | 112 | Lee Avenue | P1A 2K2 | 46.2917583 | -79.4513910 |
81 | 81 | 112B | Lee Avenue | P1A 2K2 | 46.2916913 | -79.4513548 |
82 | 82 | 120 | Lee Avenue | P1A 2K2 | 46.2915072 | -79.4512759 |
83 | 83 | 124 | Lee Avenue | P1A 2K2 | 46.2914428 | -79.4512393 |
84 | 84 | 126 | Lee Avenue | P1A 2K2 | 46.2913327 | -79.4511811 |
85 | 85 | 128 | Lee Avenue | P1A 2K2 | 46.2912725 | -79.4511466 |
86 | 86 | 130 | Lee Avenue | P1A 2K2 | 46.2911379 | -79.4510758 |
87 | 87 | 132 | Lee Avenue | P1A 2K2 | 46.2910766 | -79.4510413 |
88 | 88 | 136 | Lee Avenue | P1A 2K2 | 46.2909516 | -79.4509484 |
89 | 89 | 138 | Lee Avenue | P1A 2K2 | 46.2907583 | -79.4509065 |
90 | 90 | 140 | Lee Avenue | P1A 2K2 | 46.2906872 | -79.4508680 |
91 | 91 | 142 | Lee Avenue | P1A 2K2 | 46.2905659 | -79.4507799 |
92 | 92 | 704 | McIntyre Street East | P1B 1E8 | 46.3027977 | -79.4554630 |
93 | 93 | 722 | McIntyre Street East | P1B 1E8 | 46.3026423 | -79.4553150 |
94 | 94 | 732 | McIntyre Street East | P1B 1E8 | 46.3025509 | -79.4551982 |
95 | 95 | 738 | McIntyre Street East | P1B 1E8 | 46.3024488 | -79.4551382 |
96 | 96 | 744 | McIntyre Street East | P1B 1E8 | 46.3023663 | -79.4550729 |
97 | 97 | 752 | McIntyre Street East | P1B 1E8 | 46.3022723 | -79.4550258 |
98 | 98 | 766 | McIntyre Street East | P1B 1E8 | 46.3021478 | -79.4548855 |
99 | 99 | 780 | McIntyre Street East | P1B 1E8 | 46.3020563 | -79.4548113 |
100 | 100 | 786 | McIntyre Street East | P1B 1E8 | 46.3018860 | -79.4547229 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [North Bay, Ontario] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );