home / Canada

Kingston, Ontario

1,233 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 38 Clarence Street K7L 1W9 44.2292189 -76.4812488
2 2 285 King Street East K7I 3B1 44.2292872 -76.4819118
3 3 1177 John Counter Boulevard K7K 6C7 44.2598381 -76.5066058
4 4 400 Princess Street K7L 1B8 44.2330246 -76.4923745
5 5 414 Princess Street K7L 1B8 44.2330872 -76.4925473
6 6 399 1/2 Princess Street K7L 1B9 44.2332964 -76.4922384
7 7 18 Market Street K7L 1W8 44.2296082 -76.4811588
8 8 136 Princess Street K7L 1A7 44.2316436 -76.4839723
9 9 312 Princess Street K7L 1B6 44.2325134 -76.4892390
10 10 46 Montreal Street K7K 3E6 44.2326742 -76.4855188
11 11 4039 Bath Road K7M 4Y5 44.2419764 -76.6092188
12 12 1683 Bath Road K7M 4X2 44.2366303 -76.5698742
13 13 655 Development Drive K7M 4W6 44.2409638 -76.5683076
14 14 68 Princess Street K7L 1A5 44.2311007 -76.4815269
15 15 1300 Bath Road K7M 2E9 44.2393497 -76.5479720
16 16 318 King Street East K7L 2Z3 44.2300884 -76.4817072
17 17 251 Princess Street K7L 1B4 44.2324621 -76.4874016
18 18 1600 Bath Road K7M 4X7 44.2389100 -76.5625043
19 19 636 Gardiners Road K7M 3X9 44.2450728 -76.5634717
20 20 830 Norwest Road K7P 2N4 44.2580000 -76.5760082
21 21 507 Princess Street K7L 1C6 44.2352810 -76.4965507
22 22 795 Gardiners Road K7M 7E6 44.2510097 -76.5690091
23 23 1300 Bath Road K7M 4X4 44.2392230 -76.5451515
24 24 1096 Princess Street K7L 1H2 44.2428094 -76.5161641
25 25 1046 Princess Street K7L 1H2 44.2427340 -76.5159843
26 26 616 Gardiners Road K7M 3X9 44.2431784 -76.5643181
27 27 488 Gardiners Road K7M 7W9 44.2360115 -76.5663609
28 28 1300 Bath Road K7M 4X4 44.2392184 -76.5456369
29 29 1201 Division Street K7K 6X4 44.2654823 -76.4966434
30 30 1201 Division Street K7K 6X4 44.2657733 -76.4965943
31 31 630 Fortune Crescent K7P 2T3 44.2713476 -76.5681123
32 32 349 Wellington Street K7K 6N7 44.2361211 -76.4792921
33 33 1699 Trident Yacht Club Lane K7G 2V5 44.3052197 -76.2593908
34 34 62 Princess Street K7L 1A5 44.2312435 -76.4811408
35 35 93 Princess Street K7L 1A6 44.2316523 -76.4821737
36 36 770 Gardiners Road K7M 3X9 44.2485872 -76.5665302
37 37 759 Progress Avenue K7M 6N6 44.2468470 -76.5755688
38 38 193 Ontario Street K7L 2Y7 44.2290007 -76.4806674
39 39 279 Wellington Street K7K 6E1 44.2343976 -76.4810800
40 40 1011 Princess Street K7L 1H3 44.2434378 -76.5145475
41 41 4000 Bath Road K7M 4Y4 44.2407614 -76.6024008
42 42 1650 Bath Road K7M 4X6 44.2375508 -76.5668149
43 43 244 McMahon Avenue K7M 3H2 44.2497240 -76.5224524
44 44 523 Princess Street K7L 1C6 44.2352052 -76.4969301
45 45 300 King Street East K7I 3B4 44.2298875 -76.4818587
46 46 100 Princess Street K7L 1A7 44.2315026 -76.4827420
47 47 78 Princess Street K7L 1A5 44.2313294 -76.4817503
48 48 1677 Bath Road K7M 4X2 44.2366435 -76.5693178
49 49 1530 Bath Road K7M 4X6 44.2372092 -76.5591771
50 50 1286 Highway 15 A2V 0B8 44.2726778 -76.4473768
51 51 1283 Highway 15 A2V 0B8 44.2727192 -76.4468570
52 52 1281 Highway 15 B0P 1R0 44.2725135 -76.4470884
53 53 1292 Highway 15 B0P 1R0 44.2728835 -76.4471454
54 54 33 McFadden Lane K7L 5H6 44.2987504 -76.2945220
55 55 34 McFadden Lane K7L 5H6 44.2987506 -76.2947657
56 56 165 Ontario Street K7L 2Y6 44.2278236 -76.4815833
57 57 320 Princess Street K7L 1A5 44.2325623 -76.4895034
58 58 528 Princess Street K7L 1C5 44.2349865 -76.4971833
59 59 1478 Unity Road K0H 1S0 44.3204759 -76.5015387
60 60 139 Drennan Street K7K 2S7 44.2608930 -76.4879843
61 61 336 Barrie Street K7K 3T1 44.2334317 -76.4907331
62 62 344 Princess Street K7L 1B6 44.2326472 -76.4900558
63 63 105 Clergy Street East K7L 3J4 44.2320799 -76.4889380
64 64 660 Arlington Park Place K7M 9A5 44.2495300 -76.5700117
65 65 331 Bath Road K7M2X6 44.2401925 -76.5276336
66 66 1300 Bath Road K7M 4X4 44.2393635 -76.5473662
67 67 427 Princess Street K7L 5S9 44.2336111 -76.4928338
68 68 214 Wellington Street K7K 2Y5 44.2322355 -76.4823394
69 69 12 Cataraqui Street K7K 1Z7 44.2416845 -76.4828265
70 70 844A Princess Street K7L 1G5 44.2398986 -76.5089875
71 71 400 Bath Road K7M 2Y3 44.2377942 -76.5370527
72 72 1224 Highway 15 K7L 0C4 44.2697209 -76.4510887
73 73 791 Princess Street K7L 1E9 44.2394586 -76.5066540
74 74 800 Princess Street K7L 5E4 44.2390642 -76.5072782
75 75 863 Princess Street K7L 5N4 44.2406283 -76.5095698
76 76 849 Princess Street K7L 1G7 44.2402177 -76.5090787
77 77 277 Bath Road K7M 2X6 44.2404505 -76.5247202
78 78 620 Cataraqui Woods Drive K7P 1T8 44.2674335 -76.5667987
79 79 200 Ontario Street K7L 2Y9 44.2293374 -76.4807466
80 80 30 Montreal Street K7L 3G6 44.2324621 -76.4855770
81 81 1391 Waterside Way K7K 0E9 44.2756674 -76.4469648
82 82 1395 Waterside Way K7K 0E9 44.2756965 -76.4465934
83 83 1708 Reginald Bart Drive K7K 0E8 44.2750267 -76.4485407
84 84 1351 Waterside Way K7K 0E7 44.2743999 -76.4502799
85 85 1353 Waterside Way K7K 0E7 44.2744090 -76.4501562
86 86 1374 Waterside Way K7K 0G2 44.2759297 -76.4485988
87 87 1378 Waterside Way K7K 0G2 44.2759522 -76.4482988
88 88 1380 Waterside Way K7K 0G2 44.2759639 -76.4481612
89 89 1388 Waterside Way K7K 0E9 44.2760231 -76.4476265
90 90 1393 Waterside Way K7K 0E9 44.2756829 -76.4467710
91 91 1704 Reginald Bart Drive K7K 0E7 44.2749352 -76.4488264
92 92 700 Newmarket Lane K7K 0C8 44.2600476 -76.4792634
93 93 702 Newmarket Lane K7K 0C8 44.2599803 -76.4793272
94 94 704 Newmarket Lane K7K 0C8 44.2598962 -76.4793813
95 95 706 Newmarket Lane K7K 0C8 44.2597937 -76.4792597
96 96 710 Newmarket Lane K7K 0C8 44.2597132 -76.4792211
97 97 712 Newmarket Lane K7K 0C8 44.2596388 -76.4792307
98 98 714 Newmarket Lane K7K 0C8 44.2596214 -76.4792389
99 99 716 Newmarket Lane K7K 0C8 44.2595302 -76.4792641
100 100 718 Newmarket Lane K7K 0C8 44.2595026 -76.4792647

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Kingston, Ontario] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.241ms