home / Canada

Burlington, Ontario

793 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 4177 Vermont Crescent L7M 4A6 43.3899332 -79.8064251
2 2 4187 Arbourfield Drive L7M 4A5 43.3897650 -79.8049118
3 3 4171 Arbourfield Drive L7M 4A7 43.3890529 -79.8064059
4 4 4193 Arbourfield Drive L7M 4A5 43.3900524 -79.8043474
5 5 4199 Arbourfield Drive L7M 4A5 43.3905062 -79.8039254
6 6 2900 Walkers Line L7M 4M8 43.3902422 -79.8225184
7 7 2000 Appleby Line L7L 7H7 43.3938872 -79.7911685
8 8 2000 Appleby Line L7L 7H7 43.3934616 -79.7913914
9 9 458 Guelph Line L7R 3L9 43.3382280 -79.7861910
10 10 2345 Fairview Street L7R 2E3 43.3442831 -79.8017963
11 11 4265 Fairview Street L7L 2A4 43.3671433 -79.7714180
12 12 571 Brant Street L7R 2G6 43.3296239 -79.8018831
13 13 561 Brant Street L7R 2G6 43.3293198 -79.8015781
14 14 5230 Harvester Road L7L 4X4 43.3841925 -79.7602670
15 15 5390 Cachet Crescent L7L 7C5 43.4027146 -79.7878241
16 16 2128 Old Lakeshore Road L7R 1A3 43.3266213 -79.7904208
17 17 1100 Walkers Line L7N 2G3 43.3681648 -79.7907185
18 18 2200 Leominster Drive L7P 3X1 43.3649582 -79.8436743
19 19 2258 Leominster Drive L7P 3X1 43.3664083 -79.8411814
20 20 101 North Service Road L7R 4C2 43.3137848 -79.8619118
21 21 975 Warwick Court L7T 3Z7 43.3228058 -79.8302498
22 22 2080 Appleby Line L7L 6M0 43.3970400 -79.7969735
23 23 2080 Appleby Line L7L 6M0 43.3970172 -79.7967948
24 24 3600 Dundas Street L7M 4B8 43.3915461 -79.8236730
25 25 2000 Appleby Line L7L 7H7 43.3941984 -79.7916672
26 26 2011 Plains Road East L7R 3R3 43.3388586 -79.8174338
27 27 4021 Upper Middle Road L7R 3X5 43.3799294 -79.8062428
28 28 400 Brant Street L7R 2G2 43.3255529 -79.7978714
29 29 2041 Pine Street L7R 1E9 43.3260720 -79.7954259
30 30 421;425 Brant Street L7R 2G3 43.3262173 -79.7983148
31 31 1900 Appleby Line L7L 0B7 43.3920726 -79.7885682
32 32 3060 Davidson Court L7M 4X7 43.3577398 -79.8064666
33 33 777 Guelph Line L7R 3N2 43.3472177 -79.7942107
34 34 699 Guelph Line L7R 3M7 43.3450826 -79.7935831
35 35 4025 New Street L7L 1S8 43.3539743 -79.7694457
36 36 443 Brant Street L7R 2G3 43.3265703 -79.7988753
37 37 414 Pearl Street L7R 4G2 43.3265160 -79.7947735
38 38 4040 Palladium Way L7M 0V6 43.3966083 -79.8289708
39 39 777 Guelph Line L7R 3N2 43.3487888 -79.7952143
40 40 892 Brant Street L7R 2J5 43.3358595 -79.8133128
41 41 3050 Davidson Court L7N 4X7 43.3573576 -79.8057852
42 42 1220 Brant Street L7P 1X8 43.3426855 -79.8263914
43 43 3455 Fairview Street L7N 2R4 43.3582049 -79.7825143
44 44 901 Brant Street L7R 2J6 43.3368069 -79.8129317
45 45 900 Maple Avenue L7S 2J8 43.3273315 -79.8196209
46 46 2475 Appleby Line L7L 0B6 43.4060676 -79.8065131
47 47 2049 Pine Street L7R 1E9 43.3263134 -79.7950853
48 48 2180 Itabashi Way L7M 5A5 43.3878325 -79.7940578
49 49 3051 Walkers Line L7M 0W3 43.3938394 -79.8238328
50 50 1860 Appleby Line L7L 6A1 43.3915045 -79.7877163
51 51 3407 North Service Road L7N 3G2 43.3640050 -79.7925929
52 52 2000 Appleby Line L7L 7H7 43.3940326 -79.7914151
53 53 2201 Brant Street L7P 3N8 43.3569311 -79.8424634
54 54 1600 Kerns Road L7P 3G9 43.3403904 -79.8385139
55 55 2049 Pine Street L7R 2N1 43.3261362 -79.7952280
56 56 6650 Twiss Road L7P 0B4 43.4323640 -79.9322193
57 57 2915 Headon Forest Drive L7M 43.3888103 -79.8245072
58 58 390 Brant Street L7R 4J4 43.3253267 -79.7975825
59 59 403 Pearl Street L7R 2M8 43.3265453 -79.7943151
60 60 414 Locust Street L7S 1T7 43.3241745 -79.7977419
61 61 5328 John Lucas Drive L7L 6A6 43.3957462 -79.7662520
62 62 5360 South Service Road L7L 5L1 43.3910013 -79.7596683
63 63 1249 Guelph Line L7P 2T1 43.3585067 -79.8117904
64 64 1510 North Service Road L7P 5C7 43.3833853 -79.7724361
65 65 864 Drury Lane L7R 2Y4 43.3431006 -79.8049961
66 66 2029 Mount Forest Drive L7P 1X7 43.3474498 -79.8280074
67 67 3023 New Street L7R 1K0 43.3400459 -79.7856310
68 68 7777 Guelph Line L7R 3N0 43.3476814 -79.7939363
69 69 7777 Guelph Line L7R 3N0 43.3477635 -79.7940310
70 70 3401 Fairview Street L7N 2R4 43.3560000 -79.7838185
71 71 730 Guelph Line L7R 3N5 43.3451127 -79.7951928
72 72 475 Guelph Line L7R 3L8 43.3397950 -79.7851054
73 73 1231 Appleby Line L7L 5H9 43.3869028 -79.7800141
74 74 4200 Fairview Street L7L 4Y8 43.3644820 -79.7736303
75 75 480 Brant Street L7R 2G4 43.3270766 -79.8001232
76 76 1423 Grahams Lane L7S 1W4 43.3331046 -79.8121000
77 77 1881 Fairview Street L7S 2K4 43.3349028 -79.8151438
78 78 701 Guelph Line L7R 3M7 43.3447569 -79.7933446
79 79 730 Guelph Line L7R 3N5 43.3450343 -79.7950919
80 80 2311 Appleby Line L7L 0J3 43.4035869 -79.8024938
81 81 2311 Appleby Line L7L 0J3 43.4034053 -79.8022536
82 82 2900 Walkers Line L7M 4M8 43.3900114 -79.8226267
83 83 2080 Appleby Line L7L 6M6 43.3974360 -79.7970664
84 84 2000 Appleby Line L7L 7H7 43.3935328 -79.7913063
85 85 384 Martha Street L7R 2P7 43.3268862 -79.7930862
86 86 392 Martha Street L7R 2P7 43.3269942 -79.7932557
87 87 392 Martha Street L7R 2P7 43.3270306 -79.7932874
88 88 394 Martha Street L7R 2P7 43.3270687 -79.7933383
89 89 388 Martha Street L7R 2P7 43.3269594 -79.7931841
90 90 865 Drury Lane L7R 2Y4 43.3435084 -79.8043801
91 91 2000 Appleby Line L7L 7H7 43.3942436 -79.7917376
92 92 2000 Appleby Line L7L 7H7 43.3939052 -79.7914024
93 93 2000 Appleby Line L7L 7H7 43.3939418 -79.7914527
94 94 2000 Appleby Line L7L 7H7 43.3941312 -79.7915553
95 95 3350 Fairview Street L7N 3L5 43.3541869 -79.7846614
96 96 2000 Appleby Line L7L 7H7 43.3936120 -79.7911407
97 97 1100 Walkers Line L7N 2G3 43.3686638 -79.7922313
98 98 14 Plains Road East L7T 2B9 43.3067094 -79.8520157
99 99 5001 Corporate Drive L7L 7L6 43.3905110 -79.7852271
100 100 5296 Lakeshore Road L7L 1C7 43.3672399 -79.7338333

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Burlington, Ontario] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.737ms