home / Australia

Dubbo, New South Wales

219 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 248 Myall Street 2830 -32.2421546 148.6314405
2 2 25 Cobra Street 2830 -32.2536131 148.6013500
3 3 147 Cobra Street 2830 -32.2552968 148.6137118
4 4 195 Macquarie Street 2830 -32.2512458 148.6002218
5 5 193 Macquarie Street 2830 -32.2507011 148.6003645
6 6 19L Golden Highway 2830 -32.2215145 148.6707142
7 7 102L Golden Highway 2830 -32.1934210 148.7491578
8 8 24L Golden Highway 2830 -32.2202519 148.6738175
9 9 23L Golden Highway 2830 -32.2203069 148.6736458
10 10 20L Golden Highway 2830 -32.2213879 148.6709974
11 11 153L Golden Highway 2830 -32.1982933 148.8020327
12 12 126L Golden Highway 2830 -32.1918606 148.7751249
13 13 11L Mendooran Road 2830 -32.1572717 148.6461668
14 14 10L Mendooran Road 2830 -32.1569810 148.6440103
15 15 15L Mendooran Road 2830 -32.1577340 148.6502539
16 16 16L Mendooran Road 2830 -32.1577685 148.6506777
17 17 20L Mendooran Road 2830 -32.1563716 148.6569916
18 18 19L Mendooran Road 2830 -32.1527029 148.6547386
19 19 20L Mendooran Road 2830 -32.1583675 148.6549365
20 20 19L Mendooran Road 2830 -32.1583339 148.6547069
21 21 14R Marrington Road 2830 -32.1790935 148.6533921
22 22 25L Mendooran Road 2830 -32.1572354 148.6624102
23 23 29L Mendooran Road 2830 -32.1567176 148.6643731
24 24 52L Mendooran Road 2830 -32.1447645 148.6869873
25 25 62R Mendooran Road 2830 -32.1486012 148.6968617
26 26 24L Mendooran Road 2830 -32.1579506 148.6597849
27 27 24L Mendooran Road 2830 -32.1523304 148.6590950
28 28 62L Mendooran Road 2830 -32.1485194 148.6968749
29 29 38L Mendooran Road 2830 -32.1508317 148.6731391
30 30 72R Mendooran Road 2830 -32.1459827 148.7073413
31 31 39L Mendooran Road 2830 -32.1515125 148.6741594
32 32 72R Mendooran Road 2830 -32.1533968 148.7062660
33 33 52L Mendooran Road 2830 -32.1510131 148.6870171
34 34 45L Mendooran Road 2830 -32.1527664 148.6793511
35 35 53L Mendooran Road 2830 -32.1509813 148.6873229
36 36 73R Mendooran Road 2830 -32.1457377 148.7080638
37 37 39L Mendooran Road 2830 -32.1545057 148.6729891
38 38 44L Mendooran Road 2830 -32.1528300 148.6790828
39 39 38L Mendooran Road 2830 -32.1545443 148.6728207
40 40 73R Mendooran Road 2830 -32.1472009 148.7125745
41 41 62L Mendooran Road 2830 -32.1464933 148.6958590
42 42 62R Mendooran Road 2830 -32.1544991 148.6982097
43 43 29L Mendooran Road 2830 -32.1532202 148.6647706
44 44 66R Mendooran Road 2830 -32.1476767 148.7007913
45 45 6^R Mendooran Road 2830 -32.1484431 148.7006618
46 46 34 Talbragar Street 2830 -32.2440550 148.6129325
47 47 81 Macquarie Street 2830 -32.2466529 148.6011432
48 48 33 Bultje Street 2830 -32.2514817 148.6021310
49 49 11 Short Street 2830 -32.2520846 148.6141016
50 50 76 Wingewarra Street 2830 -32.2495503 148.6099097
51 51 116A Darling Street 2830 -32.2498967 148.6060044
52 52 143 Brisbane Street 2830 -32.2466017 148.6036928
53 53 161 Brisbane Street 2830 -32.2482176 148.6033566
54 54 315 Macquarie Street 2830 -32.2615721 148.6008493
55 55 181 Fitzroy Street 2830 -32.2453762 148.6139476
56 56 173 Talbragar Street 2830 -32.2465006 148.6117683
57 57 112 Talbragar Street 2830 -32.2451944 148.6056645
58 58 115 Wingewarra Street 2830 -32.2499799 148.6066387
59 59 181 Darling Street 2830 -32.2490954 148.6058035
60 60 124 Brisbane Street 2830 -32.2458371 148.6043266
61 61 197 Brisbane Street 2830 -32.2518250 148.6026747
62 62 232 Macquarie Street 2830 -32.2504416 148.6009607
63 63 15 Bourke Street 2830 -32.2352426 148.6105931
64 64 16L Old Dubbo Road 2830 -32.2436163 148.6097310
65 65 16 Erskine Street 2830 -32.2429573 148.6048833
66 66 24 Erskine Street 2830 -32.2430716 148.6054378
67 67 118 Darling Street 2830 -32.2501732 148.6059844
68 68 72 Bultje Street 2830 -32.2514108 148.6058303
69 69 150 Darling Street 2830 -32.2532056 148.6058211
70 70 15 Cobra Street 2830 -32.2534028 148.6005890
71 71 72 Bourke Street 2830 -32.2399142 148.6105213
72 72 105 Bourke Street 2830 -32.2423129 148.6095610
73 73 105 Bourke Street 2830 -32.2423433 148.6095542
74 74 105 Bourke Street 2830 -32.2424493 148.6095334
75 75 41 Erskine Street 2830 -32.2434440 148.6055994
76 76 39 Erskine Street 2830 -32.2434228 148.6054794
77 77 20 Erskine Street 2830 -32.2430215 148.6052479
78 78 67 Cobra Street 2830 -32.2540217 148.6053865
79 79 234 Myall Street 2830 -32.2407370 148.6285474
80 80 88R Obley Road 2830 -32.3401831 148.5978873
81 81 492 Wheelers Lane 2830 -32.2660611 148.6282454
82 82 11 Fitzroy Street 2830 -32.2265372 148.6154703
83 83 500 Wheelers Lane 2830 -32.2675082 148.6286368
84 84 162 Sheraton Road 2830 -32.2653576 148.6474028
85 85 171 Sheraton Road 2830 -32.2655274 148.6441507
86 86 33 Gipps Street 2830 -32.2412009 148.6137003
87 87 490 Wheelers Lane 2830 -32.2660695 148.6286804
88 88 79 Talbragar Street 2830 -32.2454670 148.6038674
89 89 173 Brisbane Street 2830 -32.2496446 148.6030744
90 90 109-113 Whylandra Street 2830 -32.2522658 148.5897281
91 91 133-135 Whylandra Street 2830 -32.2548666 148.5875959
92 92 62 Windsor Parade 2830 -32.2545161 148.6308280
93 93 60 Windsor Parade 2830 -32.2545944 148.6317565
94 94 74 Windsor Parade 2830 -32.2527671 148.6314144
95 95 64 Windsor Parade 2830 -32.2540829 148.6313656
96 96 101-103 Erskine Street 2830 -32.2440255 148.6085660
97 97 106 Darling Street 2830 -32.2446367 148.6072092
98 98 181 Darling Street 2830 -32.2487429 148.6053940
99 99 4 Tony McGrane Place 2830 -32.2377376 148.6277756
100 100 17L Camp Road 2830 -32.2936028 148.5852211

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Dubbo, New South Wales] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 310.022ms