home / Australia

Adelaide, South Australia

13,664 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 5 Kennaway Street 5065 -34.9332541 138.6471070
2 2 4 Linden Avenue 5066 -34.9393805 138.6517310
3 3 78 Penfold Road 5072 -34.9215823 138.6792609
4 4 120 North Terrace 5000 -34.9220658 138.5963100
5 5 225 Days Road 5010 -34.8651060 138.5666279
6 6 147 Rundle Mall 5000 -34.9228210 138.6051046
7 7 455 Glynburn Road 5068 -34.9324016 138.6594808
8 8 296 The Parade 5068 -34.9210380 138.6440988
9 9 33 Gilbert Street 5000 -34.9345345 138.5990225
10 10 106 Halifax Street 5000 -34.9324884 138.6044128
11 11 50 Flinders Street 5000 -34.9268465 138.6022631
12 12 23 Leigh Street 5000 -34.9238615 138.5974969
13 13 29 Ebenezer Place 5000 -34.9228504 138.6094954
14 14 33 King William Street 5000 -34.9228528 138.5992832
15 15 111 West Lakes Boulevard 5021 -34.8799399 138.4919143
16 16 312 Military Road 5022 -34.9019739 138.4909394
17 17 11 Murray Street 5118 -34.6037934 138.7496610
18 18 Lot 3 Port Road 5173 -35.2677100 138.4843790
19 19 2 Christiana Crescent 5127 -34.7915840 138.6890417
20 20 24 McIntosh Court 5127 -34.7916329 138.6856454
21 21 9 Cawrse Avenue 5127 -34.7914909 138.6868728
22 22 9 Tyrone Court 5127 -34.7916431 138.6880817
23 23 16 Tyrone Court 5127 -34.7918458 138.6880603
24 24 5 Tyrone Court 5127 -34.7919074 138.6877438
25 25 21 Tyrone Court 5127 -34.7923172 138.6874970
26 26 16 Christiana Crescent 5127 -34.7911982 138.6876740
27 27 112A Rundle Mall Rundle Mall 5000 -34.9227006 138.6037006
28 28 1 Jan Street 5074 -34.8767514 138.6731804
29 29 117 King William Road 5061 -34.9507588 138.5998675
30 30 55 Frome Street 5000 -34.9231493 138.6076985
31 31 178 Frederick Road 5022 -34.8951153 138.5043306
32 32 178 Frederick Road 5022 -34.8951210 138.5042047
33 33 178 Frederick Road 5022 -34.8953433 138.5042771
34 34 1 Jetty Street 5022 -34.9025504 138.4909524
35 35 150 Trimmer Parade 5023 -34.8916553 138.5144144
36 36 178 Frederick Road 5022 -34.8951058 138.5044946
37 37 304 Military Road 5022 -34.9023191 138.4908963
38 38 178 Frederick Road 5022 -34.8952070 138.5041942
39 39 178 Frederick Road 5022 -34.8952730 138.5042371
40 40 3 Cinema Place 5000 -34.9219368 138.6092720
41 41 501 Golden Grove Road 5126 -34.8054934 138.7017706
42 42 126 Lipson Street 5015 -34.8431475 138.5062544
43 43 45 Commercial Road 5015 -34.8438511 138.5052821
44 44 154 Main South Road 5163 -35.1478939 138.5265772
45 45 154 Main South Road 5163 -35.1481247 138.5260730
46 46 954 North East Road 5092 -34.8325083 138.6861639
47 47 401 Main Road 5051 -35.0413750 138.6262392
48 48 401 Main Road 5051 -35.0413311 138.6259817
49 49 51 Semaphore Road 5019 -34.8386711 138.4838876
50 50 15 Moseley Square 5045 -34.9800850 138.5121588
51 51 746 North East Road 5088 -34.8445957 138.6717265
52 52 746 North East Road 5088 -34.8444725 138.6718069
53 53 16 Hindmarsh Square 5000 -34.9233784 138.6064349
54 54 93 Devereux Road 5065 -34.9473716 138.6517739
55 55 93 Devereux Road 5065 -34.9474195 138.6517786
56 56 242 Marion Road 5033 -34.9463179 138.5530439
57 57 273c Marion Road 5037 -34.9495256 138.5538619
58 58 273 Marion Road 5033 -34.9494377 138.5538592
59 59 284 Marion Road 5037 -34.9504973 138.5536634
60 60 130-132 Marion Road 5033 -34.9367100 138.5525170
61 61 13 Beach Road 5188 -35.1392689 138.4718156
62 62 26 Anderson Walk 5114 -34.6814506 138.6881557
63 63 50 O G Road 5087 -34.8794240 138.6354024
64 64 600 Main North Road 5114 -34.6873926 138.6888714
65 65 989 North East Road 5092 -34.8309346 138.6882603
66 66 131 Heaslip Road 5117 -34.6478045 138.6435488
67 67 976 North East Road 5092 -34.8312383 138.6902332
68 68 2 - 10 Gawler Street 5108 -34.7615961 138.6434092
69 69 65 Hindley Street 5000 -34.9232851 138.5969269
70 70 200 Richmond Road 5033 -34.9427505 138.5627213
71 71 65 Grand Junction Road 5013 -34.8516444 138.5191520
72 72 111a Grand Junction Road 5013 -34.8515035 138.5232612
73 73 55 Waymouth Street 5000 -34.9261130 138.5974739
74 74 66 Sixth Avenue 5069 -34.9039133 138.6224092
75 75 45 Stephen Terrace 5069 -34.9038741 138.6228592
76 76 59 Murray Street 5118 -34.6009309 138.7494280
77 77 17 St Lukes Street 5172 -35.2733165 138.5590381
78 78 1 Main Road 5052 -34.9983614 138.6235190
79 79 70 Main South Road 5162 -35.1047651 138.5280899
80 80 278 Tynte Street 5006 -34.9062769 138.5936971
81 81 5-7 Anzac Highway 5035 -34.9429307 138.5813997
82 82 349 Torrens Road 5009 -34.8809850 138.5575348
83 83 116 Grote Street 5000 -34.9287024 138.5949077
84 84 30 Flinders Street 5000 -34.9267282 138.6019086
85 85 80 Flinders Street 5000 -34.9268930 138.6033748
86 86 142 Tynte Street 5006 -34.9059480 138.5948800
87 87 36 Wellington Square 5006 -34.9076090 138.5926120
88 88 49 O'Connell Street 5006 -34.9077490 138.5962980
89 89 77 Grenfell Street 5000 -34.9243693 138.6029604
90 90 200 Jeffcott Street 5006 -34.9044890 138.5907822
91 91 20 Currie Street 5000 -34.9242781 138.5987149
92 92 141-149 Rundle Mall 5000 -34.9228292 138.6048344
93 93 7a McGregor Terrace 5013 -34.8509471 138.5215822
94 94 7 McGregor Terrace 5013 -34.8508457 138.5215827
95 95 105 Jeffcott Street 5006 -34.9093905 138.5920026
96 96 26 Bank Street 5162 -34.9226329 138.5977388
97 97 42-44 Waymouth Street 5000 -34.9257308 138.5980033
98 98 31 Flinders Street 5000 -34.9273769 138.6018846
99 99 205 Rundle Street 5000 -34.9227415 138.6073696
100 100 13 Bent Street 5000 -34.9230944 138.6074568

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Adelaide, South Australia] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.225ms